Skip To Main Content

Pace University Athletics

2013 Baseball Cumulative Statistics - Pace University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 10 .344 .747 48-46 209 29 72 7 1 0 37 81 .388 6 0 16 6 .359 2 1 11-11  
7 Horn, Bobby 7 Horn, Bobby .327 .743 45-43 159 33 52 5 0 0 24 57 .358 13 2 19 4 .385 0 3 2-3
23 Gili, Chris 23 Gili, Chris .308 .732 49-48 208 42 64 5 0 3 22 78 .375 13 5 39 4 .357 4 5 6-6
35 Wukitsch, Ian 35 Wukitsch, Ian .307 .725 44-40 150 21 46 6 1 0 19 54 .360 9 6 19 2 .365 2 0 5-8
12 Martineson, Brandon 12 Martineson, Brandon .306 .799 50-50 206 34 63 18 4 0 33 89 .432 12 9 38 2 .367 2 0 8-9
14 Pjura, James 14 Pjura, James .300 .892 49-49 190 38 57 16 3 6 31 97 .511 22 4 40 0 .381 2 0 11-11
2 Viegas, Michael 2 Viegas, Michael .295 .657 44-38 132 13 39 4 0 0 23 43 .326 6 1 23 4 .331 0 11 10-12
13 Solomeno, Joe 13 Solomeno, Joe .280 .669 43-40 150 20 42 10 0 1 23 55 .367 5 1 16 4 .302 3 2 2-3
3 Kovel, Jon 3 Kovel, Jon .189 .528 48-42 143 20 27 4 1 2 20 39 .273 7 6 29 0 .255 1 4 2-3
8 Iasiello, Paul 8 Iasiello, Paul .409 1.094 18-7 22 5 9 2 0 0 3 11 .500 8 2 6 0 .594 0 0 2-2
1 Pepe, David 1 Pepe, David .271 .634 29-12 70 11 19 3 0 0 5 22 .314 4 1 8 1 .320 0 2 2-5
11 11 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
24 Rizzitelli, Robert 24 Rizzitelli, Robert .250 .500 14-9 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
15 Midolo, Tom 15 Midolo, Tom .212 .520 20-10 52 9 11 2 1 0 7 15 .288 1 1 10 0 .232 2 2 0-1
5 Rooney, Mike 5 Rooney, Mike .196 .523 30-11 46 9 9 0 0 0 5 9 .196 6 3 15 1 .327 0 0 3-3
31 Wynne, Danny 31 Wynne, Danny .176 .635 10-7 17 5 3 1 0 0 1 4 .235 5 2 3 1 .400 1 0 0-0
32 Pugliese, Joe 32 Pugliese, Joe .000 .000 9-3 16 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
18 Sweeney, Mike 18 Sweeney, Mike .000 .000 12-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 30 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 Colavecchio, Patrick 4 Colavecchio, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Perez, Robert 20 Perez, Robert .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rough, Alexander 27 Rough, Alexander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .710 50-50 1788 291 515 83 11 12 253 656 .367 117 43 289 29 .343 19 30 64-77
Opponents .272 .722 50-50 1712 259 465 108 15 12 224 639 .373 166 45 344 26 .349 14 30 43-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tamburino, Michael 21Tamburino, Michael 2.07 1.18 2-5 11-9 1 0-0 0 61.0 53 26 14 19 36 11 2 0 228 .232 2 7 0 3 5
26 Chudy, Jonathan 26Chudy, Jonathan 3.17 1.19 4-2 9-9 1 1-3 0 54.0 41 20 19 23 39 6 1 1 182 .225 0 3 1 3 2
24 Rizzitelli, Robert 24Rizzitelli, Robert 4.65 1.53 2-4 13-8 0 0-2 2 50.1 59 33 26 18 63 18 1 0 207 .285 3 5 0 0 4
42 Pezzullo, Neil 42Pezzullo, Neil 7.05 1.68 5-5 15-13 0 0-2 1 74.0 92 60 58 32 62 13 4 4 301 .306 9 10 0 1 6
31 Wynne, Danny 31Wynne, Danny 0.00 2.00 0-0 1-0 0 0-0 1 2.0 3 0 0 1 2 0 0 0 9 .333 0 0 0 0 0
37 Anselmo, Thomas 37Anselmo, Thomas 0.00 1.13 0-0 1-0 0 0-0 0 2.2 2 0 0 1 1 0 0 0 10 .200 1 0 0 0 0
29 Grant, Josh 29Grant, Josh 1.93 1.02 2-1 17-0 0 0-2 2 37.1 33 8 8 5 30 6 0 2 134 .246 5 2 0 3 0
28 Mihalkovitz, Ryan 28Mihalkovitz, Ryan 2.30 1.31 2-0 9-4 0 0-1 0 31.1 27 13 8 14 9 6 2 1 112 .241 1 1 1 2 3
33 Byrne, Eddie 33Byrne, Eddie 2.51 1.40 3-1 13-0 0 0-2 2 14.1 15 4 4 5 18 8 1 0 53 .283 0 2 0 0 5
22 Sundberg, Brian 22Sundberg, Brian 2.57 1.29 1-0 1-1 0 0-0 0 7.0 7 2 2 2 7 3 0 0 27 .259 0 2 0 0 1
40 Sammartano, Nick 40Sammartano, Nick 4.50 .94 0-0 10-0 0 0-1 1 16.0 13 10 8 2 6 5 1 0 62 .210 5 2 0 0 0
25 Garran, Josh 25Garran, Josh 4.63 1.24 3-0 13-1 0 0-0 1 23.1 21 13 12 8 20 5 0 1 84 .250 0 0 1 0 3
17 Mouzakes, Dylan 17Mouzakes, Dylan 5.82 1.44 7-0 9-4 0 0-0 0 34.0 40 27 22 9 30 16 2 3 141 .284 2 1 0 2 1
41 Deegan, Tim 41Deegan, Tim 7.11 1.89 1-0 9-0 0 0-1 2 12.2 20 10 10 4 9 0 0 0 55 .364 2 3 0 0 0
18 Sweeney, Mike 18Sweeney, Mike 9.58 2.42 0-0 10-0 0 0-0 1 10.1 21 12 11 4 6 9 1 0 50 .420 1 0 0 0 0
34 Jeannetti, Mike 34Jeannetti, Mike 9.82 1.91 0-0 8-0 0 0-0 0 7.1 8 9 8 6 4 1 0 0 29 .276 2 3 1 0 0
20 Perez, Robert 20Perez, Robert 14.21 3.63 0-0 8-1 0 0-0 0 6.1 10 12 10 13 2 1 0 0 28 .357 2 4 0 0 0
Totals 4.46 1.42 32-18 157-50 2 7 13 444.0 465 259 220 166 344 108 15 12 1712 .272 35 45 4 14 30
Opponents 4.21 1.43 18-32 150-50 7 2 9 442.2 515 291 207 117 289 83 11 12 1788 .288 47 43 4 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wukitsch, Ian 35 Wukitsch, Ian 298 278 20 0 1.000 25 0 0 0 0
2 Viegas, Michael 2 Viegas, Michael 99 99 0 0 1.000 0 0 0 0 0
5 Rooney, Mike 5 Rooney, Mike 38 36 2 0 1.000 1 0 0 0 0
18 Sweeney, Mike 18 Sweeney, Mike 11 10 1 0 1.000 0 1 0 0 0
17 Mouzakes, Dylan 17 Mouzakes, Dylan 8 0 8 0 1.000 0 4 0 0 0
20 Perez, Robert 20 Perez, Robert 8 6 2 0 1.000 0 0 0 0 0
33 Byrne, Eddie 33 Byrne, Eddie 5 1 4 0 1.000 0 0 0 0 0
11 11 11 11 4 3 1 0 1.000 0 0 0 0 0  
27 Rough, Alexander 27 Rough, Alexander 3 3 0 0 1.000 0 0 0 0 0
30 30 30 30 3 3 0 0 1.000 0 0 0 0 0  
22 Sundberg, Brian 22 Sundberg, Brian 1 0 1 0 1.000 0 1 0 0 0
29 Grant, Josh 29 Grant, Josh 1 0 1 0 1.000 0 2 2 0 0
34 Jeannetti, Mike 34 Jeannetti, Mike 1 0 1 0 1.000 0 0 2 0 0
40 Sammartano, Nick 40 Sammartano, Nick 1 0 1 0 1.000 0 0 0 0 0
15 Midolo, Tom 15 Midolo, Tom 71 63 7 1 .986 0 8 7 1 0
12 Martineson, Brandon 12 Martineson, Brandon 188 167 18 3 .984 9 0 0 0 0
13 Solomeno, Joe 13 Solomeno, Joe 312 273 33 6 .981 0 34 20 13 0
10 10 10 10 89 83 4 2 .978 0 0 0 0 0  
3 Kovel, Jon 3 Kovel, Jon 201 91 105 5 .975 25 0 0 0 0
1 Pepe, David 1 Pepe, David 39 23 15 1 .974 2 0 0 0 0
26 Chudy, Jonathan 26 Chudy, Jonathan 18 2 15 1 .944 2 7 9 0 0
8 Iasiello, Paul 8 Iasiello, Paul 16 14 1 1 .938 0 0 0 0 0
7 Horn, Bobby 7 Horn, Bobby 261 89 151 21 .920 22 0 0 0 0
14 Pjura, James 14 Pjura, James 23 19 2 2 .913 0 0 0 0 0
23 Gili, Chris 23 Gili, Chris 158 51 91 16 .899 7 0 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 19 2 15 2 .895 1 3 3 0 0
25 Garran, Josh 25 Garran, Josh 8 2 5 1 .875 1 2 2 0 0
28 Mihalkovitz, Ryan 28 Mihalkovitz, Ryan 7 1 5 1 .857 1 3 5 0 0
42 Pezzullo, Neil 42 Pezzullo, Neil 18 4 9 5 .722 1 13 10 0 0
24 Rizzitelli, Robert 24 Rizzitelli, Robert 14 5 5 4 .714 0 7 1 0 0
31 Wynne, Danny 31 Wynne, Danny 7 2 3 2 .714 0 0 0 0 0
41 Deegan, Tim 41 Deegan, Tim 6 2 2 2 .667 0 1 0 0 0
37 Anselmo, Thomas 37 Anselmo, Thomas 3 0 2 1 .667 0 0 0 0 0
32 Pugliese, Joe 32 Pugliese, Joe 0 0 0 0 .000 0 0 0 0 0
4 Colavecchio, Patrick 4 Colavecchio, Patrick 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1939 1332 530 77 .960 43 86 61 14 0
Opponents 1985 1328 581 76 .962 49 128 25 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Iasiello, Paul 8Iasiello, Paul .375 .920 6-1 8 1 3 0 0 0 2 3 .375 1 2 1 0 .545 0 0 0-0
7 Horn, Bobby 7Horn, Bobby .353 .803 23-23 85 23 30 3 0 0 13 33 .388 9 0 9 3 .415 0 3 2-2
23 Gili, Chris 23Gili, Chris .336 .722 25-25 110 26 37 3 0 0 12 40 .364 4 2 23 2 .358 4 2 1-1
12 Martineson, Brandon 12Martineson, Brandon .333 .836 25-25 102 21 34 10 0 0 15 44 .431 8 5 13 2 .405 1 0 4-5
10 10 1010 .325 .675 25-25 114 14 37 1 0 0 20 38 .333 3 0 12 3 .342 0 0 4-4  
2 Viegas, Michael 2Viegas, Michael .302 .647 25-24 86 7 26 1 0 0 20 27 .314 3 1 11 4 .333 0 9 7-7
35 Wukitsch, Ian 35Wukitsch, Ian .287 .676 23-23 87 15 25 3 0 0 12 28 .322 5 5 10 2 .354 2 0 4-4
14 Pjura, James 14Pjura, James .273 .845 25-25 99 20 27 6 0 5 14 48 .485 13 1 19 0 .360 1 0 5-5
13 Solomeno, Joe 13Solomeno, Joe .256 .552 24-24 90 9 23 2 0 0 11 25 .278 3 0 8 4 .274 2 2 2-2
5 Rooney, Mike 5Rooney, Mike .250 .750 13-0 8 5 2 0 0 0 0 2 .250 3 1 2 1 .500 0 0 0-0
15 Midolo, Tom 15Midolo, Tom .214 .624 9-1 14 5 3 0 1 0 2 5 .357 1 0 0 0 .267 0 0 0-1
3 Kovel, Jon 3Kovel, Jon .185 .505 25-24 81 13 15 2 0 2 12 23 .284 1 3 16 0 .221 1 4 0-0
1 Pepe, David 1Pepe, David .176 .398 8-3 17 0 3 0 0 0 0 3 .176 1 0 3 0 .222 0 2 0-0
32 Pugliese, Joe 32Pugliese, Joe .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Colavecchio, Patrick 4Colavecchio, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .691 25-25 912 159 265 31 1 7 133 319 .350 55 20 131 21 .341 11 22 29-31
Opponents .278 .712 25-25 889 129 247 47 10 4 111 326 .367 71 25 190 13 .345 9 16 19-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Jeannetti, Mike 34Jeannetti, Mike 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 0 0 0 0 8 .125 0 0 0 0 0
37 Anselmo, Thomas 37Anselmo, Thomas 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 0 0 1 1 0 0 0 10 .200 1 0 0 0 0
21 Tamburino, Michael 21Tamburino, Michael 1.61 1.08 2-5 7-7 1 0-0 0 50.1 42 21 9 12 28 10 2 0 190 .221 2 7 0 2 4
29 Grant, Josh 29Grant, Josh 2.55 1.16 0-0 9-0 0 0-1 2 17.2 18 5 5 2 15 2 0 2 65 .277 5 2 0 3 0
26 Chudy, Jonathan 26Chudy, Jonathan 3.60 1.17 1-1 5-5 0 0-1 0 30.0 25 12 12 10 27 5 0 1 103 .243 0 0 0 3 2
17 Mouzakes, Dylan 17Mouzakes, Dylan 3.71 .88 3-0 4-2 0 0-0 0 17.0 12 10 7 3 18 4 2 1 64 .188 0 0 0 0 0
24 Rizzitelli, Robert 24Rizzitelli, Robert 3.96 1.60 1-1 6-4 0 0-0 0 25.0 31 14 11 9 28 6 1 0 102 .304 1 1 0 0 2
25 Garran, Josh 25Garran, Josh 4.26 1.31 2-0 4-0 0 0-0 0 6.1 6 3 3 2 5 2 0 0 22 .273 0 0 0 0 2
33 Byrne, Eddie 33Byrne, Eddie 4.32 1.73 3-1 7-0 0 0-1 1 8.1 11 4 4 3 10 5 1 0 31 .355 0 2 0 0 5
28 Mihalkovitz, Ryan 28Mihalkovitz, Ryan 4.50 1.50 0-0 2-0 0 0-0 0 4.0 6 4 2 0 0 4 0 0 22 .273 0 0 0 0 0
42 Pezzullo, Neil 42Pezzullo, Neil 5.40 1.60 4-1 8-7 0 0-1 1 41.2 51 25 25 15 43 3 2 0 166 .307 6 7 0 1 1
41 Deegan, Tim 41Deegan, Tim 8.18 2.00 0-0 7-0 0 0-1 1 11.0 19 10 10 3 9 0 0 0 50 .380 2 2 0 0 0
40 Sammartano, Nick 40Sammartano, Nick 12.00 2.17 0-0 4-0 0 0-0 0 6.0 11 10 8 2 3 3 1 0 30 .367 3 2 0 0 0
18 Sweeney, Mike 18Sweeney, Mike 12.27 2.50 0-0 4-0 0 0-0 0 3.2 6 5 5 2 3 3 1 0 16 .375 1 0 0 0 0
20 Perez, Robert 20Perez, Robert 27.00 6.50 0-0 4-0 0 0-0 0 2.0 6 6 6 7 0 0 0 0 10 .600 1 2 0 0 0
Totals 4.22 1.39 16-9 74-25 1 2 5 228.0 247 129 107 71 190 47 10 4 889 .278 22 25 0 9 16
Opponents 3.85 1.43 9-16 76-25 4 1 4 224.2 265 159 96 55 131 31 1 7 912 .291 25 20 2 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wukitsch, Ian 35 Wukitsch, Ian 164 153 11 0 1.000 13 0 0 0 0
2 Viegas, Michael 2 Viegas, Michael 62 62 0 0 1.000 0 0 0 0 0
15 Midolo, Tom 15 Midolo, Tom 22 20 2 0 1.000 0 1 2 0 0
1 Pepe, David 1 Pepe, David 18 12 6 0 1.000 0 0 0 0 0
42 Pezzullo, Neil 42 Pezzullo, Neil 9 4 5 0 1.000 0 9 7 0 0
26 Chudy, Jonathan 26 Chudy, Jonathan 8 1 7 0 1.000 0 3 4 0 0
5 Rooney, Mike 5 Rooney, Mike 8 7 1 0 1.000 1 0 0 0 0
8 Iasiello, Paul 8 Iasiello, Paul 8 8 0 0 1.000 0 0 0 0 0
20 Perez, Robert 20 Perez, Robert 4 2 2 0 1.000 0 0 0 0 0
17 Mouzakes, Dylan 17 Mouzakes, Dylan 3 0 3 0 1.000 0 0 0 0 0
25 Garran, Josh 25 Garran, Josh 2 1 1 0 1.000 1 0 0 0 0
33 Byrne, Eddie 33 Byrne, Eddie 2 0 2 0 1.000 0 0 0 0 0
34 Jeannetti, Mike 34 Jeannetti, Mike 1 0 1 0 1.000 0 0 0 0 0
13 Solomeno, Joe 13 Solomeno, Joe 194 171 20 3 .985 0 18 10 9 0
12 Martineson, Brandon 12 Martineson, Brandon 77 71 4 2 .974 2 0 0 0 0
3 Kovel, Jon 3 Kovel, Jon 114 52 57 5 .956 13 0 0 0 0
10 10 10 10 36 31 3 2 .944 0 0 0 0 0  
7 Horn, Bobby 7 Horn, Bobby 121 43 70 8 .934 12 0 0 0 0
14 Pjura, James 14 Pjura, James 17 13 2 2 .882 0 0 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 16 2 12 2 .875 1 1 2 0 0
23 Gili, Chris 23 Gili, Chris 86 28 47 11 .872 3 0 0 0 0
24 Rizzitelli, Robert 24 Rizzitelli, Robert 6 1 4 1 .833 0 3 1 0 0
37 Anselmo, Thomas 37 Anselmo, Thomas 3 0 2 1 .667 0 0 0 0 0
41 Deegan, Tim 41 Deegan, Tim 5 2 1 2 .600 0 1 0 0 0
18 Sweeney, Mike 18 Sweeney, Mike 0 0 0 0 .000 0 0 0 0 0
28 Mihalkovitz, Ryan 28 Mihalkovitz, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Grant, Josh 29 Grant, Josh 0 0 0 0 .000 0 2 0 0 0
32 Pugliese, Joe 32 Pugliese, Joe 0 0 0 0 .000 0 0 0 0 0
4 Colavecchio, Patrick 4 Colavecchio, Patrick 0 0 0 0 .000 0 0 0 0 0
40 Sammartano, Nick 40 Sammartano, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 986 684 263 39 .960 46 38 26 9 0
Opponents 1020 674 294 52 .949 79 58 4 3 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 at Tampa L 3-25 36 3 8 3 1 0 0 0 0 0 0 0 0 0 0 7 24 6 3 .222
2/23/2013 at Tampa L 0-1 32 0 4 0 0 0 0 0 0 1 0 1 0 0 1 11 24 9 1 .125
2/24/2013 at Tampa L 1-14 34 1 7 1 1 0 0 1 0 0 0 1 0 0 1 5 24 7 3 .206
3/1/2013 at Mercy W 6-0 37 6 12 5 4 0 2 1 0 2 1 1 0 1 0 5 27 20 0 .324
3/5/2013 vs St. Thomas Aquinas W 4-2 30 4 8 3 2 0 0 8 0 2 0 1 0 0 1 11 27 14 1 .267
3/10/2013 at Felician W 1-0 26 1 6 1 2 1 0 3 0 1 0 0 1 0 0 7 21 12 1 .231
3/10/2013 at Felician W 1-0 26 1 6 1 2 1 0 3 0 1 0 0 1 0 0 7 21 12 1 .231
3/13/2013 Dominican W 5-1 32 5 9 5 3 0 0 2 0 0 0 0 1 0 1 5 27 13 0 .281
3/14/2013 Concordia (N.Y.) W 9-2 34 9 12 9 1 1 0 3 0 2 0 2 0 1 0 7 27 11 1 .353
3/15/2013 vs Bentley W 8-5 39 8 12 8 2 3 0 1 0 1 0 1 0 0 0 5 27 11 2 .308
3/16/2013 vs Bentley L 4-8 36 4 9 3 1 1 0 2 0 2 0 1 0 0 0 6 27 7 3 .250
3/16/2013 vs Bentley L 4-8 36 4 9 3 1 1 0 2 0 2 0 1 0 0 0 6 27 7 3 .250
3/17/2013 vs Stonehill W 8-6 37 8 8 8 2 1 0 6 0 1 0 0 1 1 1 7 30 14 1 .216
3/23/2013 St. Michael's W 8-7 44 8 13 8 1 0 1 4 0 3 0 4 2 1 1 8 36 12 2 .295
3/23/2013 St. Michael's W 8-7 44 8 13 8 1 0 1 4 0 3 0 4 2 1 1 8 36 12 2 .295
3/24/2013 St. Anselm L 1-4 32 1 4 0 1 0 0 1 0 1 0 0 0 0 0 4 27 11 3 .125
3/24/2013 St. Anselm L 1-4 32 1 4 0 1 0 0 1 0 1 0 0 0 0 0 4 27 11 3 .125
3/27/2013 New Haven L 1-4 32 1 7 1 2 0 0 0 0 1 0 1 0 0 2 5 27 12 1 .219
3/29/2013 at St. Rose W 18-8 47 18 20 17 3 0 0 3 1 0 0 2 1 1 0 8 27 13 1 .426
3/30/2013 at St. Rose W 5-2 35 5 11 4 0 0 0 2 0 0 0 1 2 0 0 5 27 7 0 .314
3/30/2013 at St. Rose W 5-2 35 5 11 4 0 0 0 2 0 0 0 1 2 0 0 5 27 7 0 .314
4/2/2013 at Adelphi W 6-2 32 6 7 6 1 0 0 6 0 4 0 2 1 1 0 9 27 11 1 .219
4/4/2013 at Caldwell W 5-3 36 5 12 4 2 0 0 1 0 1 0 0 1 1 0 0 27 11 0 .333
4/6/2013 at Merrimack L 6-9 38 6 12 6 4 0 0 3 0 4 1 0 0 0 0 9 24 11 5 .316
4/6/2013 at Merrimack L 6-9 38 6 12 6 4 0 0 3 0 4 1 0 0 0 0 9 24 11 5 .316
4/7/2013 at Mass.-Lowell W 10-5 42 10 15 9 2 0 1 4 0 3 1 2 0 0 0 6 27 9 0 .357
4/7/2013 at Mass.-Lowell W 10-5 42 10 15 9 2 0 1 4 0 3 1 2 0 0 0 6 27 9 0 .357
4/10/2013 at New Haven W 8-6 41 8 12 6 2 0 0 1 0 0 1 1 1 0 0 6 30 11 3 .293
4/11/2013 Caldwell W 3-0 31 3 8 3 1 0 0 2 1 2 0 0 0 2 0 3 27 12 0 .258
4/13/2013 American Int'l W 6-3 31 6 10 6 2 0 1 0 0 1 0 0 2 1 1 0 27 11 1 .323
4/13/2013 American Int'l W 6-3 31 6 10 6 2 0 1 0 0 1 0 0 2 1 1 0 27 11 1 .323
4/14/2013 American Int'l W 16-4 44 16 20 14 2 1 0 2 0 2 1 0 1 0 1 6 27 8 2 .455
4/16/2013 Adelphi W 3-0 33 3 9 3 3 0 0 2 0 1 0 0 0 1 0 4 27 15 1 .273
4/18/2013 at Dominican W 13-5 43 13 17 12 6 0 0 5 0 0 0 2 1 1 0 4 27 11 3 .395
04/19/13 at Assumption L 9-20 39 9 11 7 3 0 1 4 0 0 0 0 1 1 1 6 24 12 1 .282
4/21/2013 at Assumption L 4-6 34 4 8 4 1 0 1 0 0 0 0 1 1 0 1 4 24 9 5 .235
4/21/2013 at Assumption L 4-6 34 4 8 4 1 0 1 0 0 0 0 1 1 0 1 4 24 9 5 .235
4/24/2013 New Haven L 6-7 37 6 11 6 3 0 0 3 0 1 0 2 0 1 2 5 27 9 1 .297
4/27/2013 Le Moyne W 11-4 38 11 12 8 0 0 0 5 0 0 0 0 1 1 1 6 27 9 1 .316
4/27/2013 Le Moyne W 11-4 38 11 12 8 0 0 0 5 0 0 0 0 1 1 1 6 27 9 1 .316
4/28/2013 Le Moyne L 0-1 28 0 4 0 1 0 0 4 0 1 0 0 0 0 2 4 27 13 0 .143
4/30/2013 at Adelphi L 1-15 31 1 6 0 1 0 0 3 0 0 0 0 0 0 3 8 24 11 2 .194
5/2/2013 at Concordia (N.Y.) W 14-5 43 14 18 13 2 0 0 4 0 2 2 6 0 1 0 8 27 11 2 .419
5/3/2013 at Southern Conn. St. W 1-0 32 1 6 1 0 0 0 1 0 3 0 0 1 0 0 6 27 12 0 .188
5/4/2013 at Southern Conn. St. W 10-5 44 10 18 6 0 0 0 1 0 3 0 0 0 0 1 5 27 9 1 .409
5/4/2013 at Southern Conn. St. W 10-5 44 10 18 6 0 0 0 1 0 3 0 0 0 0 1 5 27 9 1 .409
5/7/2013 Le Moyne L 4-7 32 4 8 4 2 0 1 1 0 0 1 0 1 0 1 7 27 11 2 .250
5/16/2013 vs St. Thomas Aquinas W 3-0 34 3 9 3 3 0 0 1 0 0 1 1 1 0 0 7 27 10 0 .265
05/17/13 at Pace W 3-2 29 3 5 0 0 1 0 1 0 1 2 1 0 0 0 6 27 8 0 .172
5/18/2013 vs Franklin Pierce L 1-8 33 1 9 1 2 0 0 1 0 0 0 0 0 0 2 4 24 10 1 .273
Total 291-259 1788 291 515 253 83 11 12 117 2 64 13 43 30 19 29 289 1332 530 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 at Tampa L 3-25 8.0 17 25 22 11 8 4 0 3 3 0 4 0 0 1 0 24.75
2/23/2013 at Tampa L 0-1 8.0 4 1 1 2 9 1 1 0 0 0 1 0 0 2 0 1.13
2/24/2013 at Tampa L 1-14 8.0 14 14 13 6 3 6 1 0 0 1 3 0 0 3 0 14.63
3/1/2013 at Mercy W 6-0 9.0 3 0 0 4 5 1 0 0 0 0 0 0 1 3 0 0.00
3/5/2013 vs St. Thomas Aquinas W 4-2 9.0 6 2 2 5 10 2 0 0 0 0 1 0 2 3 0 2.00
3/10/2013 at Felician W 1-0 7.0 1 0 0 5 7 0 0 0 0 0 0 0 3 3 0 0.00
3/10/2013 at Felician W 1-0 7.0 1 0 0 5 7 0 0 0 0 0 0 0 4 3 0 0.00
3/13/2013 Dominican W 5-1 9.0 5 1 1 4 5 1 0 0 1 0 2 0 5 3 0 1.00
3/14/2013 Concordia (N.Y.) W 9-2 9.0 5 2 2 2 7 1 0 1 1 0 0 0 6 3 0 2.00
3/15/2013 vs Bentley W 8-5 9.0 6 5 3 4 6 1 0 1 1 0 1 0 7 3 0 3.00
3/16/2013 vs Bentley L 4-8 9.0 11 8 6 1 9 5 0 0 0 0 1 0 7 4 0 6.00
3/16/2013 vs Bentley L 4-8 9.0 11 8 6 1 9 5 0 0 0 0 1 0 7 5 0 6.00
3/17/2013 vs Stonehill W 8-6 10.0 11 6 4 5 2 0 1 0 0 0 0 1 8 5 0 3.60
3/23/2013 St. Michael's W 8-7 12.0 16 7 7 2 11 3 0 1 1 0 3 0 9 5 0 5.25
3/23/2013 St. Michael's W 8-7 12.0 16 7 7 2 11 3 0 1 1 0 3 0 10 5 0 5.25
3/24/2013 St. Anselm L 1-4 9.0 8 4 2 2 3 3 0 0 0 0 0 0 10 6 0 2.00
3/24/2013 St. Anselm L 1-4 9.0 8 4 2 2 3 3 0 0 0 0 0 0 10 7 0 2.00
3/27/2013 New Haven L 1-4 9.0 12 4 3 4 10 3 0 0 1 0 1 0 10 8 0 3.00
3/29/2013 at St. Rose W 18-8 9.0 10 8 8 4 7 1 0 0 0 0 2 0 11 8 0 8.00
3/30/2013 at St. Rose W 5-2 9.0 8 2 2 2 5 2 0 0 0 0 0 0 12 8 0 2.00
3/30/2013 at St. Rose W 5-2 9.0 8 2 2 2 5 2 0 0 0 0 0 0 13 8 0 2.00
4/2/2013 at Adelphi W 6-2 9.0 8 2 1 2 8 1 0 0 0 0 1 0 14 8 0 1.00
4/4/2013 at Caldwell W 5-3 9.0 7 3 3 4 5 3 0 0 0 0 1 0 15 8 0 3.00
4/6/2013 at Merrimack L 6-9 8.0 13 9 9 1 7 5 1 1 0 0 0 0 15 9 0 10.13
4/6/2013 at Merrimack L 6-9 8.0 13 9 9 1 7 5 1 1 0 0 0 0 15 10 0 10.13
4/7/2013 at Mass.-Lowell W 10-5 9.0 12 5 5 1 3 7 0 0 2 0 0 0 16 10 0 5.00
4/7/2013 at Mass.-Lowell W 10-5 9.0 12 5 5 1 3 7 0 0 2 0 0 0 17 10 0 5.00
