Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 167 178
Errors 99 93
Attempts 560 571
Percent .121 .149
Kills Per Set 9.8 10.5
Set
Assists 158 160
Assists Per Set 9.3 9.4
Ball Handling Errors 1 0
Serve
Aces 46 23
Errors 30 37
Aces Per Set 2.7 1.4
Receptions
Errors 23 46
Errors Per Set 1.4 2.7
Defense
Digs 237 234
Digs Per Set 13.9 13.8
Blocking
Solo 6 8
Assists 30 38
Errors 3 2
Blocks 21.0 27.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Camila 16 5 0 9.0 0.56 1 0.06 1 11 .000 57 3.56 8 0.50 2
2 Ackmann, Kadence 17 5 5 48.5 2.85 39 2.29 21 131 .137 5 0.29 7 0.41 2
3 Griesbauer, Sara 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 4
4 Figueroa, Jennah 5 3 0 2.0 0.40 0 0.00 0 3 .000 1 0.20 2 0.40 2
5 Hamed, Maggie 5 3 0 6.0 1.20 4 0.80 2 14 .143 1 0.20 2 0.40 0
6 Alessandra Perez, Ileann 17 5 5 33.5 1.97 27 1.59 12 63 .238 0 0.00 0 0.00 1
7 Bender, Alice 17 5 0 3.0 0.18 1 0.06 3 15 -.133 19 1.12 2 0.12 4
8 Johnson, Jaliyah 14 5 0 25.5 1.82 22 1.57 11 60 .183 1 0.07 0 0.00 0
10 Quinones, Kendall 7 4 1 15.5 2.21 15 2.14 7 39 .205 0 0.00 0 0.00 0
11 Crawford, Makenna 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
13 Saulys, Aralyn 17 5 5 13.0 0.76 1 0.06 0 15 .067 68 4.00 12 0.71 6
15 Stewart, Emerson 9 3 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 1
16 Chambliss, Keelah 12 5 4 19.5 1.63 17 1.42 12 63 .079 0 0.00 0 0.00 1
18 Ortiz, Paola 17 5 5 36.5 2.15 27 1.59 21 112 .054 1 0.06 9 0.53 7
19 Cineus, Emily 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 Mendez, Leah 17 5 5 18.0 1.06 13 0.76 7 30 .200 0 0.00 0 0.00 0
Total 17 5 234.0 13.76 167 9.82 99 560 .121 158 9.29 46 2.71 30
Opponents 17 5 228.0 13.41 178 10.47 93 571 .149 160 9.41 23 1.35 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Camila 16 25 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ackmann, Kadence 17 33 1.94 4 59 .932 0.24 0 5 5.0 0.29 0 0
3 Griesbauer, Sara 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Figueroa, Jennah 5 9 1.80 4 25 .840 0.80 0 0 0 0.00 0 0
5 Hamed, Maggie 5 1 0.20 1 15 .933 0.20 0 0 0 0.00 0 0
6 Alessandra Perez, Ileann 17 5 0.29 0 0 .000 0.00 4 5 9.0 0.53 0 1
7 Bender, Alice 17 47 2.76 3 104 .971 0.18 0 0 0 0.00 0 0
8 Johnson, Jaliyah 14 11 0.79 0 1 1.000 0.00 1 5 6.0 0.43 0 0
10 Quinones, Kendall 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 1 0
11 Crawford, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Saulys, Aralyn 17 37 2.18 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Stewart, Emerson 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chambliss, Keelah 12 6 0.50 0 4 1.000 0.00 1 3 4.0 0.33 1 0
18 Ortiz, Paola 17 52 3.06 4 88 .955 0.24 0 1 1.0 0.06 0 0
19 Cineus, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mendez, Leah 17 2 0.12 0 1 1.000 0.00 0 10 10.0 0.59 1 0
Total 17 237 13.94 23 301 .924 1.35 6 30 21.0 1.24 3 1
Opponents 17 234 13.76 46 328 .860 2.71 8 38 27.0 1.59 2 0

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Dominican (NY) W 3 42 15 114 .237 41 10 5 3 55 1 6 0 4 0 56.0
8/29/2026 at Lackawanna W 3 27 10 76 .224 26 11 7 2 43 0 4 0 2 1 40.0
9/01/2026 Mercy L 3 21 22 115 -.009 20 5 4 9 37 1 4 0 3 0 29.0
9/05/2026 at Bridgeport W 4 39 25 113 .124 36 14 5 5 49 3 12 1 9 0 62.0
9/08/2026 at Felician L 4 38 27 142 .077 35 6 9 4 53 1 4 2 3 0 47.0
Pace 17 167 99 560 .121 158 46 30 23 237 6 30 3 21.0 1 234.0
Opponents 17 178 93 571 .149 160 23 37 46 234 8 38 2 27.0 0 228.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 9.82
Assists Per Set 9.29
Service Aces Per Set 2.71
Reception Errors Per Set 1.35
Digs Per Set 13.94
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.06
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Dominican (NY) L 3 30 16 106 .132 29 3 4 10 48 1 8 0 5 0 38.0
8/29/2026 Lackawanna L 3 14 23 94 -.096 13 2 7 11 32 1 8 0 5 0 21.0
9/01/2026 at Mercy W 3 39 10 103 .282 32 9 3 5 46 2 6 0 5 0 53.0
9/05/2026 Bridgeport L 4 45 25 121 .165 41 5 12 14 44 3 12 0 9 0 59.0
9/08/2026 Felician W 4 50 19 147 .211 45 4 11 6 64 1 4 2 3 0 57.0
Opponents 17 178 93 571 .149 160 23 37 46 234 8 38 2 27.0 0 228.0
Pace 17 167 99 560 .121 158 46 30 23 237 6 30 3 21.0 1 234.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.47
Assists Per Set 9.41
Service Aces Per Set 1.35
Reception Errors Per Set 2.71
Digs Per Set 13.76
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Ackmann, Kadence 39
Alessandra Perez, Ileann 27
Ortiz, Paola 27
Johnson, Jaliyah 22
Chambliss, Keelah 17
Team Leaders: Assists
Player High
Assists
Saulys, Aralyn 68
Rodriguez, Camila 57
Bender, Alice 19
Ackmann, Kadence 5
Crawford, Makenna 4
Team Leaders: Service Aces
Player High
Service Aces
Saulys, Aralyn 12
Ortiz, Paola 9
Rodriguez, Camila 8
Ackmann, Kadence 7
Stewart, Emerson 3
Team Leaders: Digs
Player High
Digs
Ortiz, Paola 52
Bender, Alice 47
Saulys, Aralyn 37
Ackmann, Kadence 33
Rodriguez, Camila 25
Team Leaders: Blocks
Player High
Blocks
Mendez, Leah 10.0
Alessandra Perez, Ileann 9.0
Johnson, Jaliyah 6.0
Ackmann, Kadence 5.0
Chambliss, Keelah 4.0