Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-8, 2-7)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 33 37
Goals Per Game 2.06 2.31
Shots 272 331
Shots Per Game 17.0 20.7
Shots Percentage 0.121 0.112
Shots On Goal 138-272 144-331
Shots On Goal Percentage 0.507 0.435
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 26 27
Saves 107 105
Fouls 147 89
Corner Kicks 69 78
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Blanchette, Alyssa 16 16 1170 8 5 21 61 0.131 32 0.525 3-0 2 0-0
3 Olson, Bailey 16 16 1139 4 5 13 23 0.174 11 0.478 1-0 1 0-0
6 Klosek, Meredith 14 13 1046 5 2 12 41 0.122 18 0.439 0-0 1 0-0
32 Wadhwani, Bindiya 16 13 1190 4 4 12 20 0.200 15 0.750 1-0 0 0-0
30 Jordan, Ava 16 11 1159 5 0 10 51 0.098 25 0.490 0-0 1 0-0
22 Reinhard, Kaelyn 16 16 1257 1 4 6 9 0.111 4 0.444 0-0 0 0-0
25 Pieloch, Madison 16 11 1069 1 1 3 16 0.063 10 0.625 0-0 1 1-1
5 Pepe, Isabella 16 16 1337 0 2 2 9 0.000 4 0.444 1-0 0 0-0
20 Procopio, Juliana 16 2 466 1 0 2 13 0.077 4 0.308 0-0 0 0-0
7 Roman, Sophia 13 0 324 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Tenenpaguay, Keyla 4 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Cassano, Simone 16 9 717 0 1 1 6 0.000 4 0.667 1-0 0 0-0
4 Secia, Aryanna 16 16 1228 0 1 1 5 0.000 1 0.200 1-0 0 0-0
23 Thompson, Milani 16 16 1440 0 1 1 11 0.000 5 0.455 0-0 0 0-0
10 Bernier, Olivia 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Dwyer, Alison 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flynn, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flynn, Skyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gryckiewicz, Mason 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hammarstrom, Zina 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lukas, Kiera 8 0 200 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Marfisi, Cassidy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McCree, Siena 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meehan, Desiree 8 5 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15846 33 26 92 272 0.121 138 0.507 10-0 7 1-1
Opponent 16 - 15883 37 27 101 331 0.112 144 0.435 7-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McCree, Siena 16 16 1440:00 37 2.31 107 0.743 8 8 0 1 314
Total 16 - 1440:00 37 2.31 107 0.743 8 8 0 2 314
Opponents 16 - 1440:00 33 2.06 105 0.761 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Blanchette, Alyssa 9 9 690 4 2 10 31 0.129 17 0.548 2-0 0 0-0
3 Olson, Bailey 9 9 654 3 2 8 12 0.250 8 0.667 0-0 1 0-0
6 Klosek, Meredith 7 6 550 3 0 6 24 0.125 11 0.458 0-0 1 0-0
30 Jordan, Ava 9 9 790 2 0 4 29 0.069 16 0.552 0-0 0 0-0
32 Wadhwani, Bindiya 9 9 762 0 4 4 11 0.000 8 0.727 0-0 0 0-0
20 Procopio, Juliana 9 0 215 1 0 2 6 0.167 2 0.333 0-0 0 0-0
22 Reinhard, Kaelyn 9 9 719 0 2 2 5 0.000 3 0.600 0-0 0 0-0
11 Tenenpaguay, Keyla 2 0 36 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Pieloch, Madison 9 8 698 0 1 1 10 0.000 6 0.600 0-0 0 0-0
23 Thompson, Milani 9 9 810 0 1 1 6 0.000 3 0.500 0-0 0 0-0
10 Bernier, Olivia 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cassano, Simone 9 4 342 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Dwyer, Alison 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flynn, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flynn, Skyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gryckiewicz, Mason 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lukas, Kiera 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marfisi, Cassidy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McCree, Siena 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meehan, Desiree 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pepe, Isabella 9 9 743 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Roman, Sophia 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Secia, Aryanna 9 9 771 0 0 0 3 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8908 15 12 42 146 0.103 79 0.541 10-0 2 0-0
Opponent 9 - 8907 29 23 81 235 0.123 96 0.409 7-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McCree, Siena 9 9 810:00 29 3.22 67 0.698 2 7 0 0 235
Total 9 - 810:00 29 3.22 67 0.698 2 7 0 0 235
Opponents 9 - 810:00 15 1.67 63 0.808 3 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Goldey-Beacom W 2-0 (1-0) 115 Bindiya Wadhwani (1) (Meredith Klosek)
Ava Jordan (1)
8/30/2026 at Dominican (N.Y.) W 5-1 (2-0-0) 200 Bailey Olson (0) (Alyssa Blanchette)
Alyssa Blanchette (0) (Kaelyn Reinhard)
Meredith Klosek (0) (Bailey Olson)
Sophia Roman (0) (Alyssa Blanchette)
Alyssa Blanchette (0) (Meredith Klosek)
09/06/2026 vs East Stroudsburg L 1-2 (1-1-0, 0-0-0) 0-0-0 102 Bindiya Wadhwani (2) (Bailey Olson)
09/09/2026 at Queens (NY) W 3-2 (2-1-0, 0-0-0) 0-0-0 226 Bindiya Wadhwani (3) (Alyssa Blanchette)
Alyssa Blanchette (2) (Isabella Pepe)
Alyssa Blanchette (2) (Isabella Pepe)
09/12/2026 vs Felician W 3-2 (4-1-0, 0-0-0) 0-0-0 153 Kaelyn Reinhard (1) (Aryanna Secia)
Bindiya Wadhwani (4) (Simone Cassano)
0 (0)
09/16/2026 vs Mercy W 3-1 (5-1-0, 0-0-0) 0-0-0 138 Meredith Klosek (2) (Kaelyn Reinhard)
Ava Jordan (3)
Ava Jordan (3) (Bailey Olson)
09/19/2026 vs Southern Conn. St. L 0-2 (5-2-0, 0-1-0) 0-1-0 164
9/23/2026 at Molloy W 1-0 (6-2-0) 108 Madison Pieloch (1)
09/26/2026 at Southern N.H. W 3-2 (6-2-0, 1-1-0) 1-1-0 128 Bailey Olson (2) (Bindiya Wadhwani)
Alyssa Blanchette (5) (Kaelyn Reinhard)
Meredith Klosek (3) (Milani Thompson , Kaelyn Reinhard)
10/03/2026 at Saint Michael's L 2-3 (7-3-0, 1-2-0) 1-2-0 227 Alyssa Blanchette (6) (Bailey Olson)
Bailey Olson (3) (Bindiya Wadhwani)
10/06/2026 vs Adelphi W 4-2 (8-3-0, 2-2-0) 2-2-0 102 Meredith Klosek (4)
Ava Jordan (4) (Alyssa Blanchette)
Bailey Olson (4)
Juliana Procopio (1) (Alyssa Blanchette)
10/10/2026 vs Saint Anselm L 3-5 (8-4-0, 2-3-0) 2-3-0 130 Alyssa Blanchette (7) (Bindiya Wadhwani)
0 (0)
Meredith Klosek (5) (Madison Pieloch)
10/17/2026 vs Assumption L 0-1 (8-5-0, 2-4-0) 2-4-0 103
10/20/2026 at Bentley L 1-4 (8-6-0, 2-5-0) 2-5-0 103 Alyssa Blanchette (8) (Bindiya Wadhwani , Bailey Olson)
10/24/2026 vs Franklin Pierce L 2-8 (8-7-0, 2-6-0) 2-6-0 137 Ava Jordan (5)
Keyla Tenenpaguay (1)
10/28/2026 at American Int'l L 0-2 (8-8-0, 2-7-0) 2-7-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 at Goldey-Beacom 2-0 2 1 5 22 0.091 5 0.227 0-0 1 0-0 980
8/30/2026 at Dominican (N.Y.) 5-1 5 5 15 40 0.125 19 0.475 2-0 1 0-0 989
09/06/2026 vs East Stroudsburg 1-2 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
09/09/2026 at Queens (NY) 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
09/12/2026 vs Felician 3-2 3 2 8 13 0.231 10 0.769 1-0 1 0-0 990
09/16/2026 vs Mercy 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 990
09/19/2026 vs Southern Conn. St. 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/23/2026 at Molloy 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1 1009
09/26/2026 at Southern N.H. 3-2 3 4 10 26 0.115 9 0.346 0-0 1 0-0 990
10/03/2026 at Saint Michael's 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/06/2026 vs Adelphi 4-2 4 2 10 13 0.308 8 0.615 1-0 1 0-0 990
10/10/2026 vs Saint Anselm 3-5 3 2 8 13 0.231 9 0.692 1-0 0 0-0 990
10/17/2026 vs Assumption 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/20/2026 at Bentley 1-4 1 2 4 8 0.125 7 0.875 0-0 0 0-0 990
10/24/2026 vs Franklin Pierce 2-8 2 0 4 15 0.133 7 0.467 1-0 0 0-0 990
10/28/2026 at American Int'l 0-2 0 0 0 31 0.000 21 0.677 0-0 0 0-0 988
Total 33-37 33 26 92 272 0.121 138 0.507 10-0 8 1-1 15846
Opponent - 37 27 101 331 0.112 144 0.435 7-0 8 - 15883

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Goldey-Beacom 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2026 Dominican (N.Y.) 5-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/06/2026 East Stroudsburg 1-2 90:00 2 1.00 11 0.846 0 1 0 0 24
09/09/2026 Queens (NY) 3-2 90:00 2 1.25 8 0.800 1 0 0 0 16
09/12/2026 Felician 3-2 90:00 2 1.40 5 0.714 1 0 0 0 14
09/16/2026 Mercy 3-1 90:00 1 1.33 5 0.833 1 0 0 0 12
09/19/2026 Southern Conn. St. 0-2 90:00 2 1.43 3 0.600 0 1 0 0 17
9/23/2026 Molloy 1-0 90:00 0 1.25 6 1.000 1 0 0 1 7
09/26/2026 Southern N.H. 3-2 90:00 2 1.33 7 0.778 1 0 0 0 23
10/03/2026 Saint Michael's 2-3 90:00 3 1.50 8 0.727 0 1 0 0 27
10/06/2026 Adelphi 4-2 90:00 2 1.55 8 0.800 1 0 0 0 22
10/10/2026 Saint Anselm 3-5 90:00 5 1.83 9 0.643 0 1 0 0 31
10/17/2026 Assumption 0-1 90:00 1 1.77 10 0.909 0 1 0 0 32
10/20/2026 Bentley 1-4 90:00 4 1.93 11 0.733 0 1 0 0 36
10/24/2026 Franklin Pierce 2-8 90:00 8 2.33 7 0.467 0 1 0 0 31
10/28/2026 American Int'l 0-2 90:00 2 2.31 4 0.667 0 1 0 0 16
Totals - 1440 37 2.31 108 0.745 8 8 0 2 315
Opponent - 1440:00 33 2.06 105 0.761 8 8 0 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Goldey-Beacom 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
8/30/2026 Dominican (N.Y.) 1-5 1 0 2 6 0.167 2 0.333 0-0 0 1-1 989
09/06/2026 East Stroudsburg 2-1 2 0 4 24 0.083 13 0.542 1-0 1 0-0 990
09/09/2026 Queens (NY) 2-3 2 3 7 16 0.125 10 0.625 0-0 0 0-0 990
09/12/2026 Felician 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-0 990
09/16/2026 Mercy 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
09/19/2026 Southern Conn. St. 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0 990
9/23/2026 Molloy 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1036
09/26/2026 Southern N.H. 2-3 2 2 6 23 0.087 9 0.391 0-0 0 0-0 990
10/03/2026 Saint Michael's 3-2 3 2 8 27 0.111 11 0.407 0-0 1 0-0 990
10/06/2026 Adelphi 2-4 2 1 5 22 0.091 10 0.455 1-0 0 0-0 990
10/10/2026 Saint Anselm 5-3 5 4 14 31 0.161 14 0.452 0-0 1 1-2 990
10/17/2026 Assumption 1-0 1 1 3 32 0.031 11 0.344 1-0 1 0-0 990
10/20/2026 Bentley 4-1 4 5 13 36 0.111 15 0.417 0-0 1 0-0 990
10/24/2026 Franklin Pierce 8-2 8 5 21 31 0.258 15 0.484 0-0 1 0-0 990
10/28/2026 American Int'l 2-0 2 1 5 16 0.125 6 0.375 1-0 1 1-1 987
Total 37-33 37 27 101 331 0.112 144 0.435 7-0 8 3-4 15883
Pace - 33 26 92 272 0.121 138 0.507 10-0 8 - 15846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Goldey-Beacom 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2026 Dominican (N.Y.) 1-5 90:00 5 3.50 14 0.737 0 1 0 0 19
09/06/2026 East Stroudsburg 2-1 90:00 1 2.67 9 0.900 1 0 0 0 18
09/09/2026 Queens (NY) 2-3 90:00 3 2.75 2 0.400 0 1 0 0 11
09/12/2026 Felician 2-3 90:00 3 2.80 8 0.727 0 1 0 0 14
09/16/2026 Mercy 1-3 90:00 3 2.83 2 0.400 0 1 0 0 11
09/19/2026 Southern Conn. St. 2-0 90:00 0 2.43 5 1.000 1 0 0 1 14
9/23/2026 Molloy 0-1 90:00 1 2.25 4 0.800 0 1 0 0 5
09/26/2026 Southern N.H. 2-3 90:00 3 2.33 6 0.667 0 1 0 0 26
10/03/2026 Saint Michael's 3-2 90:00 2 2.30 6 0.750 1 0 0 0 14
10/06/2026 Adelphi 2-4 90:00 4 2.45 4 0.500 0 1 0 0 13
10/10/2026 Saint Anselm 5-3 90:00 3 2.50 7 0.700 1 0 0 0 14
10/17/2026 Assumption 1-0 90:00 0 2.31 5 1.000 1 0 0 1 12
10/20/2026 Bentley 4-1 90:00 1 2.21 6 0.857 1 0 0 0 8
10/24/2026 Franklin Pierce 8-2 90:00 2 2.20 5 0.714 1 0 0 0 15
10/28/2026 American Int'l 2-0 90:00 0 2.06 19 1.000 1 0 0 1 31
Totals - 1440 33 2.06 105 0.761 8 8 0 3 230
Pace - 1440:00 37 2.31 108 0.745 8 8 0 2 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 at Goldey-Beacom 2-0 2/0 1/0 22/13 5/5 6/2 0/0 0/0
8/30/2026 at Dominican (N.Y.) 5-1 5/1 5/0 40/6 19/2 4/0 2/0 0/0
09/06/2026 vs East Stroudsburg 1-2 1/2 1/0 18/24 10/13 3/3 1/1 0/0
09/09/2026 at Queens (NY) 3-2 3/2 3/3 11/16 5/10 3/2 1/0 0/0
09/12/2026 vs Felician 3-2 3/2 2/1 13/14 10/7 4/2 1/2 0/0
09/16/2026 vs Mercy 3-1 3/1 2/0 11/11 5/5 5/3 1/1 0/0
09/19/2026 vs Southern Conn. St. 0-2 0/2 0/2 14/17 5/5 6/2 0/0 0/0
9/23/2026 at Molloy 1-0 1/0 0/0 11/12 5/6 3/0 0/0 0/0
09/26/2026 at Southern N.H. 3-2 3/2 4/2 26/23 9/9 6/10 0/0 0/0
10/03/2026 at Saint Michael's 2-3 2/3 2/2 14/27 8/11 6/11 0/0 0/0
10/06/2026 vs Adelphi 4-2 4/2 2/1 13/22 8/10 0/9 1/1 0/0
10/10/2026 vs Saint Anselm 3-5 3/5 2/4 13/31 9/14 1/16 1/0 0/0
10/17/2026 vs Assumption 0-1 0/1 0/1 12/32 5/11 1/1 1/1 0/0
10/20/2026 at Bentley 1-4 1/4 2/5 8/36 7/15 3/14 0/0 0/0
10/24/2026 vs Franklin Pierce 2-8 2/8 0/5 15/31 7/15 9/3 1/0 0/0
10/28/2026 at American Int'l 0-2 0/2 0/1 31/16 21/6 9/0 0/1 0/0
Totals 33/37 26/27 272/331 138/144 69/78 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dominican (N.Y.) (8/30/2026)
GOALS 5 Dominican (N.Y.) (8/30/2026)
ASSISTS 5 Dominican (N.Y.) (8/30/2026)
SHOTS 40 Dominican (N.Y.) (8/30/2026)
SHOTS ON GOAL 21 American Int'l (10/28/2026)
SAVES 11 East Stroudsburg (09/06/2026)
Bentley (10/20/2026)
FOULS 14 Southern Conn. St. (09/19/2026)
CORNER KICKS 9 Franklin Pierce (10/24/2026)
American Int'l (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Franklin Pierce (10/24/2026)
GOALS 8 Franklin Pierce (10/24/2026)
ASSISTS 5 Bentley (10/20/2026)
Franklin Pierce (10/24/2026)
SHOTS 36 Bentley (10/20/2026)
SHOTS ON GOAL 15 Bentley (10/20/2026)
Franklin Pierce (10/24/2026)
SAVES 19 American Int'l (10/28/2026)
FOULS 12 Molloy (9/23/2026)
CORNER KICKS 16 Saint Anselm (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Molloy (9/23/2026)
GOALS 1 East Stroudsburg (09/06/2026)
Molloy (9/23/2026)
Bentley (10/20/2026)
ASSISTS 1 Goldey-Beacom (8/28/2026)
East Stroudsburg (09/06/2026)
SHOTS 8 Queens (NY) (09/09/2026)
Mercy (09/16/2026)
Molloy (9/23/2026)
Bentley (10/20/2026)
SHOTS ON GOAL 5 Goldey-Beacom (8/28/2026)
Queens (NY) (09/09/2026)
Mercy (09/16/2026)
Southern Conn. St. (09/19/2026)
Molloy (9/23/2026)
Assumption (10/17/2026)
Bentley (10/20/2026)
Franklin Pierce (10/24/2026)
SAVES 1 Dominican (N.Y.) (8/30/2026)
Southern Conn. St. (09/19/2026)
FOULS 6 Mercy (09/16/2026)
Saint Michael's (10/03/2026)
Saint Anselm (10/10/2026)
Assumption (10/17/2026)
Bentley (10/20/2026)
Franklin Pierce (10/24/2026)
CORNER KICKS 1 Saint Anselm (10/10/2026)
Assumption (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (N.Y.) (8/30/2026)
Mercy (09/16/2026)
GOALS 1 Dominican (N.Y.) (8/30/2026)
Mercy (09/16/2026)
Assumption (10/17/2026)
ASSISTS 1 Felician (09/12/2026)
Adelphi (10/06/2026)
Assumption (10/17/2026)
American Int'l (10/28/2026)
SHOTS 6 Dominican (N.Y.) (8/30/2026)
Mercy (09/16/2026)
SHOTS ON GOAL 2 Goldey-Beacom (8/28/2026)
Dominican (N.Y.) (8/30/2026)
Mercy (09/16/2026)
Southern Conn. St. (09/19/2026)
SAVES 2 Goldey-Beacom (8/28/2026)
Queens (NY) (09/09/2026)
Mercy (09/16/2026)
FOULS 2 Queens (NY) (09/09/2026)
Franklin Pierce (10/24/2026)
CORNER KICKS 1 Assumption (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dominican (N.Y.) (8/30/2026)
GOALS 2 Dominican (N.Y.) (8/30/2026)
Queens (NY) (09/09/2026)
Mercy (09/16/2026)
ASSISTS 2 Dominican (N.Y.) (8/30/2026)
Queens (NY) (09/09/2026)
Southern N.H. (09/26/2026)
Adelphi (10/06/2026)
SHOTS 10 Dominican (N.Y.) (8/30/2026)
Southern N.H. (09/26/2026)
SHOTS ON GOAL 5 Dominican (N.Y.) (8/30/2026)
SAVES 11 East Stroudsburg (09/06/2026)
Bentley (10/20/2026)
FOULS 5 Southern Conn. St. (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dominican (N.Y.) (8/30/2026)
GOALS 5 Dominican (N.Y.) (8/30/2026)
ASSISTS 5 Dominican (N.Y.) (8/30/2026)
SHOTS 40 Dominican (N.Y.) (8/30/2026)
SHOTS ON GOAL 21 American Int'l (10/28/2026)
SAVES 11 East Stroudsburg (09/06/2026)
Bentley (10/20/2026)
FOULS 14 Southern Conn. St. (09/19/2026)
CORNER KICKS 9 Franklin Pierce (10/24/2026)
American Int'l (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alyssa Blanchette
Dominican (N.Y.) (8/30/2026)
GOALS 2 Alyssa Blanchette
Blanchette, Alyssa
Jordan, Ava
Dominican (N.Y.) (8/30/2026)
Queens (NY) (09/09/2026)
Mercy (09/16/2026)
ASSISTS 2 Alyssa Blanchette
Pepe, Isabella
Reinhard, Kaelyn
Blanchette, Alyssa
Dominican (N.Y.) (8/30/2026)
Queens (NY) (09/09/2026)
Southern N.H. (09/26/2026)
Adelphi (10/06/2026)
SHOTS 10 Alyssa Blanchette
Blanchette, Alyssa
Dominican (N.Y.) (8/30/2026)
Southern N.H. (09/26/2026)
SHOTS ON GOAL 5 Alyssa Blanchette
Dominican (N.Y.) (8/30/2026)
SAVES 11 McCree, Siena
McCree, Siena
East Stroudsburg (09/06/2026)
Bentley (10/20/2026)
FOULS 5 Blanchette, Alyssa
Southern Conn. St. (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Blanchette, Alyssa 21
Olson, Bailey 13
Klosek, Meredith 12
Wadhwani, Bindiya 12
Jordan, Ava 10
Team Leaders: Goals
Player High
Goals
Blanchette, Alyssa 8
Klosek, Meredith 5
Jordan, Ava 5
Olson, Bailey 4
Wadhwani, Bindiya 4
Team Leaders: Assists
Player High
Assists
Blanchette, Alyssa 5
Olson, Bailey 5
Wadhwani, Bindiya 4
Reinhard, Kaelyn 4
Klosek, Meredith 2
Team Leaders: Shots
Player High
Shots
Blanchette, Alyssa 61
Jordan, Ava 51
Klosek, Meredith 41
Olson, Bailey 23
Wadhwani, Bindiya 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blanchette, Alyssa 32
Jordan, Ava 25
Klosek, Meredith 18
Wadhwani, Bindiya 15
Olson, Bailey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blanchette, Alyssa 2
Olson, Bailey 1
Klosek, Meredith 1
Jordan, Ava 1
Team 1