Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2025 Field Hockey Cumulative Statistics

Team (6-8, 5-3)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 25 31
Goals Per Game 1.79 2.21
Shots 275 181
Shots Per Game 19.6 12.9
Shots Percentage 0.091 0.171
Shots On Goal 189-275 118-181
Shots On Goal Percentage 0.687 0.652
Penalties
Green Cards 4 9
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 19 19
Saves 87 164
Fouls 282 331
Penalty Corners 145 90
Penalty Strokes: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Kearney, Kyleigh 23Kearney, Kyleigh 14 13 682 8 3 19 49 0.163 36 0.735 0-0-0 2 0-0 2
4 Sims, Sydney 4Sims, Sydney 14 14 757 5 1 11 26 0.192 18 0.692 0-0-0 3 0-0 0
14 Rook, Feline 14Rook, Feline 14 13 659 3 4 10 56 0.054 33 0.589 0-0-0 0 0-0 0
26 Kopec, Anne 26Kopec, Anne 12 3 438 4 1 9 29 0.138 21 0.724 0-0-0 0 2-2 0
7 Manditsera, Romy 7Manditsera, Romy 14 2 334 1 2 4 20 0.050 11 0.550 0-0-0 1 0-0 0
10 Oschmann, Carlotta 10Oschmann, Carlotta 14 14 696 0 4 4 15 0.000 11 0.733 0-0-0 0 0-0 0
18 Villa Alonso, Josefina 18Villa Alonso, Josefina 14 11 516 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
12 Paterson, Molly 12Paterson, Molly 14 13 839 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 1
20 Manzanera, Enya 20Manzanera, Enya 14 10 522 1 0 2 24 0.042 19 0.792 2-0-0 0 0-0 0
2 Martinez, Olivia 2Martinez, Olivia 12 11 664 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
3 Fairhurst, Katelyn 3Fairhurst, Katelyn 14 1 271 0 1 1 8 0.000 5 0.625 1-0-0 0 0-0 0
13 Mienie, Cadey 13Mienie, Cadey 14 12 649 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
28 Allwood, Hayley 28Allwood, Hayley 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Arnold, Devin 15Arnold, Devin 4 0 37 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Clair, Kylan 5Clair, Kylan 12 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Francis, Grace 21Francis, Grace 10 7 391 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 0
22 Gile, Ava 22Gile, Ava 10 0 42 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Mares, Patience 11Mares, Patience 9 7 467 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Nelken, Elsa 30Nelken, Elsa 8 1 163 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
8 Pavlik, Nadia 8Pavlik, Nadia 14 1 244 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Strecker, Morgan 99Strecker, Morgan 13 13 758 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Tamweber, Ella 6Tamweber, Ella 12 0 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Zabko, Caitlyn 98Zabko, Caitlyn 4 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9537 25 19 69 274 0.091 189 0.690 4-0-0 6 2-2 3
Opponent 14 - 9291 31 19 81 181 0.171 118 0.652 9-1-0 6 3-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Strecker, Morgan 99Strecker, Morgan 13 13 758:26 27 2.14 77 0.740 5 6 0 3 111
98 Zabko, Caitlyn 98Zabko, Caitlyn 4 1 95:35 4 2.51 7 0.636 0 1 0 0 11
Total 14 - 854:01 31 2.18 84 0.730 5 7 0 4 122
Opponents 14 - 854:01 25 1.76 157 0.863 3 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Kearney, Kyleigh 23Kearney, Kyleigh 8 7 419 8 2 18 39 0.205 29 0.744 0-0-0 2 0-0 0
4 Sims, Sydney 4Sims, Sydney 8 8 454 4 1 9 13 0.308 10 0.769 0-0-0 2 0-0 0
14 Rook, Feline 14Rook, Feline 8 8 391 2 4 8 41 0.049 22 0.537 0-0-0 0 0-0 0
7 Manditsera, Romy 7Manditsera, Romy 8 1 172 1 2 4 16 0.063 10 0.625 0-0-0 1 0-0 0
18 Villa Alonso, Josefina 18Villa Alonso, Josefina 8 6 247 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
20 Manzanera, Enya 20Manzanera, Enya 8 7 331 1 0 2 17 0.059 12 0.706 1-0-0 0 0-0 0
2 Martinez, Olivia 2Martinez, Olivia 7 6 386 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
26 Kopec, Anne 26Kopec, Anne 6 2 218 0 1 1 16 0.000 9 0.563 0-0-0 0 0-0 0
13 Mienie, Cadey 13Mienie, Cadey 8 7 386 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Oschmann, Carlotta 10Oschmann, Carlotta 8 8 402 0 1 1 8 0.000 7 0.875 0-0-0 0 0-0 0
12 Paterson, Molly 12Paterson, Molly 8 8 494 0 1 1 9 0.000 7 0.778 0-0-0 0 0-0 0
28 Allwood, Hayley 28Allwood, Hayley 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Arnold, Devin 15Arnold, Devin 3 0 31 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Clair, Kylan 5Clair, Kylan 6 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Fairhurst, Katelyn 3Fairhurst, Katelyn 8 1 147 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
21 Francis, Grace 21Francis, Grace 6 5 250 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
22 Gile, Ava 22Gile, Ava 5 0 18 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Mares, Patience 11Mares, Patience 5 3 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Nelken, Elsa 30Nelken, Elsa 6 1 121 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Pavlik, Nadia 8Pavlik, Nadia 8 0 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Strecker, Morgan 99Strecker, Morgan 8 8 458 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Tamweber, Ella 6Tamweber, Ella 7 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Zabko, Caitlyn 98Zabko, Caitlyn 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5478 18 14 50 192 0.094 131 0.682 4-0-0 5 0-0 0
Opponent 8 - 5332 12 9 33 98 0.122 63 0.643 9-1-0 3 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Strecker, Morgan 99Strecker, Morgan 8 8 458:26 11 1.44 51 0.823 5 3 0 2 62
98 Zabko, Caitlyn 98Zabko, Caitlyn 3 0 35:35 1 1.69 0 0 0 0 0 0 1
Total 8 - 494:01 12 1.46 51 0.810 5 3 0 3 63
Opponents 8 - 494:01 18 2.19 109 0.858 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Millersville L 1-3 (0-1, 0-0) 0-0 135 Anne Kopec (1) (Carlotta Oschmann)
9/7/2025 at Slippery Rock L 1-2 (0-2) 203 Anne Kopec (2) (Katelyn Fairhurst)
9/10/2025 at Bloomsburg L 0-3 (0-3) 125
9/14/2025 vs Maryville (MO) L 1-3 (0-4, 0-0) 0-0 176 Anne Kopec (3)
9/17/2025 vs Mercy W 4-3 (1-4, 1-0) 1-0 183 Feline Rook (1) (Kyleigh Kearney)
Olivia Martinez (0) (Carlotta Oschmann)
Kyleigh Kearney (1)
Romy Manditsera (0) (Feline Rook)
9/20/2025 at Saint Anselm L 1-3 (1-5, 1-1) 1-1 132 Kyleigh Kearney (0) (Feline Rook)
9/24/2025 vs Adelphi L 1-2 (1-6, 1-2) 1-2 103 Sydney Sims (1) (Josefina Villa Alons)
9/27/2025 vs American Int'l W 2-0 (2-6, 2-2) 2-2 149 Kyleigh Kearney (3) (Cadey Mienie)
Kyleigh Kearney (0) (Anne Kopec)
9/30/2025 at Molloy W 2-0 (3-6, 3-2) 3-2 0 Sydney Sims (0)
Sydney Sims (0)
10/4/2025 vs Roberts Wesleyan W 4-0 (4-6, 3-2) 3-2 168 Sydney Sims (0) (Kyleigh Kearney)
Anne Kopec (0)
Molly Paterson (0) (Carlotta Oschmann)
Feline Rook (0) (Carlotta Oschmann)
10/7/2025 at St. Thomas Aquinas W 5-1 (5-6, 4-2) 4-2 45 Kyleigh Kearney (0) (Romy Manditsera)
Kyleigh Kearney (0) (Sydney Sims)
Josefina Villa Alons (0) (Feline Rook)
Kyleigh Kearney (0) (Feline Rook)
Kyleigh Kearney (0)
10/9/2025 at East Stroudsburg L 0-8 () 0
10/14/2025 at Assumption L 0-3 (5-8, 4-3) 4-3 132
10/18/2025 at Franklin Pierce W 3-0 (6-8, 5-3) 5-3 51 Sydney Sims (0) (Kyleigh Kearney)
Enya Manzanera (0) (Romy Manditsera)
Feline Rook (0) (Molly Paterson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2025 vs Millersville 1-3 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 634 1
9/7/2025 at Slippery Rock 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 632 0
9/10/2025 at Bloomsburg 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 660 1
9/14/2025 vs Maryville (MO) 1-3 1 0 2 22 0.045 20 0.909 0-0-0 0 1-1 680 1
9/17/2025 vs Mercy 4-3 4 3 11 47 0.085 26 0.553 0-0-0 1 0-0 733 0
9/20/2025 at Saint Anselm 1-3 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 0
9/24/2025 vs Adelphi 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 651 0
9/27/2025 vs American Int'l 2-0 2 2 6 23 0.087 16 0.696 0-0-0 1 0-0 777 0
9/30/2025 at Molloy 2-0 2 0 4 45 0.044 32 0.711 0-0-0 1 0-0 648 0
10/4/2025 vs Roberts Wesleyan 4-0 4 3 11 31 0.129 23 0.742 1-0-0 1 1-1 822 0
10/7/2025 at St. Thomas Aquinas 5-1 5 4 14 33 0.152 24 0.727 0-0-0 1 0-0 654 0
10/9/2025 at East Stroudsburg 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 631 0
10/14/2025 at Assumption 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
10/18/2025 at Franklin Pierce 3-0 3 3 9 24 0.125 20 0.833 1-0-0 1 0-0 695 0
Total 25-31 25 19 69 275 0.091 189 0.687 4-0-0 6 2-2 9537 3
Opponent - 31 19 81 181 0.171 118 0.652 9-1-0 8 - 9291 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Millersville 1-3 60:00 3 3.00 10 0.769 0 1 0 0 13
9/7/2025 Slippery Rock 1-2 60:00 2 2.50 3 0.600 0 1 0 0 10
9/10/2025 Bloomsburg 0-3 60:00 3 2.67 5 0.625 0 1 0 0 9
9/14/2025 Maryville (MO) 1-3 60:00 3 2.75 7 0.700 0 1 0 0 10
9/17/2025 Mercy 4-3 74:01 3 2.68 3 0.500 1 0 0 0 6
9/20/2025 Saint Anselm 1-3 60:00 3 2.73 10 0.769 0 1 0 0 13
9/24/2025 Adelphi 1-2 60:00 2 2.63 17 0.895 0 1 0 0 19
9/27/2025 American Int'l 2-0 60:00 0 2.31 1 1.000 1 0 0 1 1
9/30/2025 Molloy 2-0 60:00 0 2.06 2 1.000 1 0 0 1 2
10/4/2025 Roberts Wesleyan 4-0 60:00 0 1.86 2 1.000 1 0 0 1 2
10/7/2025 St. Thomas Aquinas 5-1 60:00 1 1.78 1 0.500 1 0 0 0 2
10/9/2025 East Stroudsburg 0-8 60:00 8 2.29 7 0.467 0 1 0 0 15
10/14/2025 Assumption 0-3 60:00 3 2.34 13 0.813 0 1 0 0 16
10/18/2025 Franklin Pierce 3-0 60:00 0 2.18 4 1.000 1 0 0 1 4
Totals - 854 31 2.18 85 0.733 6 8 0 4 122
Opponent - 854:01 25 1.76 157 0.863 8 6 0 3 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2025 Millersville 3-1 3 0 6 18 0.167 14 0.778 1-0-0 1 1-1 659 0
9/7/2025 Slippery Rock 2-1 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 651 0
9/10/2025 Bloomsburg 3-0 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 660 0
9/14/2025 Maryville (MO) 3-1 3 1 7 18 0.167 11 0.611 1-0-0 1 1-1 669 2
9/17/2025 Mercy 3-4 3 2 8 6 0.500 6 1.000 0-0-0 0 0-0 760 1
9/20/2025 Saint Anselm 3-1 3 1 7 25 0.120 13 0.520 0-0-0 1 1-1 660 0
9/24/2025 Adelphi 2-1 2 2 6 25 0.080 19 0.760 1-0-0 1 0-0 654 0
9/27/2025 American Int'l 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 652 0
9/30/2025 Molloy 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 648 1
10/4/2025 Roberts Wesleyan 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 656 1
10/7/2025 St. Thomas Aquinas 1-5 1 1 3 2 0.500 2 1.000 1-1-0 0 0-0 649 0
10/9/2025 East Stroudsburg 8-0 8 5 21 25 0.320 15 0.600 0-0-0 1 0-0 664 0
10/14/2025 Assumption 3-0 3 3 9 24 0.125 16 0.667 1-0-0 1 0-0 660 0
10/18/2025 Franklin Pierce 0-3 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 649 2
Total 31-25 31 19 81 181 0.171 118 0.652 9-1-0 8 3-3 9291 7
Pace - 25 19 69 275 0.091 189 0.687 4-0-0 6 - 9537 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Millersville 3-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/7/2025 Slippery Rock 2-1 60:00 1 1.00 1 0.500 1 0 0 0 6
9/10/2025 Bloomsburg 3-0 60:00 0 0.67 4 1.000 1 0 0 1 8
9/14/2025 Maryville (MO) 3-1 60:00 1 0.75 17 0.944 1 0 0 0 18
9/17/2025 Mercy 3-4 74:01 4 1.34 21 0.840 0 1 0 0 25
9/20/2025 Saint Anselm 3-1 60:00 1 1.28 2 0.667 1 0 0 0 3
9/24/2025 Adelphi 2-1 60:00 1 1.24 6 0.857 1 0 0 0 7
9/27/2025 American Int'l 0-2 60:00 2 1.34 14 0.875 0 1 0 0 16
9/30/2025 Molloy 0-2 60:00 2 1.41 29 0.935 0 1 0 0 31
10/4/2025 Roberts Wesleyan 0-4 60:00 4 1.66 18 0.818 0 1 0 0 22
10/7/2025 St. Thomas Aquinas 1-5 60:00 5 1.96 19 0.792 0 1 0 0 24
10/9/2025 East Stroudsburg 8-0 60:00 0 1.80 1 1.000 1 0 0 1 1
10/14/2025 Assumption 3-0 60:00 0 1.66 3 1.000 1 0 0 1 3
10/18/2025 Franklin Pierce 0-3 60:00 3 1.76 15 0.833 0 1 0 0 18
Totals - 854 25 1.76 157 0.863 8 6 0 3 190
Pace - 854:01 31 2.18 85 0.733 6 8 0 4 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2025 vs Millersville 1-3 1/3 1/0 12/18 8/14 7/8 1/1 0/0 0/0
9/7/2025 at Slippery Rock 1-2 1/2 1/2 6/10 2/5 5/3 0/0 0/0 0/0
9/10/2025 at Bloomsburg 0-3 0/3 0/2 8/9 4/8 8/4 1/1 0/0 0/0
9/14/2025 vs Maryville (MO) 1-3 1/3 0/1 22/18 20/11 11/6 0/1 0/0 0/0
9/17/2025 vs Mercy 4-3 4/3 3/2 47/6 26/6 26/2 0/0 0/0 0/0
9/20/2025 at Saint Anselm 1-3 1/3 1/1 5/25 3/13 1/8 0/0 0/0 0/0
9/24/2025 vs Adelphi 1-2 1/2 1/2 11/25 7/19 13/20 0/1 0/0 0/0
9/27/2025 vs American Int'l 2-0 2/0 2/0 23/1 16/1 6/1 0/1 0/0 0/0
9/30/2025 at Molloy 2-0 2/0 0/0 45/2 32/2 20/3 0/1 0/0 0/0
10/4/2025 vs Roberts Wesleyan 4-0 4/0 3/0 31/3 23/2 15/4 1/0 0/0 0/0
10/7/2025 at St. Thomas Aquinas 5-1 5/1 4/1 33/2 24/2 19/1 0/1 0/1 0/0
10/9/2025 at East Stroudsburg 0-8 0/8 0/5 3/25 1/15 4/14 0/0 0/0 0/0
10/14/2025 at Assumption 0-3 0/3 0/3 5/24 3/16 3/7 0/1 0/0 0/0
10/18/2025 at Franklin Pierce 3-0 3/0 3/0 24/13 20/4 7/9 1/1 0/0 0/0
Totals 25/31 19/19 275/181 189/118 145/90 4/9 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Thomas Aquinas (10/7/2025)
GOALS 5 St. Thomas Aquinas (10/7/2025)
ASSISTS 4 St. Thomas Aquinas (10/7/2025)
SHOTS 47 Mercy (9/17/2025)
SHOTS ON GOAL 32 Molloy (9/30/2025)
SAVES 17 Adelphi (9/24/2025)
FOULS 56 Molloy (9/30/2025)
PENALTY CORNERS 26 Mercy (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 East Stroudsburg (10/9/2025)
GOALS 8 East Stroudsburg (10/9/2025)
ASSISTS 5 East Stroudsburg (10/9/2025)
SHOTS 25 Saint Anselm (9/20/2025)
Adelphi (9/24/2025)
East Stroudsburg (10/9/2025)
SHOTS ON GOAL 19 Adelphi (9/24/2025)
SAVES 29 Molloy (9/30/2025)
FOULS 80 Bloomsburg (9/10/2025)
PENALTY CORNERS 20 Adelphi (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (9/14/2025)
GOALS 1 Millersville (9/4/2025)
Slippery Rock (9/7/2025)
Maryville (MO) (9/14/2025)
Saint Anselm (9/20/2025)
Adelphi (9/24/2025)
ASSISTS 1 Millersville (9/4/2025)
Slippery Rock (9/7/2025)
Saint Anselm (9/20/2025)
Adelphi (9/24/2025)
SHOTS 3 Saint Anselm (9/20/2025)
East Stroudsburg (10/9/2025)
Assumption (10/14/2025)
SHOTS ON GOAL 1 Slippery Rock (9/7/2025)
East Stroudsburg (10/9/2025)
SAVES 1 American Int'l (9/27/2025)
Molloy (9/30/2025)
Roberts Wesleyan (10/4/2025)
St. Thomas Aquinas (10/7/2025)
FOULS 8 Roberts Wesleyan (10/4/2025)
PENALTY CORNERS 1 Saint Anselm (9/20/2025)
Assumption (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Thomas Aquinas (10/7/2025)
GOALS 1 St. Thomas Aquinas (10/7/2025)
ASSISTS 1 Maryville (MO) (9/14/2025)
Saint Anselm (9/20/2025)
St. Thomas Aquinas (10/7/2025)
SHOTS 1 American Int'l (9/27/2025)
Molloy (9/30/2025)
St. Thomas Aquinas (10/7/2025)
SHOTS ON GOAL 1 American Int'l (9/27/2025)
Molloy (9/30/2025)
Roberts Wesleyan (10/4/2025)
St. Thomas Aquinas (10/7/2025)
SAVES 1 Slippery Rock (9/7/2025)
Saint Anselm (9/20/2025)
East Stroudsburg (10/9/2025)
FOULS 17 Assumption (10/14/2025)
PENALTY CORNERS 1 Mercy (9/17/2025)
American Int'l (9/27/2025)
St. Thomas Aquinas (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 St. Thomas Aquinas (10/7/2025)
GOALS 4 St. Thomas Aquinas (10/7/2025)
ASSISTS 2 Roberts Wesleyan (10/4/2025)
St. Thomas Aquinas (10/7/2025)
SHOTS 15 Mercy (9/17/2025)
SHOTS ON GOAL 7 Mercy (9/17/2025)
SAVES 17 Adelphi (9/24/2025)
FOULS 7 Franklin Pierce (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Thomas Aquinas (10/7/2025)
GOALS 5 St. Thomas Aquinas (10/7/2025)
ASSISTS 4 St. Thomas Aquinas (10/7/2025)
SHOTS 47 Mercy (9/17/2025)
SHOTS ON GOAL 32 Molloy (9/30/2025)
SAVES 17 Adelphi (9/24/2025)
FOULS 56 Molloy (9/30/2025)
PENALTY CORNERS 26 Mercy (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kyleigh Kearney
St. Thomas Aquinas (10/7/2025)
GOALS 4 Kyleigh Kearney
St. Thomas Aquinas (10/7/2025)
ASSISTS 2 Carlotta Oschmann
Feline Rook
Roberts Wesleyan (10/4/2025)
St. Thomas Aquinas (10/7/2025)
SHOTS 15 Feline Rook
Mercy (9/17/2025)
SHOTS ON GOAL 7 Feline Rook
Mercy (9/17/2025)
SAVES 17 Morgan Strecker
Adelphi (9/24/2025)
FOULS 7 Feline Rook
Franklin Pierce (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Kearney, Kyleigh 19
Sims, Sydney 11
Rook, Feline 10
Kopec, Anne 9
Manditsera, Romy 4
Team Leaders: Goals
Player High
Goals
Kearney, Kyleigh 8
Sims, Sydney 5
Kopec, Anne 4
Rook, Feline 3
Manditsera, Romy 1
Team Leaders: Assists
Player High
Assists
Rook, Feline 4
Oschmann, Carlotta 4
Kearney, Kyleigh 3
Manditsera, Romy 2
Sims, Sydney 1
Team Leaders: Shots
Player High
Shots
Rook, Feline 56
Kearney, Kyleigh 49
Kopec, Anne 29
Sims, Sydney 26
Manzanera, Enya 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kearney, Kyleigh 36
Rook, Feline 33
Kopec, Anne 21
Manzanera, Enya 19
Sims, Sydney 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sims, Sydney 3
Kearney, Kyleigh 2
Manditsera, Romy 1