Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2019 Field Hockey Cumulative Statistics

Team (6-12, 5-9)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 1 18
Goals Per Game 0.25 4.50
Shots 42 92
Shots Per Game 10.5 23.0
Shots Percentage 0.024 0.196
Shots On Goal 25-42 61-92
Shots On Goal Percentage 0.595 0.663
Penalties
Green Cards 4 5
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 1 5
Saves 43 24
Fouls 60 58
Penalty Corners 31 40
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Merante, Danielle 12Merante, Danielle 2 1 104 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
23 Lennon, Mia 23Lennon, Mia 4 3 234 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 1
13 Bosher, Cienna 13Bosher, Cienna 4 4 231 0 0 0 5 0.000 1 0.200 2-0-0 0 0-0 0
25 Bussemaker, Eveline 25Bussemaker, Eveline 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Clarke, Lisa 4Clarke, Lisa 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 DeWitt, Alex 19DeWitt, Alex 2 1 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Donovan, Katie 22Donovan, Katie 4 3 210 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Gianfrancesco, Kamry 7Gianfrancesco, Kamry 1 1 18 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0  
7 Gianfrancesco, Kamryn 7Gianfrancesco, Kamryn 3 1 158 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Henderson, Grace 99Henderson, Grace 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hope, Laura 27Hope, Laura 2 2 80 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Mayhew, Chloe 3Mayhew, Chloe 3 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKie, Nessa 16McKie, Nessa 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Piotrowksi, Jenna 10Piotrowksi, Jenna 4 2 128 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
1 Rabinowitz, Lauren 1Rabinowitz, Lauren 4 3 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Radici, Mia 8Radici, Mia 4 4 214 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
18 Schiera, Kim 18Schiera, Kim 4 3 158 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
15 Wassmer, Brianna 15Wassmer, Brianna 4 2 92 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Wolfe, Jessica 24Wolfe, Jessica 4 4 240 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Wyllie, Hannah 14Wyllie, Hannah 4 3 140 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 4 - 2627 1 1 3 42 0.024 25 0.595 4-2-0 0 0-0 1
Opponent 4 - 2652 18 5 41 92 0.196 61 0.663 5-1-0 4 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Henderson, Grace 99Henderson, Grace 4 4 240:00 18 4.50 42 0.700 0 4 0 0 72
Total 4 - 240:00 18 4.50 42 0.700 0 4 0 0 72
Opponents 4 - 240:00 1 0.25 23 0.958 3 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Merante, Danielle 12Merante, Danielle 2 1 104 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
23 Lennon, Mia 23Lennon, Mia 3 2 174 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 1
13 Bosher, Cienna 13Bosher, Cienna 3 3 176 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
25 Bussemaker, Eveline 25Bussemaker, Eveline 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Clarke, Lisa 4Clarke, Lisa 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 DeWitt, Alex 19DeWitt, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Donovan, Katie 22Donovan, Katie 3 3 180 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Gianfrancesco, Kamry 7Gianfrancesco, Kamry 1 1 18 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0  
7 Gianfrancesco, Kamryn 7Gianfrancesco, Kamryn 2 1 107 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Henderson, Grace 99Henderson, Grace 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hope, Laura 27Hope, Laura 2 2 80 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Mayhew, Chloe 3Mayhew, Chloe 2 1 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKie, Nessa 16McKie, Nessa 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Piotrowksi, Jenna 10Piotrowksi, Jenna 3 2 98 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
1 Rabinowitz, Lauren 1Rabinowitz, Lauren 3 2 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Radici, Mia 8Radici, Mia 3 3 154 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
18 Schiera, Kim 18Schiera, Kim 3 2 125 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
15 Wassmer, Brianna 15Wassmer, Brianna 3 2 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Wolfe, Jessica 24Wolfe, Jessica 3 3 180 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Wyllie, Hannah 14Wyllie, Hannah 3 2 114 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 3 - 1969 1 1 3 38 0.026 24 0.632 4-2-0 0 0-0 1
Opponent 3 - 1975 14 5 33 63 0.222 45 0.714 5-1-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Henderson, Grace 99Henderson, Grace 3 3 180:00 14 4.67 30 0.682 0 3 0 0 44
Total 3 - 180:00 14 4.67 30 0.682 0 3 0 0 44
Opponents 3 - 180:00 1 0.33 22 0.957 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Millersville L 0-4 (0-1) 175
9/14/2019 at Assumption L 0-7 (0-3) 100
9/17/2019 at Mercy College L 0-1 (0-3, 0-2 NE10) 0-2 NE10 109
9/21/2019 vs Southern N.H. L 1-6 (0-4, 0-3) 0-3 123 Danielle Merante (0) (Mia Lennon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2019 at Millersville 0-4 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 658 0
9/14/2019 at Assumption 0-7 0 0 0 3 0.000 2 0.667 1-2-0 0 0-0 662 1
9/17/2019 at Mercy College 0-1 0 0 0 23 0.000 15 0.652 1-0-0 0 0-0 657 0
9/21/2019 vs Southern N.H. 1-6 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 650 0
Total 1-18 1 1 3 42 0.024 25 0.595 4-2-0 0 0-0 2627 1
Opponent - 18 5 41 92 0.196 61 0.663 5-1-0 4 - 2652 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Millersville 0-4 60:00 4 4.00 12 0.750 0 1 0 0 28
9/14/2019 Assumption 0-7 60:00 7 5.50 14 0.667 0 1 0 0 21
9/17/2019 Mercy College 0-1 60:00 1 4.00 6 0.857 0 1 0 0 7
9/21/2019 Southern N.H. 1-6 60:00 6 4.50 10 0.625 0 1 0 0 16
Totals - 240 18 4.50 42 0.700 0 4 0 - 72
Opponent - 240:00 1 0.25 24 0.960 4 0 0 3 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2019 Millersville 4-0 4 0 8 29 0.138 16 0.552 3-0-0 1 1-1 677 0
9/14/2019 Assumption 7-0 7 3 17 30 0.233 22 0.733 1-1-0 1 0-0 671 0
9/17/2019 Mercy College 1-0 1 1 3 7 0.143 7 1.000 0-0-0 1 0-0 645 1
9/21/2019 Southern N.H. 6-1 6 1 13 26 0.231 16 0.615 1-0-0 1 0-0 659 0
Total 18-1 18 5 41 92 0.196 61 0.663 5-1-0 4 1-1 2652 1
Pace - 1 1 3 42 0.024 25 0.595 4-2-0 0 - 2627 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Millersville 4-0 60:00 0 0.00 1 1.000 1 0 0 1 4
9/14/2019 Assumption 7-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/17/2019 Mercy College 1-0 60:00 0 0.00 15 1.000 1 0 0 1 23
9/21/2019 Southern N.H. 6-1 60:00 1 0.25 6 0.857 1 0 0 0 7
Totals - 240 1 0.25 24 0.960 4 0 0 3 36
Pace - 240:00 18 4.50 42 0.700 0 4 0 - 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2019 at Millersville 0-4 0/4 0/0 4/29 1/16 3/16 2/3 0/0 0/0
9/14/2019 at Assumption 0-7 0/7 0/3 3/30 2/22 2/9 1/1 2/1 0/0
9/17/2019 at Mercy College 0-1 0/1 0/1 23/7 15/7 18/7 1/0 0/0 0/0
9/21/2019 vs Southern N.H. 1-6 1/6 1/1 12/26 7/16 8/8 0/1 0/0 0/0
Totals 1/18 1/5 42/92 25/61 31/40 4/5 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Southern N.H. (9/21/2019)
GOALS 1 Southern N.H. (9/21/2019)
ASSISTS 1 Southern N.H. (9/21/2019)
SHOTS 23 Mercy College (9/17/2019)
SHOTS ON GOAL 15 Mercy College (9/17/2019)
SAVES 14 Assumption (9/14/2019)
FOULS 60 Mercy College (9/17/2019)
PENALTY CORNERS 18 Mercy College (9/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Assumption (9/14/2019)
GOALS 7 Assumption (9/14/2019)
ASSISTS 3 Assumption (9/14/2019)
SHOTS 30 Assumption (9/14/2019)
SHOTS ON GOAL 22 Assumption (9/14/2019)
SAVES 15 Mercy College (9/17/2019)
FOULS 58 Mercy College (9/17/2019)
PENALTY CORNERS 16 Millersville (9/5/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Southern N.H. (9/21/2019)
GOALS 1 Southern N.H. (9/21/2019)
ASSISTS 1 Southern N.H. (9/21/2019)
SHOTS 3 Millersville (9/5/2019)
Assumption (9/14/2019)
SHOTS ON GOAL 1 Millersville (9/5/2019)
Assumption (9/14/2019)
SAVES 6 Mercy College (9/17/2019)
Southern N.H. (9/21/2019)
FOULS 60 Mercy College (9/17/2019)
PENALTY CORNERS 2 Millersville (9/5/2019)
Assumption (9/14/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Millersville (9/5/2019)
Mercy College (9/17/2019)
GOALS 1 Millersville (9/5/2019)
Mercy College (9/17/2019)
ASSISTS 1 Mercy College (9/17/2019)
Southern N.H. (9/21/2019)
SHOTS 7 Mercy College (9/17/2019)
Southern N.H. (9/21/2019)
SHOTS ON GOAL 7 Millersville (9/5/2019)
Mercy College (9/17/2019)
Southern N.H. (9/21/2019)
SAVES 1 Millersville (9/5/2019)
Assumption (9/14/2019)
FOULS 58 Mercy College (9/17/2019)
PENALTY CORNERS 7 Mercy College (9/17/2019)
Southern N.H. (9/21/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern N.H. (9/21/2019)
GOALS 1 Southern N.H. (9/21/2019)
ASSISTS 1 Southern N.H. (9/21/2019)
SHOTS 5 Mercy College (9/17/2019)
SHOTS ON GOAL 4 Southern N.H. (9/21/2019)
SAVES 14 Assumption (9/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Southern N.H. (9/21/2019)
GOALS 1 Southern N.H. (9/21/2019)
ASSISTS 1 Southern N.H. (9/21/2019)
SHOTS 23 Mercy College (9/17/2019)
SHOTS ON GOAL 15 Mercy College (9/17/2019)
SAVES 14 Assumption (9/14/2019)
FOULS 60 Mercy College (9/17/2019)
PENALTY CORNERS 18 Mercy College (9/17/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Danielle Merante
Southern N.H. (9/21/2019)
GOALS 1 Danielle Merante
Southern N.H. (9/21/2019)
ASSISTS 1 Mia Lennon
Southern N.H. (9/21/2019)
SHOTS 5 Merante, Danielle
Mercy College (9/17/2019)
SHOTS ON GOAL 4 Mia Lennon
Southern N.H. (9/21/2019)
SAVES 14 Grace Henderson
Assumption (9/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Merante, Danielle 2
Lennon, Mia 1
Team Leaders: Goals
Player High
Goals
Merante, Danielle 1
Team Leaders: Assists
Player High
Assists
Lennon, Mia 1
Team Leaders: Shots
Player High
Shots
Radici, Mia 9
Merante, Danielle 8
Lennon, Mia 6
Bosher, Cienna 5
Gianfrancesco, Kamry 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Merante, Danielle 5
Radici, Mia 5
Lennon, Mia 4
Gianfrancesco, Kamry 3
Piotrowksi, Jenna 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals