Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2017 Field Hockey Cumulative Statistics

Team (15-4, 9-3)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 52 17
Goals Per Game 2.74 0.89
Shots 314 179
Shots Per Game 16.5 9.4
Shots Percentage 0.166 0.095
Shots On Goal 212-314 111-179
Shots On Goal Percentage 0.675 0.620
Penalties
Green Cards 12 16
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 28 10
Saves 94 160
Fouls 110 100
Penalty Corners 167 132
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bruin, Lisette de 14Bruin, Lisette de 19 4 670 7 5 19 47 0.149 27 0.574 2-0-0 1 0-0 0  
4 Kasparian, Jane 4Kasparian, Jane 18 17 936 8 3 19 30 0.267 25 0.833 0-1-0 1 0-0 0
10 Rose, Halley 10Rose, Halley 19 17 858 5 6 16 50 0.100 36 0.720 0-0-0 4 1-1 0
21 Sanossian, Jenna 21Sanossian, Jenna 19 16 758 5 2 12 30 0.167 20 0.667 1-0-0 3 0-1 0
5 Gray, Samantha 5Gray, Samantha 19 19 772 4 2 10 19 0.211 12 0.632 0-0-0 0 0-0 0
1 Predmore, Paige 1Predmore, Paige 19 19 1154 2 4 8 23 0.087 13 0.565 1-0-0 1 0-0 1
15 Nieuwenhuizen, L van 15Nieuwenhuizen, L van 19 1 537 3 1 7 15 0.200 9 0.600 1-0-0 0 0-0 0  
6 Beam, Rachel 6Beam, Rachel 17 0 247 3 0 6 14 0.214 10 0.714 0-0-0 1 0-0 0
17 Mikitish, Katrina 17Mikitish, Katrina 19 17 1129 3 0 6 18 0.167 10 0.556 2-0-0 1 0-0 0
9 Platko, Rachel 9Platko, Rachel 19 11 777 3 0 6 11 0.273 8 0.727 0-0-0 1 0-0 0
29 Kroezen, Aniek 29Kroezen, Aniek 17 16 980 1 3 5 7 0.143 5 0.714 0-0-0 0 0-0 0
13 McGowan, Madison 13McGowan, Madison 15 0 199 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
20 Stucker, Abby 20Stucker, Abby 18 1 336 2 0 4 9 0.222 8 0.889 1-1-0 2 0-0 0
8 Kauffman, Rebecca 8Kauffman, Rebecca 18 0 382 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
16 McKie, Nessa 16McKie, Nessa 9 0 130 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
2 Miller, Jasminlyn 2Miller, Jasminlyn 6 1 77 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 0
22 Wegener, Louisa 22Wegener, Louisa 19 18 1287 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 2
19 Corbett, Carly 19Corbett, Carly 19 9 660 0 1 1 15 0.000 11 0.733 0-0-0 0 0-0 0
24 Maclean, Margaret 24Maclean, Margaret 19 19 1300 0 1 1 10 0.000 7 0.700 0-0-0 0 0-0 8
98 Alvarez, L sanchez 98Alvarez, L sanchez 19 19 1321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Bard, Sarah 11Bard, Sarah 5 4 348 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
7 Gianfrancesco, Kamryn 7Gianfrancesco, Kamryn 3 0 53 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Schiera, Kim 18Schiera, Kim 4 0 44 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Stewart, Shannon 3Stewart, Shannon 2 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 15006 52 28 132 314 0.166 212 0.675 12-3-0 15 1-2 11
Opponent 19 - 14868 17 10 44 179 0.095 111 0.620 16-2-0 4 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Sanchez Alvarez, Lesly 98Sanchez Alvarez, Lesly 19 19 1356:42 17 0.88 83 0.830 15 4 0 8 179
Total 19 - 1356:42 17 0.88 83 0.830 15 4 0 8 179
Opponents 19 - 1356:42 52 2.68 153 0.746 1 312

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Kasparian, Jane 4Kasparian, Jane 12 11 618 6 2 14 14 0.429 11 0.786 0-0-0 0 0-0 0
14 Bruin, Lisette de 14Bruin, Lisette de 12 1 409 3 3 9 24 0.125 15 0.625 2-0-0 1 0-0 0  
10 Rose, Halley 10Rose, Halley 12 11 571 2 4 8 33 0.061 24 0.727 0-0-0 2 1-1 0
17 Mikitish, Katrina 17Mikitish, Katrina 12 11 823 3 0 6 13 0.231 7 0.538 2-0-0 1 0-0 0
5 Gray, Samantha 5Gray, Samantha 12 12 494 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 0
9 Platko, Rachel 9Platko, Rachel 12 7 546 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
1 Predmore, Paige 1Predmore, Paige 12 12 802 1 2 4 13 0.077 7 0.538 1-0-0 1 0-0 1
21 Sanossian, Jenna 21Sanossian, Jenna 12 11 464 2 0 4 20 0.100 13 0.650 1-0-0 2 0-1 0
29 Kroezen, Aniek 29Kroezen, Aniek 12 11 677 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Nieuwenhuizen, L van 15Nieuwenhuizen, L van 12 1 339 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 0  
6 Beam, Rachel 6Beam, Rachel 11 0 147 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
20 Stucker, Abby 20Stucker, Abby 11 1 178 1 0 2 3 0.333 3 1.000 1-1-0 1 0-0 0
22 Wegener, Louisa 22Wegener, Louisa 12 11 849 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 2
19 Corbett, Carly 19Corbett, Carly 12 5 382 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
98 Alvarez, L sanchez 98Alvarez, L sanchez 12 12 821 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Bard, Sarah 11Bard, Sarah 1 1 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Gianfrancesco, Kamryn 7Gianfrancesco, Kamryn 2 0 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Kauffman, Rebecca 8Kauffman, Rebecca 12 0 273 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Maclean, Margaret 24Maclean, Margaret 12 12 835 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 5
13 McGowan, Madison 13McGowan, Madison 10 0 162 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 McKie, Nessa 16McKie, Nessa 4 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Miller, Jasminlyn 2Miller, Jasminlyn 3 1 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Schiera, Kim 18Schiera, Kim 4 0 44 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 12 - 9579 25 16 66 171 0.146 109 0.637 12-3-0 9 1-2 8
Opponent 12 - 9358 13 7 33 146 0.089 91 0.623 16-2-0 3 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Sanchez Alvarez, Lesly 98Sanchez Alvarez, Lesly 12 12 856:34 13 1.06 70 0.843 9 3 0 4 146
Total 12 - 856:34 13 1.06 70 0.843 9 3 0 4 146
Opponents 12 - 856:34 25 2.04 80 0.762 1 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Saint Thomas Aquinas W 6-0 (1-0) 109 Abby Stucker (1)
Rachel Platko (1)
Halley Rose (1) (Jenna Sanossian)
Paige Predmore (1)
Samantha Gray (1) (Margaret Maclean)
Lisette de Bruin (1) (Aniek Kroezen)
9/6/2017 at Southern Conn. State W 5-1 (2-0) 64 Halley Rose (3) (Jane Kasparian)
Jane Kasparian (2)
Jenna Sanossian (3)
Jenna Sanossian (4) (Paige Predmore)
Samantha Gray (3) (Paige Predmore)
9/9/2017 vs Assumption W 1-0 (3-0) 129 Jenna Sanossian (3)
9/13/2017 at Mercy College W 3-1 (4-0) 99 Halley Rose (0) (Lisette de Bruin)
L. van Nieuwenhuizen (0) (Halley Rose)
L. van Nieuwenhuizen (0) (Halley Rose)
9/17/2017 at Merrimack W 2-1 (5-0, 1-0 NE10) 1-0 NE10 237 Rachel Platko (2) (Halley Rose)
Katrina Mikitish (1)
9/20/2017 vs American Int'l W 1-0 (6-0, 2-0 NE10) 2-0 NE10 127 Jenna Sanossian (4) (Aniek Kroezen)
9/23/2017 at Saint Anselm L 1-2 (6-1 (2-1 NE-10)) 210 Jane Kasparian (2)
9/26/2017 vs Adelphi W 2-0 (7-1, 3-1) 3-1 139 Lisette de Bruin (2) (Jane Kasparian)
Rachel Beam (1) (Lisette de Bruin)
9/28/2017 at New Haven W 6-0 (8-1, 4-1 NE10) 4-1 NE10 89 Jane Kasparian (0)
Madison McGowan (0)
Madison McGowan (0)
Nessa McKie (0)
Lisette de Bruin (0)
Lisette de Bruin (0)
9/30/2017 at Molloy W 5-0 (9-1) 42 Rachel Beam (0) (Lisette de Bruin)
Rachel Beam (0)
Rebecca Kauffman (0) (Jenna Sanossian)
Samantha Gray (0)
Jasminlyn Miller (0) (Aniek Kroezen)
10/3/2017 at LIU Post W 2-1 (10-1, 4-1 NE10) 4-1 NE10 75 Jane Kasparian (0) (Carly Corbett)
Rachel Platko (0) (L. van Nieuwenhuizen)
10/7/2017 vs Bentley W 3-0 (11-1, 5-1 NE10) 5-1 NE10 277 Jenna Sanossian (5) (Lisette de Bruin)
Aniek Kroezen (1)
Jane Kasparian (5)
10/10/2017 vs So. New Hampshire W 1-0 (12-1, 6-1 NE10) 6-1 NE10 105 Halley Rose (4)
10/14/2017 at Franklin Pierce L 0-1 (12-2, 6-2 NE10) 6-2 NE10 145
10/18/2017 at Assumption W 3-2 (13-2, 7-2) 7-2 270 L. van Nieuwenhuizen (0) (Halley Rose)
Samantha Gray (0) (Jane Kasparian)
Halley Rose (0) (Paige Predmore)
10/21/2017 at Stonehill L 3-4 (13-3, 7-3 NE10) 7-3 NE10 288 Louisa Wegener (1) (Samantha Gray)
Katrina Mikitish (2)
Lisette de Bruin (5) (Samantha Gray)
10/25/2017 vs Southern Conn. State W 4-1 (14-3, 10-3 NE10) 10-3 NE10 107 Abby Stucker (2)
Lisette de Bruin (5)
Jane Kasparian (6) (Paige Predmore)
Katrina Mikitish (2)
10/28/2017 vs Saint Michael's W 3-1 (15-3, 9-3 NE10) 9-3 NE10 103 Paige Predmore (0) (Lisette de Bruin)
Jane Kasparian (0) (Halley Rose)
Jane Kasparian (0) (Halley Rose)
10/31/2017 vs Assumption L 1-2 (15-4, 9-3 NE10) 9-3 NE10 175 Lisette de Bruin (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2017 vs Saint Thomas Aquinas 6-0 6 3 15 20 0.300 15 0.750 1-2-0 1 0-0 777 0
9/6/2017 at Southern Conn. State 5-1 5 3 13 31 0.161 25 0.806 1-0-0 1 0-0 752 0
9/9/2017 vs Assumption 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 753 1
9/13/2017 at Mercy College 3-1 3 3 9 21 0.143 17 0.810 1-0-0 1 0-0 759 1
9/17/2017 at Merrimack 2-1 2 1 5 17 0.118 8 0.471 2-1-0 1 0-0 891 1
9/20/2017 vs American Int'l 1-0 1 1 3 28 0.036 18 0.643 0-0-0 1 0-0 771 0
9/23/2017 at Saint Anselm 1-2 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 766 1
9/26/2017 vs Adelphi 2-0 2 2 6 13 0.154 10 0.769 1-0-0 1 0-0 776 0
9/28/2017 at New Haven 6-0 6 0 12 25 0.240 19 0.760 0-0-0 1 0-0 740 0
9/30/2017 at Molloy 5-0 5 3 13 27 0.185 15 0.556 0-0-0 1 0-0 749 0
10/3/2017 at LIU Post 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 770 2
10/7/2017 vs Bentley 3-0 3 1 7 14 0.214 10 0.714 0-0-0 1 0-1 807 1
10/10/2017 vs So. New Hampshire 1-0 1 0 2 11 0.091 8 0.727 1-0-0 1 1-1 816 0
10/14/2017 at Franklin Pierce 0-1 0 0 0 11 0.000 3 0.273 1-0-0 0 0-0 773 0
10/18/2017 at Assumption 3-2 3 3 9 14 0.214 5 0.357 1-0-0 1 0-0 781 0
10/21/2017 at Stonehill 3-4 3 2 8 11 0.273 8 0.727 0-0-0 0 0-0 844 0
10/25/2017 vs Southern Conn. State 4-1 4 1 9 29 0.138 21 0.724 0-0-0 1 0-0 832 0
10/28/2017 vs Saint Michael's 3-1 3 3 9 15 0.200 12 0.800 1-0-0 1 0-0 752 3
10/31/2017 vs Assumption 1-2 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 897 1
Total 52-17 52 28 132 314 0.166 212 0.675 12-3-0 15 1-2 15006 11
Opponent - 17 10 44 179 0.095 111 0.620 16-2-0 4 - 14868 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Saint Thomas Aquinas 6-0 70:00 0 0.00 1 1.000 1 0 0 1 2
9/6/2017 Southern Conn. State 5-1 70:00 1 0.43 2 0.667 1 0 0 0 3
9/9/2017 Assumption 1-0 70:00 0 0.29 3 1.000 1 0 0 1 6
9/13/2017 Mercy College 3-1 70:00 1 0.43 2 0.667 1 0 0 0 5
9/17/2017 Merrimack 2-1 80:51 1 0.50 10 0.909 1 0 0 0 23
9/20/2017 American Int'l 1-0 70:00 0 0.42 2 1.000 1 0 0 1 6
9/23/2017 Saint Anselm 1-2 73:21 2 0.60 6 0.750 0 1 0 0 13
9/26/2017 Adelphi 2-0 70:00 0 0.52 10 1.000 1 0 0 1 11
9/28/2017 New Haven 6-0 70:00 0 0.47 0 0.00 1 0 0 1 1
9/30/2017 Molloy 5-0 70:00 0 0.42 1 1.000 1 0 0 1 3
10/3/2017 LIU Post 2-1 70:00 1 0.46 13 0.929 1 0 0 0 17
10/7/2017 Bentley 3-0 70:00 0 0.42 7 1.000 1 0 0 1 9
10/10/2017 So. New Hampshire 1-0 70:00 0 0.39 6 1.000 1 0 0 1 8
10/14/2017 Franklin Pierce 0-1 70:00 1 0.42 2 0.667 0 1 0 0 10
10/18/2017 Assumption 3-2 72:22 2 0.51 5 0.714 1 0 0 0 16
10/21/2017 Stonehill 3-4 70:00 4 0.69 5 0.556 0 1 0 0 17
10/25/2017 Southern Conn. State 4-1 70:00 1 0.70 5 0.833 1 0 0 0 6
10/28/2017 Saint Michael's 3-1 70:00 1 0.71 7 0.875 1 0 0 0 10
10/31/2017 Assumption 1-2 80:08 2 0.75 7 0.778 0 1 0 0 13
Totals - 1355 17 0.75 94 0.847 15 4 0 8 179
Opponent - 1356:42 52 2.30 160 0.755 4 15 0 1 312

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2017 Saint Thomas Aquinas 0-6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 800 0
9/6/2017 Southern Conn. State 1-5 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 770 0
9/9/2017 Assumption 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 787 0
9/13/2017 Mercy College 1-3 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 753 2
9/17/2017 Merrimack 1-2 1 0 2 23 0.043 11 0.478 0-1-0 0 0-0 891 0
9/20/2017 American Int'l 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 770 1
9/23/2017 Saint Anselm 2-1 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 786 0
9/26/2017 Adelphi 0-2 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 748 1
9/28/2017 New Haven 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 761 0
9/30/2017 Molloy 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 0
10/3/2017 LIU Post 1-2 1 1 3 17 0.059 14 0.824 3-0-0 0 0-0 770 0
10/7/2017 Bentley 0-3 0 0 0 9 0.000 7 0.778 3-0-0 0 0-0 753 0
10/10/2017 So. New Hampshire 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 768 0
10/14/2017 Franklin Pierce 1-0 1 0 2 10 0.100 3 0.300 0-0-0 1 0-0 771 1
10/18/2017 Assumption 2-3 2 2 6 16 0.125 7 0.438 2-0-0 0 0-0 794 0
10/21/2017 Stonehill 4-3 4 0 8 17 0.235 9 0.529 0-0-0 1 0-0 770 0
10/25/2017 Southern Conn. State 1-4 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 767 0
10/28/2017 Saint Michael's 1-3 1 1 3 10 0.100 8 0.800 1-0-0 0 0-0 770 1
10/31/2017 Assumption 2-1 2 2 6 13 0.154 9 0.692 1-1-0 1 0-0 869 1
Total 17-52 17 10 44 179 0.095 111 0.620 16-2-0 4 0-0 14868 7
Pace - 52 28 132 314 0.166 212 0.675 12-3-0 15 - 15006 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Saint Thomas Aquinas 0-6 70:00 6 5.14 9 0.600 0 1 0 0 20
9/6/2017 Southern Conn. State 1-5 70:00 5 4.71 20 0.800 0 1 0 0 31
9/9/2017 Assumption 0-1 70:00 1 3.43 4 0.800 0 1 0 0 11
9/13/2017 Mercy College 1-3 70:00 3 3.21 14 0.824 0 1 0 0 21
9/17/2017 Merrimack 1-2 80:51 2 2.83 6 0.750 0 1 0 0 17
9/20/2017 American Int'l 0-1 70:00 1 2.51 17 0.944 0 1 0 0 28
9/23/2017 Saint Anselm 2-1 73:21 1 2.26 2 0.667 1 0 0 0 3
9/26/2017 Adelphi 0-2 70:00 2 2.19 8 0.800 0 1 0 0 13
9/28/2017 New Haven 0-6 70:00 6 2.51 13 0.684 0 1 0 0 25
9/30/2017 Molloy 0-5 70:00 5 2.69 10 0.667 0 1 0 0 27
10/3/2017 LIU Post 1-2 70:00 2 2.60 1 0.333 0 1 0 0 5
10/7/2017 Bentley 0-3 70:00 3 2.60 7 0.700 0 1 0 0 13
10/10/2017 So. New Hampshire 0-1 70:00 1 2.47 7 0.875 0 1 0 0 10
10/14/2017 Franklin Pierce 1-0 70:00 0 2.29 3 1.000 1 0 0 1 11
10/18/2017 Assumption 2-3 72:22 3 2.31 2 0.400 0 1 0 0 14
10/21/2017 Stonehill 4-3 70:00 3 2.32 5 0.625 1 0 0 0 11
10/25/2017 Southern Conn. State 1-4 70:00 4 2.39 17 0.810 0 1 0 0 29
10/28/2017 Saint Michael's 1-3 70:00 3 2.40 9 0.750 0 1 0 0 15
10/31/2017 Assumption 2-1 80:08 1 2.30 6 0.857 1 0 0 0 8
Totals - 1355 52 2.30 160 0.755 4 15 0 1 312
Pace - 1356:42 17 0.75 94 0.847 15 4 0 8 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2017 vs Saint Thomas Aquinas 6-0 6/0 3/0 20/2 15/1 11/4 1/1 2/0 0/0
9/6/2017 at Southern Conn. State 5-1 5/1 3/1 31/3 25/3 11/3 1/1 0/0 0/0
9/9/2017 vs Assumption 1-0 1/0 0/0 11/6 5/3 2/6 0/1 0/0 0/0
9/13/2017 at Mercy College 3-1 3/1 3/0 21/5 17/3 12/5 1/0 0/0 0/0
9/17/2017 at Merrimack 2-1 2/1 1/0 17/23 8/11 3/19 2/0 1/1 0/0
9/20/2017 vs American Int'l 1-0 1/0 1/0 28/6 18/2 11/5 0/1 0/0 0/0
9/23/2017 at Saint Anselm 1-2 1/2 0/2 3/13 3/8 3/12 2/0 0/0 0/0
9/26/2017 vs Adelphi 2-0 2/0 2/0 13/11 10/10 12/9 1/0 0/0 0/0
9/28/2017 at New Haven 6-0 6/0 0/0 25/1 19/0 12/2 0/1 0/0 0/0
9/30/2017 at Molloy 5-0 5/0 3/0 27/3 15/1 9/1 0/0 0/0 0/0
10/3/2017 at LIU Post 2-1 2/1 2/1 5/17 3/14 7/16 0/3 0/0 0/0
10/7/2017 vs Bentley 3-0 3/0 1/0 14/9 10/7 14/3 0/3 0/0 0/0
10/10/2017 vs So. New Hampshire 1-0 1/0 0/0 11/8 8/6 9/7 1/1 0/0 0/0
10/14/2017 at Franklin Pierce 0-1 0/1 0/0 11/10 3/3 13/5 1/0 0/0 0/0
10/18/2017 at Assumption 3-2 3/2 3/2 14/16 5/7 8/7 1/2 0/0 0/0
10/21/2017 at Stonehill 3-4 3/4 2/0 11/17 8/9 5/9 0/0 0/0 0/0
10/25/2017 vs Southern Conn. State 4-1 4/1 1/1 29/6 21/6 15/5 0/0 0/0 0/0
10/28/2017 vs Saint Michael's 3-1 3/1 3/1 15/10 12/8 9/11 1/1 0/0 0/0
10/31/2017 vs Assumption 1-2 1/2 0/2 8/13 7/9 1/3 0/1 0/1 0/0
Totals 52/17 28/10 314/179 212/111 167/132 12/16 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Thomas Aquinas (8/31/2017)
GOALS 6 Saint Thomas Aquinas (8/31/2017)
New Haven (9/28/2017)
ASSISTS 3 Saint Thomas Aquinas (8/31/2017)
Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
Molloy (9/30/2017)
Assumption (10/18/2017)
Saint Michael's (10/28/2017)
SHOTS 31 Southern Conn. State (9/6/2017)
SHOTS ON GOAL 25 Southern Conn. State (9/6/2017)
SAVES 13 LIU Post (10/3/2017)
FOULS 63 American Int'l (9/20/2017)
PENALTY CORNERS 15 Southern Conn. State (10/25/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Stonehill (10/21/2017)
GOALS 4 Stonehill (10/21/2017)
ASSISTS 2 Saint Anselm (9/23/2017)
Assumption (10/18/2017)
Assumption (10/31/2017)
SHOTS 23 Merrimack (9/17/2017)
SHOTS ON GOAL 14 LIU Post (10/3/2017)
SAVES 20 Southern Conn. State (9/6/2017)
FOULS 60 American Int'l (9/20/2017)
PENALTY CORNERS 19 Merrimack (9/17/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Assumption (9/9/2017)
Saint Anselm (9/23/2017)
So. New Hampshire (10/10/2017)
Assumption (10/31/2017)
GOALS 1 Assumption (9/9/2017)
American Int'l (9/20/2017)
Saint Anselm (9/23/2017)
So. New Hampshire (10/10/2017)
Assumption (10/31/2017)
ASSISTS 1 Merrimack (9/17/2017)
American Int'l (9/20/2017)
Bentley (10/7/2017)
Southern Conn. State (10/25/2017)
SHOTS 3 Saint Anselm (9/23/2017)
LIU Post (10/3/2017)
SHOTS ON GOAL 3 Assumption (9/9/2017)
Saint Anselm (9/23/2017)
LIU Post (10/3/2017)
Franklin Pierce (10/14/2017)
Assumption (10/18/2017)
SAVES 1 Saint Thomas Aquinas (8/31/2017)
Molloy (9/30/2017)
FOULS 47 Mercy College (9/13/2017)
PENALTY CORNERS 1 Assumption (9/9/2017)
Assumption (10/31/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy College (9/13/2017)
Merrimack (9/17/2017)
Franklin Pierce (10/14/2017)
GOALS 1 Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
Merrimack (9/17/2017)
LIU Post (10/3/2017)
Franklin Pierce (10/14/2017)
Southern Conn. State (10/25/2017)
Saint Michael's (10/28/2017)
ASSISTS 1 Southern Conn. State (9/6/2017)
LIU Post (10/3/2017)
Southern Conn. State (10/25/2017)
Saint Michael's (10/28/2017)
SHOTS 1 Saint Thomas Aquinas (8/31/2017)
New Haven (9/28/2017)
SHOTS ON GOAL 1 Saint Thomas Aquinas (8/31/2017)
Molloy (9/30/2017)
SAVES 1 Saint Anselm (9/23/2017)
LIU Post (10/3/2017)
Assumption (10/18/2017)
FOULS 2 Adelphi (9/26/2017)
PENALTY CORNERS 1 New Haven (9/28/2017)
Molloy (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
New Haven (9/28/2017)
Molloy (9/30/2017)
Saint Michael's (10/28/2017)
GOALS 2 Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
New Haven (9/28/2017)
Molloy (9/30/2017)
Saint Michael's (10/28/2017)
ASSISTS 2 Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
Stonehill (10/21/2017)
Saint Michael's (10/28/2017)
SHOTS 7 American Int'l (9/20/2017)
Bentley (10/7/2017)
SHOTS ON GOAL 6 American Int'l (9/20/2017)
SAVES 11 LIU Post (10/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Thomas Aquinas (8/31/2017)
GOALS 6 Saint Thomas Aquinas (8/31/2017)
New Haven (9/28/2017)
ASSISTS 3 Saint Thomas Aquinas (8/31/2017)
Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
Molloy (9/30/2017)
Assumption (10/18/2017)
Saint Michael's (10/28/2017)
SHOTS 31 Southern Conn. State (9/6/2017)
SHOTS ON GOAL 25 Southern Conn. State (9/6/2017)
SAVES 13 LIU Post (10/3/2017)
FOULS 63 American Int'l (9/20/2017)
PENALTY CORNERS 15 Southern Conn. State (10/25/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jenna Sanossian
Halley Rose
Madison McGowan
Rachel Beam
Jane Kasparian
Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
New Haven (9/28/2017)
Molloy (9/30/2017)
Saint Michael's (10/28/2017)
GOALS 2 Jenna Sanossian
L. van Nieuwenhuizen
Madison McGowan
Rachel Beam
Jane Kasparian
Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
New Haven (9/28/2017)
Molloy (9/30/2017)
Saint Michael's (10/28/2017)
ASSISTS 2 Paige Predmore
Halley Rose
Samantha Gray
Halley Rose
Southern Conn. State (9/6/2017)
Mercy College (9/13/2017)
Stonehill (10/21/2017)
Saint Michael's (10/28/2017)
SHOTS 7 Lisette de Bruin
Jenna Sanossian
American Int'l (9/20/2017)
Bentley (10/7/2017)
SHOTS ON GOAL 6 Lisette de Bruin
American Int'l (9/20/2017)
SAVES 11 L. Sanchez Alvarez
LIU Post (10/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Bruin, Lisette de 19
Kasparian, Jane 19
Rose, Halley 16
Sanossian, Jenna 12
Gray, Samantha 10
Team Leaders: Goals
Player High
Goals
Kasparian, Jane 8
Bruin, Lisette de 7
Rose, Halley 5
Sanossian, Jenna 5
Gray, Samantha 4
Team Leaders: Assists
Player High
Assists
Rose, Halley 6
Bruin, Lisette de 5
Predmore, Paige 4
Kasparian, Jane 3
Kroezen, Aniek 3
