Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (17-18, 10-5)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1640 1683
Errors 730 745
Attempts 5019 5064
Percent .181 .185
Kills Per Set 12.1 12.5
Set
Assists 1521 1571
Assists Per Set 11.3 11.6
Ball Handling Errors 60 62
Serve
Aces 219 189
Errors 200 258
Aces Per Set 1.6 1.4
Receptions
Errors 187 218
Errors Per Set 1.4 1.6
Defense
Digs 2305 2227
Digs Per Set 17.1 16.5
Blocking
Solo 47 55
Assists 298 299
Errors 28 52
Blocks 196.0 204.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mazurek, Kelsey 71 27 5 127.0 1.79 99 1.39 37 271 .229 17 0.24 11 0.15 8
2 Muller, Brittani 23 13 2 22.0 0.96 18 0.78 5 45 .289 0 0.00 0 0.00 0
3 Italiano, Rebecca 83 28 6 4.0 0.05 0 0.00 1 9 -.111 10 0.12 3 0.04 7
4 Speyerer, Brooke 131 35 31 150.5 1.15 101 0.77 31 328 .213 1167 8.91 23 0.18 22
5 Rowland, Elyse 133 35 1 41.0 0.31 12 0.09 11 92 .011 82 0.62 29 0.22 18
6 Marchino, Alyssa 117 31 10 33.0 0.28 12 0.10 17 78 -.064 25 0.21 21 0.18 23
7 Atai, Sara 110 34 16 167.0 1.52 128 1.16 63 457 .142 134 1.22 25 0.23 20
8 Rugova, Nora 133 35 32 446.5 3.36 413 3.11 174 1358 .176 40 0.30 24 0.18 16
9 Real, S verdugo-del 62 26 6 112.5 1.81 92 1.48 54 324 .117 5 0.08 14 0.23 11  
9 Verdugo-del real, S 2 1 0 2.0 1.00 2 1.00 3 10 -.100 0 0.00 0 0.00 0  
10 Kurz, Megan 113 33 17 381.5 3.38 332 2.94 131 880 .228 14 0.12 31 0.27 36
11 Harris, Gabrielle 126 35 31 188.0 1.49 148 1.17 69 438 .180 7 0.06 0 0.00 0
12 Obermayer, Courtney 28 15 2 20.0 0.71 16 0.57 11 51 .098 1 0.04 0 0.00 0
13 Dykens, Shawna 7 6 1 0.5 0.07 0 0.00 1 3 -.333 0 0.00 0 0.00 0
14 Webb, Tamilee 129 35 32 358.5 2.78 267 2.07 122 675 .215 16 0.12 37 0.29 38
16 Anastasi, Sara 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 1
Total 135 35 2,055.0 15.22 1640 12.15 730 5019 .181 1521 11.27 219 1.62 200
Opponents 135 35 2,076.5 15.38 1683 12.47 745 5064 .185 1571 11.64 189 1.40 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazurek, Kelsey 71 42 0.59 1 1 .000 0.01 2 30 32.0 0.45 2 0
2 Muller, Brittani 23 3 0.13 0 0 .000 0.00 1 6 7.0 0.30 1 0
3 Italiano, Rebecca 83 117 1.41 16 74 .784 0.19 0 2 2.0 0.02 0 0
4 Speyerer, Brooke 131 294 2.24 1 1 .000 0.01 7 39 46.0 0.35 2 44
5 Rowland, Elyse 133 682 5.13 48 327 .853 0.36 0 0 0 0.00 0 0
6 Marchino, Alyssa 117 228 1.95 28 139 .799 0.24 0 0 0 0.00 0 3
7 Atai, Sara 110 142 1.29 4 18 .778 0.04 2 24 26.0 0.24 4 9
8 Rugova, Nora 133 379 2.85 34 297 .886 0.26 1 17 18.0 0.14 0 2
9 Real, S verdugo-del 62 72 1.16 10 50 .800 0.16 2 9 11.0 0.18 0 1  
9 Verdugo-del real, S 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
10 Kurz, Megan 113 218 1.93 20 65 .692 0.18 4 29 33.0 0.29 2 0
11 Harris, Gabrielle 126 28 0.22 0 0 .000 0.00 8 64 72.0 0.57 8 1
12 Obermayer, Courtney 28 4 0.14 0 0 .000 0.00 1 6 7.0 0.25 1 0
13 Dykens, Shawna 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Webb, Tamilee 129 94 0.73 4 6 .333 0.03 19 71 90.0 0.70 8 0
16 Anastasi, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 135 2305 17.07 186 996 .813 1.38 47 298 196.0 1.45 28 60
Opponents 135 2227 16.50 218 943 .769 1.61 55 299 204.5 1.51 52 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mazurek, Kelsey 31 12 2 52.0 1.68 41 1.32 19 109 .202 8 0.26 4 0.13 3
2 Muller, Brittani 8 5 0 6.0 0.75 5 0.63 1 8 .500 0 0.00 0 0.00 0
3 Italiano, Rebecca 27 9 1 0.5 0.02 0 0.00 0 2 .000 4 0.15 0 0.00 0
4 Speyerer, Brooke 56 15 13 67.0 1.20 46 0.82 15 150 .207 517 9.23 11 0.20 9
5 Rowland, Elyse 58 15 0 18.0 0.31 4 0.07 2 30 .067 37 0.64 14 0.24 3
6 Marchino, Alyssa 58 15 4 24.0 0.41 7 0.12 6 29 .034 12 0.21 17 0.29 14
7 Atai, Sara 44 14 7 69.5 1.58 53 1.20 25 189 .148 50 1.14 9 0.20 4
8 Rugova, Nora 58 15 14 210.0 3.62 194 3.34 74 603 .199 25 0.43 12 0.21 1
9 Real, S verdugo-del 20 9 3 45.0 2.25 35 1.75 17 106 .170 1 0.05 8 0.40 5  
9 Verdugo-del real, S 2 1 0 2.0 1.00 2 1.00 3 10 -.100 0 0.00 0 0.00 0  
10 Kurz, Megan 48 14 11 169.5 3.53 152 3.17 60 409 .225 9 0.19 6 0.13 16
11 Harris, Gabrielle 57 15 14 86.5 1.52 67 1.18 23 181 .243 3 0.05 0 0.00 0
12 Obermayer, Courtney 5 5 0 3.0 0.60 2 0.40 1 8 .125 0 0.00 0 0.00 0
13 Dykens, Shawna 4 3 1 0.5 0.13 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Webb, Tamilee 57 15 14 166.5 2.92 118 2.07 45 277 .264 7 0.12 20 0.35 19
Total 58 15 920.0 15.86 726 12.52 292 2113 .205 673 11.60 101 1.74 74
Opponents 58 15 883.0 15.22 723 12.47 313 2148 .191 678 11.69 73 1.26 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazurek, Kelsey 31 20 0.65 0 0 .000 0.00 0 14 14.0 0.45 1 0
2 Muller, Brittani 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
3 Italiano, Rebecca 27 33 1.22 3 1 -2.000 0.11 0 1 1.0 0.04 0 0
4 Speyerer, Brooke 56 119 2.13 1 0 .000 0.02 2 16 18.0 0.32 0 19
5 Rowland, Elyse 58 301 5.19 18 54 .667 0.31 0 0 0 0.00 0 0
6 Marchino, Alyssa 58 99 1.71 13 29 .552 0.22 0 0 0 0.00 0 2
7 Atai, Sara 44 27 0.61 1 0 .000 0.02 2 11 13.0 0.30 1 4
8 Rugova, Nora 58 175 3.02 14 55 .745 0.24 0 8 8.0 0.14 0 2
9 Real, S verdugo-del 20 19 0.95 4 0 .000 0.20 0 4 4.0 0.20 0 0  
9 Verdugo-del real, S 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
10 Kurz, Megan 48 131 2.73 11 29 .621 0.23 4 15 19.0 0.40 2 0
11 Harris, Gabrielle 57 11 0.19 0 0 .000 0.00 5 29 34.0 0.60 4 1
12 Obermayer, Courtney 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Dykens, Shawna 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Webb, Tamilee 57 36 0.63 1 0 .000 0.02 10 37 47.0 0.82 3 0
Total 58 974 16.79 71 170 .582 1.22 23 140 93.0 1.60 11 28
Opponents 58 921 15.88 101 158 .361 1.74 27 120 87.0 1.50 26 18

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs California (Pa.) L 3 26 24 109 .018 22 0 3 3 43 0 2 3 1.0 2 27.0
8/31/2012 vs Kentucky St. W 3 33 12 84 .250 28 11 8 2 41 5 6 1 8.0 0 52.0
9/01/2012 at Rollins L 3 24 17 103 .068 23 5 3 7 43 0 2 0 1.0 0 30.0
9/01/2012 vs Chestnut Hill W 5 66 33 184 .179 62 8 8 8 102 1 6 2 4.0 4 78.0
9/04/2012 at Caldwell L 3 35 16 109 .174 33 2 6 7 52 1 6 1 4.0 2 41.0
9/07/2012 at Wilmington Univ. L 3 40 30 135 .074 40 3 2 4 55 4 6 0 7.0 1 50.0
9/07/2012 vs Indiana (Pa.) L 3 34 21 115 .113 31 4 6 6 44 0 4 0 2.0 0 40.0
9/08/2012 vs Kutztown W 3 44 20 122 .197 37 6 8 2 53 0 4 1 2.0 1 52.0
9/08/2012 vs USciences W 4 53 12 140 .293 50 9 3 6 72 0 2 0 1.0 2 63.0
9/11/2012 at NYIT L 3 34 15 108 .176 29 2 3 5 49 1 6 1 4.0 2 40.0
9/14/2012 vs Molloy W 4 52 21 154 .201 51 8 9 4 75 1 6 0 4.0 2 64.0
9/14/2012 at LIU Post L 4 41 24 136 .125 41 6 7 12 70 2 16 0 10.0 3 57.0
9/15/2012 vs Caldwell L 5 69 23 214 .215 61 7 5 4 94 1 14 2 8.0 2 84.0
9/21/2012 St. Mary's (Tex.) L 5 57 23 181 .188 53 8 11 8 87 1 18 2 10.0 1 75.0
9/21/2012 Molloy W 4 63 20 181 .238 61 5 9 10 86 0 10 1 5.0 2 73.0
9/22/2012 Nova Southeastern L 4 32 25 142 .049 29 8 8 8 63 2 6 1 5.0 2 45.0
9/22/2012 Texas A&M Int'l L 5 65 26 204 .191 59 8 6 4 97 0 12 0 6.0 0 79.0
9/29/2012 Bentley L 4 54 21 149 .221 47 4 7 6 58 0 4 1 2.0 4 60.0
10/05/2012 Adelphi L 3 34 20 102 .137 29 4 5 4 31 2 4 0 4.0 0 42.0
10/06/2012 Assumption W 3 39 15 99 .242 37 9 2 5 55 0 6 0 3.0 2 51.0
10/10/2012 at St. Rose L 4 42 26 134 .119 41 6 2 10 53 1 10 1 6.0 0 54.0
10/12/2012 at Le Moyne W 5 59 27 156 .205 48 13 4 11 43 3 12 0 9.0 1 81.0
10/16/2012 Southern Conn. St. W 3 45 14 120 .258 39 9 4 3 62 1 2 0 2.0 1 56.0
10/19/2012 at Merrimack W 4 54 25 163 .178 53 8 8 2 83 3 14 2 10.0 0 72.0
10/20/2012 at Mass.-Lowell W 4 54 15 148 .264 48 2 6 7 71 0 10 1 5.0 3 61.0
10/23/2012 at American Int'l W 4 57 19 151 .252 54 4 5 3 72 3 14 1 10.0 0 71.0
10/26/2012 Stonehill W 4 52 16 156 .231 49 7 4 0 76 4 22 2 15.0 1 74.0
10/27/2012 at Dowling L 4 42 29 137 .095 40 3 4 9 49 1 16 0 9.0 2 54.0
11/02/2012 at Southern N.H. W 3 39 10 125 .232 37 4 4 1 80 0 10 0 5.0 6 48.0
11/03/2012 at Franklin Pierce L 4 36 27 158 .057 35 4 7 7 72 2 6 1 5.0 2 45.0
11/06/2012 New Haven L 5 55 24 160 .194 52 9 1 8 69 2 0 1 2.0 4 66.0
11/09/2012 St. Michael's W 5 64 21 186 .231 63 9 9 3 92 2 16 1 10.0 1 83.0
11/10/2012 St. Anselm W 3 42 12 106 .283 41 9 6 1 57 0 10 0 5.0 3 56.0
11/13/2012 at Franklin Pierce W 5 64 21 192 .224 59 8 8 2 91 2 6 1 5.0 4 77.0
11/16/2012 vs Adelphi L 4 40 26 156 .090 39 7 9 5 65 2 10 1 7.0 0 54.0
Pace 135 1640 730 5019 .181 1521 219 200 187 2305 47 298 28 196.0 60 2,055.0
Opponents 135 1683 745 5064 .185 1571 189 258 218 2227 55 299 52 204.5 62 2,076.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.15
Assists Per Set 11.27
Service Aces Per Set 1.62
Reception Errors Per Set 1.39
Digs Per Set 17.07
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.44
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs California (Pa.) W 3 41 11 107 .280 35 3 8 0 46 1 9 2 5.5 0 49.5
8/31/2012 vs Kentucky St. L 3 16 21 82 -.061 15 2 4 11 35 1 0 4 1.0 2 19.0
9/01/2012 Rollins W 3 46 13 107 .308 42 7 5 5 52 2 4 0 4.0 1 57.0
9/01/2012 vs Chestnut Hill L 5 45 27 189 .095 39 8 9 8 70 2 12 1 8.0 1 61.0
9/04/2012 Caldwell W 3 42 13 118 .246 39 7 6 2 52 0 4 0 2.0 1 51.0
9/07/2012 Wilmington Univ. W 3 42 17 116 .216 39 4 5 3 58 8 8 0 12.0 3 58.0
9/07/2012 vs Indiana (Pa.) W 3 41 10 102 .304 37 6 6 4 48 0 8 0 4.0 2 51.0
9/08/2012 vs Kutztown L 3 28 19 109 .083 27 2 5 6 45 0 8 1 4.0 0 34.0
9/08/2012 vs USciences L 4 54 23 154 .201 52 6 8 9 70 0 6 0 3.0 3 63.0
9/11/2012 NYIT W 3 49 18 128 .242 48 5 9 2 44 1 6 0 4.0 4 58.0
9/14/2012 vs Molloy L 4 42 17 142 .176 40 4 6 8 68 1 6 2 4.0 8 50.0
9/14/2012 LIU Post W 4 48 25 155 .148 45 12 11 6 62 1 14 4 8.0 4 68.0
9/15/2012 vs Caldwell W 5 63 28 209 .167 59 4 3 7 95 1 12 2 7.0 2 74.0
9/21/2012 at St. Mary's (Tex.) W 5 60 35 195 .128 57 8 8 7 89 0 12 2 6.0 0 74.0
9/21/2012 at Molloy L 4 57 23 173 .197 52 10 6 5 83 2 6 1 5.0 3 72.0
9/22/2012 at Nova Southeastern W 4 49 28 144 .146 43 8 7 8 71 1 14 2 8.0 1 65.0
9/22/2012 at Texas A&M Int'l W 5 68 25 201 .214 59 4 4 8 95 0 22 0 11.0 4 83.0
9/29/2012 at Bentley W 4 51 14 132 .280 46 6 11 4 60 1 12 0 7.0 5 64.0
10/05/2012 at Adelphi W 3 46 12 94 .362 39 4 6 4 40 2 8 2 6.0 1 56.0
10/06/2012 at Assumption L 3 32 15 106 .160 32 5 10 9 38 1 8 1 5.0 0 42.0
10/10/2012 St. Rose W 4 57 22 138 .254 55 10 9 6 53 5 14 2 12.0 0 79.0
10/12/2012 Le Moyne L 5 59 19 134 .299 56 11 10 13 50 4 12 0 10.0 0 80.0
10/16/2012 at Southern Conn. St. L 3 33 12 118 .178 30 3 6 9 50 1 6 1 4.0 2 40.0
10/19/2012 Merrimack L 4 44 26 162 .111 38 2 4 8 66 2 8 1 6.0 0 52.0
10/20/2012 Mass.-Lowell L 4 43 25 149 .121 41 7 10 2 62 0 8 4 4.0 2 54.0
10/23/2012 American Int'l L 4 57 26 172 .180 57 4 12 4 69 1 4 4 3.0 0 64.0
10/26/2012 at Stonehill L 4 65 34 186 .167 60 0 8 7 74 0 14 1 7.0 1 72.0
10/27/2012 Dowling W 4 58 27 146 .212 56 9 10 3 56 1 12 1 7.0 2 74.0
11/02/2012 Southern N.H. L 3 29 20 139 .065 26 1 11 4 68 2 4 2 4.0 1 34.0
11/03/2012 Franklin Pierce W 4 51 19 147 .218 48 7 9 4 80 5 8 1 9.0 3 67.0
11/06/2012 at New Haven W 5 62 27 167 .210 61 9 3 9 71 1 10 2 6.0 2 77.0
11/09/2012 at St. Michael's L 5 56 26 187 .160 52 3 7 9 94 2 2 1 3.0 1 62.0
11/10/2012 at St. Anselm L 3 38 16 117 .188 37 1 9 9 46 0 2 4 1.0 0 40.0
11/13/2012 Franklin Pierce L 5 60 29 187 .166 60 2 5 8 93 4 6 3 7.0 3 69.0
11/16/2012 vs Adelphi W 4 51 23 152 .184 49 5 8 7 74 2 10 1 7.0 0 63.0
Opponents 135 1683 745 5064 .185 1571 189 258 218 2227 55 299 52 204.5 62 2,076.5
Pace 135 1640 730 5019 .181 1521 219 200 187 2305 47 298 28 196.0 60 2,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 12.47
Assists Per Set 11.64
Service Aces Per Set 1.40
Reception Errors Per Set 1.61
Digs Per Set 16.50
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.46
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Rugova, Nora 413
Kurz, Megan 332
Webb, Tamilee 267
Harris, Gabrielle 148
Atai, Sara 128
Team Leaders: Assists
Player High
Assists
Speyerer, Brooke 1167
Atai, Sara 134
Rowland, Elyse 82
Rugova, Nora 40
Marchino, Alyssa 25
Team Leaders: Service Aces
Player High
Service Aces
Webb, Tamilee 37
Kurz, Megan 31
Rowland, Elyse 29
Atai, Sara 25
Rugova, Nora 24
Team Leaders: Digs
Player High
Digs
Rowland, Elyse 682
Rugova, Nora 379
Speyerer, Brooke 294
Marchino, Alyssa 228
Kurz, Megan 218
Team Leaders: Blocks
Player High
Blocks
Webb, Tamilee 90.0
Harris, Gabrielle 72.0
Speyerer, Brooke 46.0
Kurz, Megan 33.0
Mazurek, Kelsey 32.0