Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (5-23, 1-19)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 1686 2068
Points Per Game 60.2 73.9
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 609-1592 761-1613
FG: Percentage .383 .472
FG: Per Game 21.8 27.2
3PT: Made-Attempted 167-604 189-539
3PT: Percentage .276 .351
3PT: Per Game 6.0 6.8
FT: Made-Attempted 301-424 355-512
FT: Percentage .710 .693
FT: Per Game 10.8 12.7
Rebounding
Total 897 1079
Per Game 32.0 38.5
Margin -6.5 --
Assists
Total 284 413
Per Game 10.1 14.8
Turnovers
Total 359 327
Per Game 12.8 11.7
Margin -1.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.4 16.9
Steals
Total 138 188
Per Game 4.9 6.7
Blocks
Total 58 76
Per Game 2.1 2.7
Attendance
Total 3049 7915
Per Game 14-218 13-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mickell, Shelton 27 27 986 36.5 157 396 .396 35 128 .273 104 136 .765 453 16.8 19 107 126 4.7 76 76 57 32 5
02 Pearson, Kyle 28 28 993 35.5 177 400 .443 43 136 .316 68 92 .739 465 16.6 53 143 196 7.0 55 25 64 16 7
03 Demello, Mike 21 19 714 34.0 66 190 .347 36 111 .324 35 44 .795 203 9.7 13 82 95 4.5 61 53 51 28 1
14 Rivers, Bryan 23 19 639 27.8 44 139 .317 9 45 .200 35 61 .574 132 5.7 19 68 87 3.8 59 78 74 22 3
25 Brown, Khalil 28 22 658 23.5 48 99 .485 2 8 .250 25 36 .694 123 4.4 36 41 77 2.8 66 8 30 8 27
22 Mann, Jaylen 25 11 471 18.8 35 116 .302 17 74 .230 3 5 .600 90 3.6 16 49 65 2.6 24 15 13 5 5
33 Jusino, Victor 25 8 398 15.9 30 70 .429 0 0 .000 13 16 .813 73 2.9 27 32 59 2.4 55 7 21 6 4
12 Pearson, Jared 25 4 299 12.0 23 71 .324 3 14 .214 10 22 .455 59 2.4 23 28 51 2.0 38 7 14 9 2
21 Gordinier, Evan 20 1 152 7.6 13 56 .232 12 52 .231 2 3 .667 40 2.0 6 10 16 0.8 12 0 12 4 2
32 Orzolek, Evan 20 0 130 6.5 9 35 .257 7 25 .280 4 5 .800 29 1.5 6 9 15 0.8 9 3 5 2 0
24 Solomon, Marcus 23 1 152 6.6 7 18 .389 3 11 .273 2 4 .500 19 0.8 13 12 25 1.1 16 12 12 5 2
10 Lewis, Kalaun 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
04 Oliveira, Marcos 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.0 0 0 6 0 0  
Total 28 5600 200.0 609 1592 .383 167 604 .276 301 424 .710 1686 60.21 269 628 897 32.0 471 284 359 138 58
Opponents 28 5600 200.0 761 1613 .472 189 539 .351 355 512 .693 2068 73.86 299 780 1079 38.5 436 413 327 188 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mickell, Shelton 19 19 699 36.8 115 286 .402 24 89 .270 72 96 .750 326 17.2 10 82 92 4.8 49 58 3.1 36 18 3
02 Pearson, Kyle 20 20 696 34.8 123 284 .433 38 107 .355 49 62 .790 333 16.7 33 87 120 6.0 40 14 0.7 46 14 3
03 Demello, Mike 13 12 426 32.8 40 124 .323 24 74 .324 9 12 .750 113 8.7 11 46 57 4.4 34 29 2.2 27 17 1
14 Rivers, Bryan 17 14 494 29.1 34 107 .318 6 34 .176 21 41 .512 95 5.6 12 48 60 3.5 47 61 3.6 46 16 3
25 Brown, Khalil 20 15 460 23.0 33 66 .500 2 4 .500 15 23 .652 83 4.2 24 28 52 2.6 44 5 0.3 19 5 21
22 Mann, Jaylen 18 7 355 19.7 26 92 .283 13 59 .220 3 5 .600 68 3.8 13 35 48 2.7 16 13 0.7 9 3 3
33 Jusino, Victor 19 7 323 17.0 21 56 .375 0 0 .000 13 15 .867 55 2.9 22 26 48 2.5 46 7 0.4 14 6 4
12 Pearson, Jared 20 4 233 11.7 20 57 .351 3 11 .273 8 17 .471 51 2.6 18 22 40 2.0 28 6 0.3 12 8 2
21 Gordinier, Evan 15 1 117 7.8 12 45 .267 12 43 .279 1 2 .500 37 2.5 5 7 12 0.8 8 0 0.0 12 2 1
32 Orzolek, Evan 16 0 96 6.0 7 27 .259 6 19 .316 1 1 1.000 21 1.3 3 8 11 0.7 9 2 0.1 4 1 0
24 Solomon, Marcus 16 1 95 5.9 3 11 .273 2 8 .250 0 0 .000 8 0.5 5 8 13 0.8 11 5 0.3 7 2 2
10 Lewis, Kalaun 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
34 Oliveira, Marcos 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.1 0 0 0.0 4 0 0  
Total 20 4000 200.0 434 1157 .375 130 448 .290 192 274 .701 1190 59.50 185 430 615 30.8 332 200 10.0 236 93 43
Opponents 20 4000 200.0 566 1147 .493 161 411 .392 251 360 .697 1546 77.30 206 582 788 39.4 286 337 16.9 222 131 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pearson, Kyle 28 28 993 177 400 .443 43 136 .316 68 92 .739 465 16.6
11 Mickell, Shelton 27 27 986 157 396 .396 35 128 .273 104 136 .765 453 16.8
03 Demello, Mike 21 19 714 66 190 .347 36 111 .324 35 44 .795 203 9.7
14 Rivers, Bryan 23 19 639 44 139 .317 9 45 .200 35 61 .574 132 5.7
25 Brown, Khalil 28 22 658 48 99 .485 2 8 .250 25 36 .694 123 4.4
22 Mann, Jaylen 25 11 471 35 116 .302 17 74 .230 3 5 .600 90 3.6
33 Jusino, Victor 25 8 398 30 70 .429 0 0 .000 13 16 .813 73 2.9
12 Pearson, Jared 25 4 299 23 71 .324 3 14 .214 10 22 .455 59 2.4
21 Gordinier, Evan 20 1 152 13 56 .232 12 52 .231 2 3 .667 40 2.0
32 Orzolek, Evan 20 0 130 9 35 .257 7 25 .280 4 5 .800 29 1.5
24 Solomon, Marcus 23 1 152 7 18 .389 3 11 .273 2 4 .500 19 0.8
10 Lewis, Kalaun 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Oliveira, Marcos 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 609 1592 .383 167 604 .276 301 424 .710 1686 60.21
Opponents 28 5600 761 1613 .472 189 539 .351 355 512 .693 2068 73.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pearson, Kyle 28 35.5 .443 .316 .739 1.9 5.1 7.0 0.9 0.6 0.3 16.6
11 Mickell, Shelton 27 36.5 .396 .273 .765 0.7 4.0 4.7 2.8 1.2 0.2 16.8
03 Demello, Mike 21 34.0 .347 .324 .795 0.6 3.9 4.5 2.5 1.3 0.0 9.7
14 Rivers, Bryan 23 27.8 .317 .200 .574 0.8 3.0 3.8 3.4 1.0 0.1 5.7
25 Brown, Khalil 28 23.5 .485 .250 .694 1.3 1.5 2.8 0.3 0.3 1.0 4.4
22 Mann, Jaylen 25 18.8 .302 .230 .600 0.6 2.0 2.6 0.6 0.2 0.2 3.6
33 Jusino, Victor 25 15.9 .429 .000 .813 1.1 1.3 2.4 0.3 0.2 0.2 2.9
12 Pearson, Jared 25 12.0 .324 .214 .455 0.9 1.1 2.0 0.3 0.4 0.1 2.4
21 Gordinier, Evan 20 7.6 .232 .231 .667 0.3 0.5 0.8 0.0 0.2 0.1 2.0
32 Orzolek, Evan 20 6.5 .257 .280 .800 0.3 0.5 0.8 0.2 0.1 0.0 1.5
24 Solomon, Marcus 23 6.6 .389 .273 .500 0.6 0.5 1.1 0.5 0.2 0.1 0.8
10 Lewis, Kalaun 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
04 Oliveira, Marcos 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .383 .276 .710 9.6 22.4 32.0 10.1 4.9 2.1 60.21
Opponents 28 200.0 .472 .351 .693 10.7 27.9 38.5 14.8 6.7 2.7 73.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/14/14 54-94 L 20-56 .357 2-19 .105 12-22 .545 10 24 34 34.0 22 10 17 1 3 54 54.0
at Molloy College 11/15/14 57-59 L 22-47 .468 8-24 .333 5-11 .455 10 32 42 38.0 15 11 23 1 4 57 55.5
at St. Thomas Aquinas College 11/16/14 75-68 W 25-54 .463 3-11 .273 22-26 .846 8 24 32 36.0 17 13 13 1 6 75 62.0
vs Saint Rose 11/19/14 43-61 L 15-61 .246 7-36 .194 6-11 .545 12 20 32 35.0 16 9 11 5 5 43 57.3
vs New Haven 11/22/14 56-74 L 20-55 .364 4-23 .174 12-16 .750 10 19 29 33.8 15 9 10 0 1 56 57.0
at Southern Conn. State 11/25/14 69-104 L 26-61 .426 6-16 .375 11-18 .611 9 15 24 32.2 17 8 16 2 8 69 59.0
vs Georgian Court 11/29/14 70-55 W 21-56 .375 4-23 .174 24-32 .750 14 28 42 33.6 16 10 17 3 11 70 60.6
at Adelphi University 12/03/14 55-68 L 21-58 .362 7-23 .304 6-9 .667 10 22 32 33.4 19 11 14 4 8 55 59.9
vs Le Moyne 12/06/14 51-68 L 20-63 .317 8-26 .308 3-6 .500 18 17 35 33.6 12 13 12 1 6 51 58.9
at Queens NY 12/09/14 66-61 W 24-53 .453 6-19 .316 12-16 .750 11 22 33 33.5 15 9 14 1 6 66 59.6
vs American Int'l 12/13/14 65-71 L 24-57 .421 9-22 .409 8-11 .727 6 17 23 32.5 22 13 12 1 5 65 60.1
vs Lincoln 12/18/14 49-61 L 14-53 .264 5-22 .227 16-18 .889 9 15 24 31.8 18 6 12 1 7 49 59.2
vs Concordia 12/20/14 70-66 W 25-66 .379 5-24 .208 15-20 .750 16 34 50 33.2 17 13 15 3 5 70 60.0
at Merrimack 01/07/15 64-87 L 24-64 .375 8-27 .296 8-11 .727 13 26 39 33.6 16 9 14 2 6 64 60.3
vs Stonehill 01/10/15 76-62 W 27-60 .450 9-24 .375 13-17 .765 7 27 34 33.7 17 13 6 4 3 76 61.3
vs Southern N.H. 01/13/15 50-65 L 18-61 .295 5-24 .208 9-11 .818 11 19 30 33.4 14 11 5 1 1 50 60.6
vs Philadelphia 01/15/15 55-58 L 24-50 .480 4-14 .286 3-5 .600 6 19 25 32.9 19 12 12 4 3 55 60.3
at Saint Anselm 01/17/15 70-95 L 27-62 .435 7-20 .350 9-13 .692 5 24 29 32.7 20 7 10 1 6 70 60.8
at Franklin Pierce 01/21/15 65-78 L 24-54 .444 5-15 .333 12-14 .857 9 28 37 32.9 16 9 15 0 1 65 61.1
vs Saint Michael's 01/24/15 59-76 L 22-65 .338 11-31 .355 4-9 .444 14 22 36 33.1 12 14 7 5 3 59 61.0
vs Assumption 01/28/15 54-65 L 19-46 .413 4-12 .333 12-17 .706 7 22 29 32.9 18 9 17 2 4 54 60.6
at Bentley 01/31/15 53-75 L 20-54 .370 5-18 .278 8-11 .727 6 24 30 32.8 15 10 15 3 4 53 60.3
at American Int'l 02/07/15 54-84 L 22-60 .367 4-19 .211 6-11 .545 12 24 36 32.9 14 3 18 2 5 54 60.0
at Saint Rose 02/11/15 54-83 L 18-50 .360 3-19 .158 15-20 .750 10 15 25 32.6 13 5 13 3 5 54 59.8
at New Haven 02/14/15 49-64 L 15-46 .326 8-20 .400 11-13 .846 5 15 20 32.1 19 12 7 0 4 49 59.3
vs Southern Conn. St. 02/18/15 74-104 L 24-56 .429 9-21 .429 17-23 .739 2 23 25 31.8 18 17 14 1 4 74 59.9
vs Adelphi 02/21/15 68-89 L 27-67 .403 6-23 .261 8-14 .571 8 25 33 31.9 20 10 10 4 7 68 60.2
at Le Moyne 02/24/15 61-73 L 21-57 .368 5-29 .172 14-19 .737 11 26 37 32.0 19 8 10 2 7 61 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/14/14 94-54 W 36-72 .500 5-20 .250 17-27 .630 18 31 49 49.0 22 18 11 5 11 94 94.0
Molloy College 11/15/14 59-57 W 22-63 .349 7-22 .318 8-11 .727 11 18 29 39.0 15 7 10 1 8 59 76.5
St. Thomas Aquinas College 11/16/14 68-75 L 26-56 .464 4-14 .286 12-19 .632 7 23 30 36.0 22 10 15 1 6 68 73.7
Saint Rose 11/19/14 61-43 W 22-49 .449 4-12 .333 13-21 .619 12 38 50 39.5 14 11 19 4 8 61 70.5
New Haven 11/22/14 74-56 W 28-52 .538 7-17 .412 11-14 .786 7 27 34 38.4 15 21 10 1 4 74 71.2
Southern Conn. State 11/25/14 104-69 W 39-64 .609 6-15 .400 20-20 1.000 9 30 39 38.5 16 18 12 5 15 104 76.7
Georgian Court 11/29/14 55-70 L 22-64 .344 0-12 .000 11-17 .647 17 25 42 39.0 24 12 17 4 6 55 73.6
Adelphi University 12/03/14 68-55 W 26-49 .531 10-21 .476 6-12 .500 6 28 34 38.4 13 22 16 3 7 68 72.9
Le Moyne 12/06/14 68-51 W 24-44 .545 10-18 .556 10-13 .769 4 28 32 37.7 13 16 12 3 8 68 72.3
Queens NY 12/09/14 61-66 L 23-56 .411 6-17 .353 9-12 .750 12 19 31 37.0 17 6 14 5 7 61 71.2
American Int'l 12/13/14 71-65 W 26-49 .531 5-12 .417 14-24 .583 9 28 37 37.0 16 13 19 2 6 71 71.2
Lincoln 12/18/14 61-49 W 21-44 .477 3-10 .300 16-23 .696 9 31 40 37.3 20 8 18 3 7 61 70.3
Concordia 12/20/14 66-70 L 27-61 .443 2-16 .125 10-18 .556 5 29 34 37.0 19 8 10 0 8 66 70.0
Merrimack 01/07/15 87-64 W 33-70 .471 8-25 .320 13-17 .765 13 27 40 37.2 14 17 9 3 8 87 71.2
Stonehill 01/10/15 62-76 L 22-58 .379 1-16 .063 17-21 .810 10 26 36 37.1 17 5 8 5 2 62 70.6
Southern N.H. 01/13/15 65-50 W 20-46 .435 9-18 .500 16-22 .727 8 33 41 37.4 12 14 10 7 3 65 70.3
Philadelphia 01/15/15 58-55 W 18-50 .360 1-17 .059 21-25 .840 14 22 36 37.3 11 7 10 3 4 58 69.5
Saint Anselm 01/17/15 95-70 W 31-63 .492 11-26 .423 22-26 .846 11 31 42 37.6 11 19 9 1 6 95 70.9
Franklin Pierce 01/21/15 78-65 W 29-61 .475 12-31 .387 8-16 .500 8 22 30 37.2 13 19 6 2 9 78 71.3
Saint Michael's 01/24/15 76-59 W 30-65 .462 10-27 .370 6-13 .462 17 32 49 37.8 8 19 9 0 3 76 71.6
Assumption 01/28/15 65-54 W 26-59 .441 3-14 .214 10-19 .526 16 24 40 37.9 19 16 11 1 11 65 71.2
Bentley 01/31/15 75-53 W 29-64 .453 10-33 .303 7-10 .700 13 30 43 38.1 13 17 9 3 9 75 71.4
American Int'l 02/07/15 84-54 W 33-66 .500 8-24 .333 10-13 .769 8 28 36 38.0 14 20 7 1 10 84 72.0
Saint Rose 02/11/15 83-54 W 31-54 .574 13-21 .619 8-12 .667 10 25 35 37.9 20 22 13 2 7 83 72.4
New Haven 02/14/15 64-49 W 23-42 .548 10-19 .526 8-15 .533 7 28 35 37.8 15 18 10 2 2 64 72.1
Southern Conn. St. 02/18/15 104-74 W 39-77 .506 10-22 .455 16-19 .842 18 34 52 38.3 18 20 12 1 8 104 73.3
Adelphi 02/21/15 89-68 W 30-61 .492 7-23 .304 22-32 .688 11 36 47 38.6 13 16 11 5 2 89 73.9
Le Moyne 02/24/15 73-61 W 25-54 .463 7-17 .412 14-21 .667 9 27 36 38.5 12 14 10 3 3 73 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/14/14 54-94 -40 20-56/36-72 .357/.500 2-19/5-20 .105/.250 12-22/17-27 .545-.630 34/49 -15 10/18 17/11 1/5 3/11 22/22
Molloy College 11/15/14 57-59 -2 22-47/22-63 .468/.349 8-24/7-22 .333/.318 5-11/8-11 .455-.727 42/29 13 11/7 23/10 1/1 4/8 15/15
St. Thomas Aquinas College 11/16/14 75-68 7 25-54/26-56 .463/.464 3-11/4-14 .273/.286 22-26/12-19 .846-.632 32/30 2 13/10 13/15 1/1 6/6 17/22
Saint Rose 11/19/14 43-61 -18 15-61/22-49 .246/.449 7-36/4-12 .194/.333 6-11/13-21 .545-.619 32/50 -18 9/11 11/19 5/4 5/8 16/14
New Haven 11/22/14 56-74 -18 20-55/28-52 .364/.538 4-23/7-17 .174/.412 12-16/11-14 .750-.786 29/34 -5 9/21 10/10 0/1 1/4 15/15
Southern Conn. State 11/25/14 69-104 -35 26-61/39-64 .426/.609 6-16/6-15 .375/.400 11-18/20-20 .611-1.000 24/39 -15 8/18 16/12 2/5 8/15 17/16
Georgian Court 11/29/14 70-55 15 21-56/22-64 .375/.344 4-23/0-12 .174/.000 24-32/11-17 .750-.647 42/42 0 10/12 17/17 3/4 11/6 16/24
Adelphi University 12/03/14 55-68 -13 21-58/26-49 .362/.531 7-23/10-21 .304/.476 6-9/6-12 .667-.500 32/34 -2 11/22 14/16 4/3 8/7 19/13
Le Moyne 12/06/14 51-68 -17 20-63/24-44 .317/.545 8-26/10-18 .308/.556 3-6/10-13 .500-.769 35/32 3 13/16 12/12 1/3 6/8 12/13
Queens NY 12/09/14 66-61 5 24-53/23-56 .453/.411 6-19/6-17 .316/.353 12-16/9-12 .750-.750 33/31 2 9/6 14/14 1/5 6/7 15/17
American Int'l 12/13/14 65-71 -6 24-57/26-49 .421/.531 9-22/5-12 .409/.417 8-11/14-24 .727-.583 23/37 -14 13/13 12/19 1/2 5/6 22/16
Lincoln 12/18/14 49-61 -12 14-53/21-44 .264/.477 5-22/3-10 .227/.300 16-18/16-23 .889-.696 24/40 -16 6/8 12/18 1/3 7/7 18/20
Concordia 12/20/14 70-66 4 25-66/27-61 .379/.443 5-24/2-16 .208/.125 15-20/10-18 .750-.556 50/34 16 13/8 15/10 3/0 5/8 17/19
Merrimack 01/07/15 64-87 -23 24-64/33-70 .375/.471 8-27/8-25 .296/.320 8-11/13-17 .727-.765 39/40 -1 9/17 14/9 2/3 6/8 16/14
Stonehill 01/10/15 76-62 14 27-60/22-58 .450/.379 9-24/1-16 .375/.063 13-17/17-21 .765-.810 34/36 -2 13/5 6/8 4/5 3/2 17/17
Southern N.H. 01/13/15 50-65 -15 18-61/20-46 .295/.435 5-24/9-18 .208/.500 9-11/16-22 .818-.727 30/41 -11 11/14 5/10 1/7 1/3 14/12
Philadelphia 01/15/15 55-58 -3 24-50/18-50 .480/.360 4-14/1-17 .286/.059 3-5/21-25 .600-.840 25/36 -11 12/7 12/10 4/3 3/4 19/11
Saint Anselm 01/17/15 70-95 -25 27-62/31-63 .435/.492 7-20/11-26 .350/.423 9-13/22-26 .692-.846 29/42 -13 7/19 10/9 1/1 6/6 20/11
Franklin Pierce 01/21/15 65-78 -13 24-54/29-61 .444/.475 5-15/12-31 .333/.387 12-14/8-16 .857-.500 37/30 7 9/19 15/6 0/2 1/9 16/13
Saint Michael's 01/24/15 59-76 -17 22-65/30-65 .338/.462 11-31/10-27 .355/.370 4-9/6-13 .444-.462 36/49 -13 14/19 7/9 5/0 3/3 12/8
Assumption 01/28/15 54-65 -11 19-46/26-59 .413/.441 4-12/3-14 .333/.214 12-17/10-19 .706-.526 29/40 -11 9/16 17/11 2/1 4/11 18/19
Bentley 01/31/15 53-75 -22 20-54/29-64 .370/.453 5-18/10-33 .278/.303 8-11/7-10 .727-.700 30/43 -13 10/17 15/9 3/3 4/9 15/13
American Int'l 02/07/15 54-84 -30 22-60/33-66 .367/.500 4-19/8-24 .211/.333 6-11/10-13 .545-.769 36/36 0 3/20 18/7 2/1 5/10 14/14
Saint Rose 02/11/15 54-83 -29 18-50/31-54 .360/.574 3-19/13-21 .158/.619 15-20/8-12 .750-.667 25/35 -10 5/22 13/13 3/2 5/7 13/20
New Haven 02/14/15 49-64 -15 15-46/23-42 .326/.548 8-20/10-19 .400/.526 11-13/8-15 .846-.533 20/35 -15 12/18 7/10 0/2 4/2 19/15
Southern Conn. St. 02/18/15 74-104 -30 24-56/39-77 .429/.506 9-21/10-22 .429/.455 17-23/16-19 .739-.842 25/52 -27 17/20 14/12 1/1 4/8 18/18
Adelphi 02/21/15 68-89 -21 27-67/30-61 .403/.492 6-23/7-23 .261/.304 8-14/22-32 .571-.688 33/47 -14 10/16 10/11 4/5 7/2 20/13
Le Moyne 02/24/15 61-73 -12 21-57/25-54 .368/.463 5-29/7-17 .172/.412 14-19/14-21 .737-.667 37/36 1 8/14 10/10 2/3 7/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Stonehill (01/10/15)
FIELD GOALS MADE 27 Stonehill (01/10/15); Adelphi (02/21/15); Saint Anselm (01/17/15)
FIELD GOAL ATTEMPTS 67 Adelphi (02/21/15)
3 PT FIELD GOALS MADE 11 Saint Michael's (01/24/15)
3 PT FG ATTEMPTS 36 Saint Rose (11/19/14)
FREE THROWS MADE 24 Georgian Court (11/29/14)
FREE THROW ATTEMPTS 32 Georgian Court (11/29/14)
REBOUNDS 50 Concordia (12/20/14)
ASSISTS 17 Southern Conn. St. (02/18/15)
STEALS 11 Georgian Court (11/29/14)
BLOCKED SHOTS 5 Saint Rose (11/19/14); Saint Michael's (01/24/15)
TURNOVERS 23 Molloy College (11/15/14)
FOULS 22 American Int'l (12/13/14); Rhode Island (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Shelton Mickell Merrimack (01/07/15)
FIELD GOALS MADE 10 Kyle Pearson; Shelton Mickell Concordia (12/20/14); Stonehill (01/10/15); Adelphi (02/21/15); St. Thomas Aquinas College (11/16/14); Merrimack (01/07/15)
FIELD GOAL ATTEMPTS 25 Shelton Mickell Merrimack (01/07/15)
3 PT FIELD GOALS MADE 6 Mike Demello Stonehill (01/10/15)
3 PT FG ATTEMPTS 13 Evan Gordinier Saint Rose (11/19/14)
FREE THROWS MADE 9 Mike Demello; Shelton Mickell Georgian Court (11/29/14); Saint Rose (02/11/15)
FREE THROW ATTEMPTS 12 Mike Demello; Shelton Mickell Georgian Court (11/29/14); Saint Rose (02/11/15)
REBOUNDS 19 Kyle Pearson Concordia (12/20/14)
ASSISTS 8 Bryan Rivers Saint Michael's (01/24/15)
STEALS 4 Shelton Mickell Georgian Court (11/29/14)
BLOCKED SHOTS 4 Khalil Brown Stonehill (01/10/15)
TURNOVERS 7 Bryan Rivers Molloy College (11/15/14)
FOULS 5 Khalil Brown; Mike Demello; Shelton Mickell; Victor Jusino; Bryan Rivers; Jared Pearson Georgian Court (11/29/14); American Int'l (12/13/14); Concordia (12/20/14); Stonehill (01/10/15); Philadelphia (01/15/15); Assumption (01/28/15); St. Thomas Aquinas College (11/16/14); American Int'l (02/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pearson, Kyle 28 465 16.6
#11 Mickell, Shelton 27 453 16.8
#03 Demello, Mike 21 203 9.7
#14 Rivers, Bryan 23 132 5.7
#25 Brown, Khalil 28 123 4.4
#22 Mann, Jaylen 25 90 3.6
#33 Jusino, Victor 25 73 2.9
#12 Pearson, Jared 25 59 2.4
#21 Gordinier, Evan 20 40 2.0
#32 Orzolek, Evan 20 29 1.5
#24 Solomon, Marcus 23 19 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pearson, Kyle 28 177 400 .443 6.3 14.3
#11 Mickell, Shelton 27 157 396 .396 5.8 14.7
#03 Demello, Mike 21 66 190 .347 3.1 9.0
#25 Brown, Khalil 28 48 99 .485 1.7 3.5
#14 Rivers, Bryan 23 44 139 .317 1.9 6.0
#22 Mann, Jaylen 25 35 116 .302 1.4 4.6
#33 Jusino, Victor 25 30 70 .429 1.2 2.8
#12 Pearson, Jared 25 23 71 .324 0.9 2.8
#21 Gordinier, Evan 20 13 56 .232 0.7 2.8
#32 Orzolek, Evan 20 9 35 .257 0.5 1.8
#24 Solomon, Marcus 23 7 18 .389 0.3 0.8
#10 Lewis, Kalaun 3 0 1 .000 0.0 0.3
#04 Oliveira, Marcos 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Pearson, Kyle 28 43 136 .316 1.5 4.9
#03 Demello, Mike 21 36 111 .324 1.7 5.3
#11 Mickell, Shelton 27 35 128 .273 1.3 4.7
#22 Mann, Jaylen 25 17 74 .230 0.7 3.0
#21 Gordinier, Evan 20 12 52 .231 0.6 2.6
#14 Rivers, Bryan 23 9 45 .200 0.4 2.0
#32 Orzolek, Evan 20 7 25 .280 0.4 1.3
#12 Pearson, Jared 25 3 14 .214 0.1 0.6
#24 Solomon, Marcus 23 3 11 .273 0.1 0.5
#25 Brown, Khalil 28 2 8 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mickell, Shelton 27 104 136 .765 3.9 5.0
#02 Pearson, Kyle 28 68 92 .739 2.4 3.3
#03 Demello, Mike 21 35 44 .795 1.7 2.1
#14 Rivers, Bryan 23 35 61 .574 1.5 2.7
#25 Brown, Khalil 28 25 36 .694 0.9 1.3
#33 Jusino, Victor 25 13 16 .813 0.5 0.6
#12 Pearson, Jared 25 10 22 .455 0.4 0.9
#32 Orzolek, Evan 20 4 5 .800 0.2 0.3
#22 Mann, Jaylen 25 3 5 .600 0.1 0.2
#21 Gordinier, Evan 20 2 3 .667 0.1 0.2
#24 Solomon, Marcus 23 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Pearson, Kyle 28 196 7.0 53 1.9 143 5.1
#11 Mickell, Shelton 27 126 4.7 19 0.7 107 4.0
#03 Demello, Mike 21 95 4.5 13 0.6 82 3.9
#14 Rivers, Bryan 23 87 3.8 19 0.8 68 3.0
#TM Team 28 85 3.0 38 1.4 47 1.7
#25 Brown, Khalil 28 77 2.8 36 1.3 41 1.5
#22 Mann, Jaylen 25 65 2.6 16 0.6 49 2.0
#33 Jusino, Victor 25 59 2.4 27 1.1 32 1.3
#12 Pearson, Jared 25 51 2.0 23 0.9 28 1.1
#24 Solomon, Marcus 23 25 1.1 13 0.6 12 0.5
#21 Gordinier, Evan 20 16 0.8 6 0.3 10 0.5
