Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-15)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 1828 1941
Points Per Game 67.7 71.9
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 670-1695 708-1607
FG: Percentage .395 .441
FG: Per Game 24.8 26.2
3PT: Made-Attempted 133-468 201-584
3PT: Percentage .284 .344
3PT: Per Game 4.9 7.4
FT: Made-Attempted 355-583 324-477
FT: Percentage .609 .679
FT: Per Game 13.1 12.0
Rebounding
Total 1107 1044
Per Game 41.0 38.7
Margin 2.3 --
Assists
Total 320 424
Per Game 11.9 15.7
Turnovers
Total 352 375
Per Game 13.0 13.9
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.9 13.6
Steals
Total 193 161
Per Game 7.1 6.0
Blocks
Total 53 106
Per Game 2.0 3.9
Attendance
Total 2975 3253
Per Game 14-213 11-296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mills, Adrian 25 25 826 33.0 123 342 .360 15 65 .231 112 161 .696 373 14.9 31 52 83 3.3 52 44 65 29 2
12 Williams, Keon 27 27 822 30.4 160 314 .510 0 2 .000 62 110 .564 382 14.1 104 191 295 10.9 88 17 53 24 11
01 Primus-Devonish, Denzel 27 16 849 31.4 95 239 .397 29 82 .354 91 109 .835 310 11.5 22 53 75 2.8 67 131 69 34 8
25 Eismeier, David 26 22 575 22.1 66 200 .330 45 145 .310 7 14 .500 184 7.1 11 68 79 3.0 53 25 28 23 8
21 Daley, Delroy 27 15 652 24.1 78 160 .488 0 0 .000 25 69 .362 181 6.7 99 115 214 7.9 84 21 40 15 12
10 Merceus, Jonathan 27 12 558 20.7 49 135 .363 0 2 .000 33 79 .418 131 4.9 73 74 147 5.4 49 15 29 22 7
22 Alston, Justin 21 3 341 16.2 37 118 .314 16 70 .229 10 17 .588 100 4.8 8 23 31 1.5 17 14 11 14 1
02 Smith, Kai 26 8 377 14.5 33 100 .330 18 60 .300 7 10 .700 91 3.5 10 32 42 1.6 29 21 25 11 3
03 George, Ahmad 25 7 327 13.1 23 76 .303 10 42 .238 6 12 .500 62 2.5 6 18 24 1.0 20 31 24 21 0
04 Frank, Chris 16 0 97 6.1 6 11 .545 0 0 .000 2 2 1.000 14 0.9 6 10 16 1.0 15 1 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 42 101 3.7 0 0 7 0 0  
Total 27 5424 200.9 670 1695 .395 133 468 .284 355 583 .609 1828 67.70 429 678 1107 41.0 474 320 352 193 53
Opponents 27 5428 201.0 708 1607 .441 201 584 .344 324 477 .679 1941 71.89 320 724 1044 38.7 495 424 375 161 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Keon 22 22 670 30.5 133 260 .512 0 2 .000 43 80 .538 309 14.0 78 165 243 11.0 71 13 0.6 40 21 10
24 Mills, Adrian 20 20 669 33.5 97 282 .344 12 55 .218 84 128 .656 290 14.5 26 43 69 3.5 42 42 2.1 50 25 2
01 Primus-Devonish, Denzel 22 16 732 33.3 84 218 .385 28 78 .359 82 98 .837 278 12.6 21 46 67 3.0 57 107 4.9 59 28 5
25 Eismeier, David 21 19 503 24.0 59 179 .330 42 132 .318 7 11 .636 167 8.0 9 55 64 3.0 42 20 1.0 22 17 5
21 Daley, Delroy 22 15 538 24.5 69 137 .504 0 0 .000 20 56 .357 158 7.2 83 97 180 8.2 68 17 0.8 32 14 10
10 Merceus, Jonathan 22 7 434 19.7 34 103 .330 0 2 .000 16 44 .364 84 3.8 53 60 113 5.1 37 12 0.5 20 13 7
02 Smith, Kai 22 5 317 14.4 29 89 .326 16 55 .291 7 9 .778 81 3.7 9 25 34 1.5 24 18 0.8 18 8 3
03 George, Ahmad 20 5 239 12.0 17 59 .288 9 36 .250 4 8 .500 47 2.4 5 13 18 0.9 17 19 1.0 17 15 0
22 Alston, Justin 16 1 214 13.4 16 74 .216 6 47 .128 6 11 .545 44 2.8 5 16 21 1.3 12 7 0.4 7 9 0
04 Frank, Chris 12 0 83 6.9 5 9 .556 0 0 .000 2 2 1.000 12 1.0 6 9 15 1.3 14 1 0.1 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 31 81 3.7 0 0 0.0 5 0 0  
Total 22 4399 200.0 543 1410 .385 113 407 .278 271 447 .606 1470 66.82 345 560 905 41.1 384 256 11.6 271 150 43
Opponents 22 4403 200.1 575 1312 .438 173 484 .357 283 404 .700 1606 73.00 257 621 878 39.9 389 340 15.5 293 130 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams, Keon 27 27 822 160 314 .510 0 2 .000 62 110 .564 382 14.1
24 Mills, Adrian 25 25 826 123 342 .360 15 65 .231 112 161 .696 373 14.9
01 Primus-Devonish, Denzel 27 16 849 95 239 .397 29 82 .354 91 109 .835 310 11.5
25 Eismeier, David 26 22 575 66 200 .330 45 145 .310 7 14 .500 184 7.1
21 Daley, Delroy 27 15 652 78 160 .488 0 0 .000 25 69 .362 181 6.7
10 Merceus, Jonathan 27 12 558 49 135 .363 0 2 .000 33 79 .418 131 4.9
22 Alston, Justin 21 3 341 37 118 .314 16 70 .229 10 17 .588 100 4.8
02 Smith, Kai 26 8 377 33 100 .330 18 60 .300 7 10 .700 91 3.5
03 George, Ahmad 25 7 327 23 76 .303 10 42 .238 6 12 .500 62 2.5
04 Frank, Chris 16 0 97 6 11 .545 0 0 .000 2 2 1.000 14 0.9
Total 27 5424 670 1695 .395 133 468 .284 355 583 .609 1828 67.70
Opponents 27 5428 708 1607 .441 201 584 .344 324 477 .679 1941 71.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams, Keon 27 30.4 .510 .000 .564 3.9 7.1 10.9 0.6 0.9 0.4 14.1
24 Mills, Adrian 25 33.0 .360 .231 .696 1.2 2.1 3.3 1.8 1.2 0.1 14.9
01 Primus-Devonish, Denzel 27 31.4 .397 .354 .835 0.8 2.0 2.8 4.9 1.3 0.3 11.5
25 Eismeier, David 26 22.1 .330 .310 .500 0.4 2.6 3.0 1.0 0.9 0.3 7.1
21 Daley, Delroy 27 24.1 .488 .000 .362 3.7 4.3 7.9 0.8 0.6 0.4 6.7
10 Merceus, Jonathan 27 20.7 .363 .000 .418 2.7 2.7 5.4 0.6 0.8 0.3 4.9
22 Alston, Justin 21 16.2 .314 .229 .588 0.4 1.1 1.5 0.7 0.7 0.0 4.8
02 Smith, Kai 26 14.5 .330 .300 .700 0.4 1.2 1.6 0.8 0.4 0.1 3.5
03 George, Ahmad 25 13.1 .303 .238 .500 0.2 0.7 1.0 1.2 0.8 0.0 2.5
04 Frank, Chris 16 6.1 .545 .000 1.000 0.4 0.6 1.0 0.1 0.0 0.1 0.9
Total 27 200.9 .395 .284 .609 15.9 25.1 41.0 11.9 7.1 2.0 67.70
Opponents 27 201.0 .441 .344 .679 11.9 26.8 38.7 15.7 6.0 3.9 71.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/13/10 90-75 W 32-57 .561 5-13 .385 21-27 .778 14 21 35 35.0 19 16 12 1 4 90 90.0
vs Post University 11/14/10 57-56 W 21-48 .438 2-11 .182 13-26 .500 11 28 39 37.0 16 10 10 0 4 57 73.5
at Adelphi 11/17/10 59-90 L 22-58 .379 3-16 .188 12-22 .545 16 23 39 37.7 20 8 12 2 3 59 68.7
vs St. Thomas Aquinas 11/19/10 63-58 W 19-54 .352 5-12 .417 20-37 .541 17 18 35 37.0 19 11 20 2 17 63 67.3
vs Queens 11/21/10 73-70 W (OT) 26-60 .433 3-12 .250 18-23 .783 16 30 46 38.8 19 11 17 5 5 73 68.4
vs Southern Conn. St. 11/23/10 66-82 L 22-69 .319 2-18 .111 20-27 .741 20 21 41 39.2 20 12 15 2 9 66 68.0
vs St. Rose 11/28/10 84-74 W 28-61 .459 7-20 .350 21-25 .840 13 25 38 39.0 21 17 14 3 7 84 70.3
at Le Moyne 12/01/10 78-74 W 33-76 .434 4-13 .308 8-13 .615 18 21 39 39.0 11 12 7 2 14 78 71.3
at New Haven 12/04/10 55-64 L 19-58 .328 3-15 .200 14-30 .467 15 27 42 39.3 16 5 10 4 7 55 69.4
vs American Int'l 12/07/10 81-84 L 32-82 .390 9-25 .360 8-18 .444 16 30 46 40.0 24 11 7 2 6 81 70.6
vs Nyack 12/14/10 75-76 L 29-66 .439 5-13 .385 12-23 .522 26 21 47 40.6 17 16 22 2 13 75 71.0
at Assumption 01/02/11 72-83 L 28-59 .475 5-13 .385 11-24 .458 13 26 39 40.5 22 14 11 1 6 72 71.1
at Franklin Pierce 01/05/11 71-68 W 26-72 .361 5-18 .278 14-17 .824 21 22 43 40.7 15 13 9 0 6 71 71.1
vs Stonehill 01/08/11 48-81 L 19-62 .306 2-17 .118 8-16 .500 20 13 33 40.1 18 7 18 1 10 48 69.4
at St. Anselm 01/11/11 70-86 L 23-64 .359 3-14 .214 21-27 .778 15 23 38 40.0 19 10 13 1 3 70 69.5
vs St. Michael's 01/15/11 75-57 W 25-55 .455 6-12 .500 19-22 .864 12 32 44 40.3 14 11 14 2 8 75 69.8
vs Southern N.H. 01/19/11 64-57 W 25-58 .431 6-19 .316 8-19 .421 12 32 44 40.5 18 10 11 1 3 64 69.5
at Merrimack 01/22/11 77-64 W 30-72 .417 6-21 .286 11-25 .440 19 28 47 40.8 14 15 8 2 13 77 69.9
vs Mass.-Lowell 01/25/11 70-78 L 21-61 .344 7-26 .269 21-30 .700 23 27 50 41.3 18 14 16 0 7 70 69.9
at Bentley 01/29/11 68-84 L 25-70 .357 10-25 .400 8-11 .727 14 16 30 40.8 17 12 4 2 5 68 69.8
vs Adelphi 02/02/11 53-58 L 17-53 .321 4-22 .182 15-22 .682 11 32 43 40.9 21 10 23 2 6 53 69.0
vs Assumption 02/05/11 65-74 L 26-67 .388 3-14 .214 10-22 .455 19 28 47 41.1 16 10 17 2 8 65 68.8
at So. Connecticut St. 02/08/11 53-63 L 19-63 .302 6-25 .240 9-14 .643 15 34 49 41.5 19 10 20 6 11 53 68.1
at St. Rose 02/12/11 59-64 L 24-62 .387 6-20 .300 5-10 .500 13 28 41 41.5 18 11 12 3 1 59 67.8
vs Le Moyne 02/16/11 50-69 L 20-54 .370 4-20 .200 6-8 .750 11 20 31 41.0 15 12 13 3 5 50 67.0
vs New Haven 02/19/11 83-71 W 30-59 .508 8-19 .421 15-27 .556 14 27 41 41.0 12 20 6 0 3 83 67.7
at American Int'l 02/23/11 69-81 L 29-75 .387 4-15 .267 7-18 .389 15 25 40 41.0 16 12 11 2 9 69 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/13/10 75-90 L 31-62 .500 6-16 .375 7-12 .583 13 15 28 28.0 21 18 15 2 5 75 75.0
Post University 11/14/10 56-57 L 23-58 .397 5-23 .217 5-12 .417 12 24 36 32.0 22 15 7 1 6 56 65.5
Adelphi 11/17/10 90-59 W 32-63 .508 6-16 .375 20-24 .833 12 30 42 35.3 18 21 7 2 8 90 73.7
St. Thomas Aquinas 11/19/10 58-63 L 22-45 .489 4-11 .364 10-18 .556 10 27 37 35.8 27 11 31 7 7 58 69.8
Queens 11/21/10 70-73 L (OT) 27-74 .365 3-25 .120 13-20 .650 20 20 40 36.6 17 18 9 6 6 70 69.8
Southern Conn. St. 11/23/10 82-66 W 30-65 .462 6-19 .316 16-24 .667 18 30 48 38.5 22 17 16 6 6 82 71.8
St. Rose 11/28/10 74-84 L 25-57 .439 10-23 .435 14-22 .636 12 23 35 38.0 21 16 18 7 6 74 72.1
Le Moyne 12/01/10 74-78 L 27-51 .529 11-22 .500 9-13 .692 6 29 35 37.6 14 17 20 6 5 74 72.4
New Haven 12/04/10 64-55 W 20-52 .385 13-26 .500 11-15 .733 8 33 41 38.0 23 17 14 1 6 64 71.4
American Int'l 12/07/10 84-81 W 28-55 .509 7-21 .333 21-36 .583 7 41 48 39.0 17 13 14 3 3 84 72.7
Nyack 12/14/10 76-75 W 30-56 .536 10-25 .400 6-11 .545 8 17 25 37.7 19 22 20 4 7 76 73.0
Assumption 01/02/11 83-72 W 28-65 .431 12-29 .414 15-26 .577 17 25 42 38.1 23 26 9 4 4 83 73.8
Franklin Pierce 01/05/11 68-71 L 23-54 .426 8-22 .364 14-18 .778 12 26 38 38.1 18 19 16 9 3 68 73.4
Stonehill 01/08/11 81-48 W 31-55 .564 10-19 .526 9-11 .818 11 29 40 38.2 18 13 20 2 7 81 73.9
St. Anselm 01/11/11 86-70 W 30-58 .517 7-20 .350 19-21 .905 7 28 35 38.0 19 16 10 5 7 86 74.7
St. Michael's 01/15/11 57-75 L 24-59 .407 6-21 .286 3-10 .300 9 19 28 37.4 18 13 11 3 3 57 73.6
Southern N.H. 01/19/11 57-64 L 18-66 .273 4-22 .182 17-20 .850 17 27 44 37.8 21 7 12 2 5 57 72.6
Merrimack 01/22/11 64-77 L 24-61 .393 9-26 .346 7-12 .583 12 30 42 38.0 17 16 20 3 1 64 72.2
Mass.-Lowell 01/25/11 78-70 W 30-61 .492 8-23 .348 10-16 .625 10 21 31 37.6 24 13 11 3 13 78 72.5
Bentley 01/29/11 84-68 W 33-57 .579 8-22 .364 10-15 .667 12 33 45 38.0 10 19 12 3 3 84 73.1
Adelphi 02/02/11 58-53 W 19-56 .339 4-20 .200 16-20 .800 6 30 36 37.9 23 9 11 3 10 58 72.3
Assumption 02/05/11 74-65 W 27-63 .429 6-22 .273 14-20 .700 13 27 40 38.0 16 10 15 4 7 74 72.4
So. Connecticut St. 02/08/11 63-53 W 22-74 .297 6-28 .214 13-16 .813 20 31 51 38.6 13 11 15 6 8 63 72.0
St. Rose 02/12/11 64-59 W 24-70 .343 3-19 .158 13-13 1.000 18 27 45 38.8 11 14 6 7 7 64 71.7
Le Moyne 02/16/11 69-50 W 22-50 .440 11-22 .500 14-18 .778 10 24 34 38.6 8 14 11 1 10 69 71.6
New Haven 02/19/11 71-83 L 25-56 .446 12-24 .500 9-15 .600 8 21 29 38.3 20 13 10 1 2 71 71.5
American Int'l 02/23/11 81-69 W 33-64 .516 6-18 .333 9-19 .474 12 37 49 38.7 15 26 15 5 6 81 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/13/10 90-75 15 32-57/31-62 .561/.500 5-13/6-16 .385/.375 21-27/7-12 .778-.583 35/28 7 16/18 12/15 1/2 4/5 19/21
Post University 11/14/10 57-56 1 21-48/23-58 .438/.397 2-11/5-23 .182/.217 13-26/5-12 .500-.417 39/36 3 10/15 10/7 0/1 4/6 16/22
Adelphi 11/17/10 59-90 -31 22-58/32-63 .379/.508 3-16/6-16 .188/.375 12-22/20-24 .545-.833 39/42 -3 8/21 12/7 2/2 3/8 20/18
St. Thomas Aquinas 11/19/10 63-58 5 19-54/22-45 .352/.489 5-12/4-11 .417/.364 20-37/10-18 .541-.556 35/37 -2 11/11 20/31 2/7 17/7 19/27
Queens 11/21/10 73-70 3 26-60/27-74 .433/.365 3-12/3-25 .250/.120 18-23/13-20 .783-.650 46/40 6 11/18 17/9 5/6 5/6 19/17
Southern Conn. St. 11/23/10 66-82 -16 22-69/30-65 .319/.462 2-18/6-19 .111/.316 20-27/16-24 .741-.667 41/48 -7 12/17 15/16 2/6 9/6 20/22
St. Rose 11/28/10 84-74 10 28-61/25-57 .459/.439 7-20/10-23 .350/.435 21-25/14-22 .840-.636 38/35 3 17/16 14/18 3/7 7/6 21/21
Le Moyne 12/01/10 78-74 4 33-76/27-51 .434/.529 4-13/11-22 .308/.500 8-13/9-13 .615-.692 39/35 4 12/17 7/20 2/6 14/5 11/14
New Haven 12/04/10 55-64 -9 19-58/20-52 .328/.385 3-15/13-26 .200/.500 14-30/11-15 .467-.733 42/41 1 5/17 10/14 4/1 7/6 16/23
American Int'l 12/07/10 81-84 -3 32-82/28-55 .390/.509 9-25/7-21 .360/.333 8-18/21-36 .444-.583 46/48 -2 11/13 7/14 2/3 6/3 24/17
Nyack 12/14/10 75-76 -1 29-66/30-56 .439/.536 5-13/10-25 .385/.400 12-23/6-11 .522-.545 47/25 22 16/22 22/20 2/4 13/7 17/19
Assumption 01/02/11 72-83 -11 28-59/28-65 .475/.431 5-13/12-29 .385/.414 11-24/15-26 .458-.577 39/42 -3 14/26 11/9 1/4 6/4 22/23
Franklin Pierce 01/05/11 71-68 3 26-72/23-54 .361/.426 5-18/8-22 .278/.364 14-17/14-18 .824-.778 43/38 5 13/19 9/16 0/9 6/3 15/18
Stonehill 01/08/11 48-81 -33 19-62/31-55 .306/.564 2-17/10-19 .118/.526 8-16/9-11 .500-.818 33/40 -7 7/13 18/20 1/2 10/7 18/18
St. Anselm 01/11/11 70-86 -16 23-64/30-58 .359/.517 3-14/7-20 .214/.350 21-27/19-21 .778-.905 38/35 3 10/16 13/10 1/5 3/7 19/19
St. Michael's 01/15/11 75-57 18 25-55/24-59 .455/.407 6-12/6-21 .500/.286 19-22/3-10 .864-.300 44/28 16 11/13 14/11 2/3 8/3 14/18
Southern N.H. 01/19/11 64-57 7 25-58/18-66 .431/.273 6-19/4-22 .316/.182 8-19/17-20 .421-.850 44/44 0 10/7 11/12 1/2 3/5 18/21
Merrimack 01/22/11 77-64 13 30-72/24-61 .417/.393 6-21/9-26 .286/.346 11-25/7-12 .440-.583 47/42 5 15/16 8/20 2/3 13/1 14/17
Mass.-Lowell 01/25/11 70-78 -8 21-61/30-61 .344/.492 7-26/8-23 .269/.348 21-30/10-16 .700-.625 50/31 19 14/13 16/11 0/3 7/13 18/24
Bentley 01/29/11 68-84 -16 25-70/33-57 .357/.579 10-25/8-22 .400/.364 8-11/10-15 .727-.667 30/45 -15 12/19 4/12 2/3 5/3 17/10
Adelphi 02/02/11 53-58 -5 17-53/19-56 .321/.339 4-22/4-20 .182/.200 15-22/16-20 .682-.800 43/36 7 10/9 23/11 2/3 6/10 21/23
Assumption 02/05/11 65-74 -9 26-67/27-63 .388/.429 3-14/6-22 .214/.273 10-22/14-20 .455-.700 47/40 7 10/10 17/15 2/4 8/7 16/16
So. Connecticut St. 02/08/11 53-63 -10 19-63/22-74 .302/.297 6-25/6-28 .240/.214 9-14/13-16 .643-.813 49/51 -2 10/11 20/15 6/6 11/8 19/13
St. Rose 02/12/11 59-64 -5 24-62/24-70 .387/.343 6-20/3-19 .300/.158 5-10/13-13 .500-1.000 41/45 -4 11/14 12/6 3/7 1/7 18/11
Le Moyne 02/16/11 50-69 -19 20-54/22-50 .370/.440 4-20/11-22 .200/.500 6-8/14-18 .750-.778 31/34 -3 12/14 13/11 3/1 5/10 15/8
New Haven 02/19/11 83-71 12 30-59/25-56 .508/.446 8-19/12-24 .421/.500 15-27/9-15 .556-.600 41/29 12 20/13 6/10 0/1 3/2 12/20
American Int'l 02/23/11 69-81 -12 29-75/33-64 .387/.516 4-15/6-18 .267/.333 7-18/9-19 .389-.474 40/49 -9 12/26 11/15 2/5 9/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Felician (11/13/10)
FIELD GOALS MADE 33 Le Moyne (12/01/10)
FIELD GOAL ATTEMPTS 82 American Int'l (12/07/10)
3 PT FIELD GOALS MADE 10 Bentley (01/29/11)
3 PT FG ATTEMPTS 26 Mass.-Lowell (01/25/11)
FREE THROWS MADE 21 Felician (11/13/10); St. Rose (11/28/10); Mass.-Lowell (01/25/11); St. Anselm (01/11/11)
FREE THROW ATTEMPTS 37 St. Thomas Aquinas (11/19/10)
REBOUNDS 50 Mass.-Lowell (01/25/11)
ASSISTS 20 New Haven (02/19/11)
STEALS 17 St. Thomas Aquinas (11/19/10)
BLOCKED SHOTS 6 So. Connecticut St. (02/08/11)
TURNOVERS 23 Adelphi (02/02/11)
FOULS 24 American Int'l (12/07/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 D.Primus-Devonish American Int'l (12/07/10)
FIELD GOALS MADE 11 D.Primus-Devonish; Keon Williams American Int'l (12/07/10); Le Moyne (12/01/10)
FIELD GOAL ATTEMPTS 21 Adrian Mills Merrimack (01/22/11)
3 PT FIELD GOALS MADE 6 David Eismeier New Haven (02/19/11)
3 PT FG ATTEMPTS 15 David Eismeier So. Connecticut St. (02/08/11)
FREE THROWS MADE 11 Adrian Mills Southern Conn. St. (11/23/10)
FREE THROW ATTEMPTS 16 Adrian Mills New Haven (12/04/10)
REBOUNDS 19 Keon Williams St. Michael's (01/15/11)
ASSISTS 8 D.Primus-Devonish St. Rose (11/28/10); Southern N.H. (01/19/11); New Haven (02/19/11)
STEALS 5 Jonathan Merceus; Adrian Mills St. Thomas Aquinas (11/19/10); Le Moyne (12/01/10)
BLOCKED SHOTS 2 D.Primus-Devonish; Keon Williams; Delroy Daley Queens (11/21/10); St. Rose (11/28/10); American Int'l (12/07/10); Le Moyne (02/16/11); New Haven (12/04/10); So. Connecticut St. (02/08/11)
TURNOVERS 9 Adrian Mills Adelphi (02/02/11)
FOULS 5 Delroy Daley; Adrian Mills; D.Primus-Devonish; Keon Williams; Kai Smith; Ahmad George St. Thomas Aquinas (11/19/10); Southern Conn. St. (11/23/10); American Int'l (12/07/10); Nyack (12/14/10); Stonehill (01/08/11); Adelphi (02/02/11); Assumption (01/02/11); Bentley (01/29/11); So. Connecticut St. (02/08/11); St. Rose (02/12/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Keon 27 382 14.1
#24 Mills, Adrian 25 373 14.9
#01 Primus-Devonish, Denzel 27 310 11.5
#25 Eismeier, David 26 184 7.1
#21 Daley, Delroy 27 181 6.7
#10 Merceus, Jonathan 27 131 4.9
#22 Alston, Justin 21 100 4.8
#02 Smith, Kai 26 91 3.5
#03 George, Ahmad 25 62 2.5
#04 Frank, Chris 16 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Keon 27 160 314 .510 5.9 11.6
#24 Mills, Adrian 25 123 342 .360 4.9 13.7
#01 Primus-Devonish, Denzel 27 95 239 .397 3.5 8.9
#21 Daley, Delroy 27 78 160 .488 2.9 5.9
#25 Eismeier, David 26 66 200 .330 2.5 7.7
#10 Merceus, Jonathan 27 49 135 .363 1.8 5.0
#22 Alston, Justin 21 37 118 .314 1.8 5.6
#02 Smith, Kai 26 33 100 .330 1.3 3.8
#03 George, Ahmad 25 23 76 .303 0.9 3.0
#04 Frank, Chris 16 6 11 .545 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Eismeier, David 26 45 145 .310 1.7 5.6
#01 Primus-Devonish, Denzel 27 29 82 .354 1.1 3.0
#02 Smith, Kai 26 18 60 .300 0.7 2.3
#22 Alston, Justin 21 16 70 .229 0.8 3.3
#24 Mills, Adrian 25 15 65 .231 0.6 2.6
#03 George, Ahmad 25 10 42 .238 0.4 1.7
#10 Merceus, Jonathan 27 0 2 .000 0.0 0.1
#12 Williams, Keon 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mills, Adrian 25 112 161 .696 4.5 6.4
#01 Primus-Devonish, Denzel 27 91 109 .835 3.4 4.0
#12 Williams, Keon 27 62 110 .564 2.3 4.1
#10 Merceus, Jonathan 27 33 79 .418 1.2 2.9
#21 Daley, Delroy 27 25 69 .362 0.9 2.6
#22 Alston, Justin 21 10 17 .588 0.5 0.8
#25 Eismeier, David 26 7 14 .500 0.3 0.5
#02 Smith, Kai 26 7 10 .700 0.3 0.4
#03 George, Ahmad 25 6 12 .500 0.2 0.5
#04 Frank, Chris 16 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Williams, Keon 27 295 10.9 104 3.9 191 7.1
#21 Daley, Delroy 27 214 7.9 99 3.7 115 4.3
#10 Merceus, Jonathan 27 147 5.4 73 2.7 74 2.7
#TM Team 27 101 3.7 59 2.2 42 1.6
#24 Mills, Adrian 25 83 3.3 31 1.2 52 2.1
#25 Eismeier, David 26 79 3.0 11 0.4 68 2.6
#01 Primus-Devonish, Denzel 27 75 2.8 22 0.8 53 2.0
#02 Smith, Kai 26 42 1.6 10 0.4 32 1.2
#22 Alston, Justin 21 31 1.5 8 0.4 23 1.1
#03 George, Ahmad 25 24 1.0 6 0.2 18 0.7
#04 Frank, Chris 16 16 1.0 6 0.4 10 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Primus-Devonish, Denzel 27 131 4.9
#24 Mills, Adrian 25 44 1.8
#03 George, Ahmad 25 31 1.2
#25 Eismeier, David 26 25 1.0
#21 Daley, Delroy 27 21 0.8
#02 Smith, Kai 26 21 0.8
#12 Williams, Keon 27 17 0.6
#10 Merceus, Jonathan 27 15 0.6
#22 Alston, Justin 21 14 0.7
#04 Frank, Chris 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Daley, Delroy 27 12 0.4
#12 Williams, Keon 27 11 0.4
#25 Eismeier, David 26 8 0.3
#01 Primus-Devonish, Denzel 27 8 0.3
#10 Merceus, Jonathan 27 7 0.3
#02 Smith, Kai 26 3 0.1
#24 Mills, Adrian 25 2 0.1
#22 Alston, Justin 21 1 0.0
#04 Frank, Chris 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Primus-Devonish, Denzel 27 34 1.3
#24 Mills, Adrian 25 29 1.2
#12 Williams, Keon 27 24 0.9
#25 Eismeier, David 26 23 0.9
#10 Merceus, Jonathan 27 22 0.8
#03 George, Ahmad 25 21 0.8
#21 Daley, Delroy 27 15 0.6
#22 Alston, Justin 21 14 0.7
#02 Smith, Kai 26 11 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Primus-Devonish, Denzel 27 69 2.6
#24 Mills, Adrian 25 65 2.6
#12 Williams, Keon 27 53 2.0
#21 Daley, Delroy 27 40 1.5
#10 Merceus, Jonathan 27 29 1.1
#25 Eismeier, David 26 28 1.1
#02 Smith, Kai 26 25 1.0
#03 George, Ahmad 25 24 1.0
#22 Alston, Justin 21 11 0.5
#TM Team 27 7 0.3
#04 Frank, Chris 16 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Williams, Keon 27 88 3.3
#21 Daley, Delroy 27 84 3.1
#01 Primus-Devonish, Denzel 27 67 2.5
#25 Eismeier, David 26 53 2.0
#24 Mills, Adrian 25 52 2.1
#10 Merceus, Jonathan 27 49 1.8
#02 Smith, Kai 26 29 1.1
#03 George, Ahmad 25 20 0.8
#22 Alston, Justin 21 17 0.8
#04 Frank, Chris 16 15 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Primus-Devonish, Denzel 27 849 31.4
