Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2026 Field Hockey Cumulative Statistics

Team (13-7, 5-4)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 66 26
Goals Per Game 3.30 1.30
Shots 420 195
Shots Per Game 21.0 9.8
Shots Percentage 0.157 0.133
Shots On Goal 281-420 114-195
Shots On Goal Percentage 0.669 0.585
Penalties
Green Cards 11 16
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 42 18
Saves 88 215
Fouls 286 365
Penalty Corners 271 117
Penalty Strokes: Goals-Attempts 2-3 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rook, Feline 20 20 1043 18 11 47 96 0.188 62 0.646 1-0-0 5 0-0 0
21 Francis, Grace 20 19 1073 14 5 33 81 0.173 57 0.704 4-1-0 4 1-1 0
4 Musso, Stella 20 20 1021 7 6 20 49 0.143 33 0.673 0-0-0 1 0-0 0
7 Martinez, Olivia 16 13 715 8 2 18 44 0.182 31 0.705 1-0-0 2 0-0 0
18 Villa Alonso, Josefina 20 19 1022 4 3 11 20 0.200 14 0.700 2-0-0 0 0-0 1
22 Gile, Ava 12 2 150 5 1 11 8 0.625 8 1.000 0-0-0 0 0-0 0
6 Gaetani, Mia 19 2 415 3 2 8 20 0.150 14 0.700 1-0-0 0 0-0 0
10 Oschmann, Carlotta 20 19 965 2 3 7 33 0.061 14 0.424 0-0-0 1 1-1 0
1 Spaulding, Abby 20 19 997 2 3 7 11 0.182 8 0.727 0-0-0 0 0-0 0
28 Allwood, Hayley 8 0 77 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
15 Arnold, Devin 9 0 135 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Goetz, Tizia 17 15 983 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 1
26 Kopec, Anne 20 20 1202 0 2 2 24 0.000 13 0.542 0-0-0 0 0-1 1
11 Mares, Patience 16 1 335 0 2 2 1 0.000 1 1.000 0-1-0 0 0-0 0
17 Gallagher, Molly 15 0 150 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
30 Nelken, Elsa 17 1 366 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
2 Bowden, Jessica 18 8 464 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
5 Clair, Kylan 12 0 126 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
98 Dusée, Tara 20 20 1099 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mienie, Cadey 19 18 1086 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Morrison, Sarai 9 0 75 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Zabko, Caitlyn 7 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13619 66 42 174 420 0.157 281 0.669 11-2-0 13 2-3 3
Opponent 20 - 13753 26 18 70 195 0.133 114 0.585 16-5-0 7 0-3 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Dusée, Tara 20 20 1083:55 22 1.22 74 0.771 13 7 0 2 96
99 Zabko, Caitlyn 7 0 119:58 4 2.00 11 0.733 0 0 0 0 15
Total 20 - 1203:53 26 1.30 85 0.766 13 7 0 6 111
Opponents 20 - 1203:53 66 3.29 201 0.753 1 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rook, Feline 9 9 477 8 8 24 45 0.178 25 0.556 0-0-0 2 0-0 0
21 Francis, Grace 9 8 514 5 3 13 35 0.143 21 0.600 3-1-0 1 0-0 0
20 Martinez, Olivia 6 4 302 3 1 7 18 0.167 10 0.556 0-0-0 1 0-0 0
18 Villa Alonso, Josefina 9 9 487 2 2 6 7 0.286 6 0.857 1-0-0 0 0-0 0
4 Musso, Stella 9 9 471 2 1 5 22 0.091 15 0.682 0-0-0 0 0-0 0
22 Gile, Ava 6 2 66 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
10 Oschmann, Carlotta 9 8 430 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 0
8 Goetz, Tizia 7 5 404 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
26 Kopec, Anne 9 9 540 0 1 1 17 0.000 8 0.471 0-0-0 0 0-1 0
1 Spaulding, Abby 9 9 463 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
28 Allwood, Hayley 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Arnold, Devin 3 0 10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Bowden, Jessica 9 4 218 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
5 Clair, Kylan 4 0 34 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
98 Dusée, Tara 9 9 517 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gaetani, Mia 8 2 204 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
17 Gallagher, Molly 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Mares, Patience 7 0 116 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 Mienie, Cadey 9 9 538 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Morrison, Sarai 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Nelken, Elsa 8 1 175 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
99 Zabko, Caitlyn 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6041 24 18 66 188 0.128 112 0.596 11-2-0 5 0-1 0
Opponent 9 - 6109 14 9 37 83 0.169 46 0.554 16-5-0 4 0-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Dusée, Tara 9 9 516:55 11 1.28 30 0.732 5 4 0 1 41
99 Zabko, Caitlyn 2 0 24:38 3 7.31 2 0.400 0 0 0 0 5
Total 9 - 541:33 14 1.55 32 0.696 5 4 0 1 46
Opponents 9 - 541:33 24 2.66 82 0.774 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 at Mercy W 7-0 (1-0) 130 Stella Musso (1)
Abby Spaulding (1) (Stella Musso)
Feline Rook (1)
Grace Francis (1) (Patience Mares)
Abby Spaulding (2)
Grace Francis (2)
Olivia Martinez (1)
9/6/2026 at St. Thomas Aquinas W 9-0 (2-0) 80 Feline Rook (0) (Grace Francis)
Feline Rook (0)
Feline Rook (0) (Abby Spaulding)
Mia Gaetani (0)
Ava Gile (0)
Grace Francis (0) (Josefina Villa Alonso)
Ava Gile (0) (Mia Gaetani)
Stella Musso (0) (Elsa Nelken)
Hayley Allwood (0) (Ava Gile)
9/9/2026 at Millersville L 1-3 (2-1, 0-0) 0-0 217 Olivia Martinez (2) (Abby Spaulding)
9/12/2026 at Roberts Wesleyan W 4-1 (3-1) 200 Feline Rook (0) (Stella Musso)
Olivia Martinez (0) (Carlotta Oschmann)
Grace Francis (0)
Grace Francis (0)
9/16/2026 vs East Stroudsburg L 0-3 (3-2, 0-0) 0-0 144
9/19/2026 vs Molloy W 6-0 (4-2, 0-0) 0-0 177 Grace Francis (6) (Stella Musso)
Josefina Villa Alonso (0) (Stella Musso)
Stella Musso (0) (Feline Rook)
Stella Musso (0) (Patience Mares)
Ava Gile (0) (Feline Rook)
Devin Arnold (0) (Mia Gaetani)
9/23/2026 at Southern Conn. St. W 5-2 (6-2, 0-0) 0-0 0 Olivia Martinez (4)
Grace Francis (7) (Molly Gallagher)
Olivia Martinez (5) (Stella Musso)
Mia Gaetani (2)
Feline Rook (3)
9/26/2026 vs Dominican (N.Y.) W 5-0 (6-2, 0-0) 0-0 143 Grace Francis (0) (Olivia Martinez)
Stella Musso (0) (Carlotta Oschmann)
Feline Rook (0)
Mia Gaetani (0) (Feline Rook)
Feline Rook (0) (Anne Kopec)
9/30/2026 vs Bloomsburg W 1-0 (7-2, 0-0) 0-0 139 Grace Francis (0)
10/2/2026 at Southern N.H. L 1-2 (7-3, 0-1) 0-1 75 Tizia Goetz (1) (Anne Kopec)
10/6/2026 vs Southern Conn. St. W 5-2 (8-3, 1-1) 1-1 105 Grace Francis (0) (Feline Rook)
Ava Gile (0)
Grace Francis (0)
Stella Musso (0) (Feline Rook)
Stella Musso (0)
10/10/2026 vs Assumption L 1-2 (8-4, 1-2) 1-2 119 Josefina Villa Alonso (0) (Feline Rook)
10/14/2026 at Adelphi L 1-2 (8-5, 1-3) 1-3 117 Grace Francis (12) (Feline Rook , Josefina Villa Alonso)
10/17/2026 vs Bentley W 3-1 (9-5, 2-3) 2-3 207 Carlotta Oschmann (0) (Feline Rook)
Ava Gile (0) (Feline Rook)
Olivia Martinez (0) (Grace Francis)
10/24/2026 at St. Michael's W 4-2 (10-5, 3-3) 3-3 228 Olivia Martinez (0) (Feline Rook)
Feline Rook (0)
Feline Rook (0)
Feline Rook (0)
10/27/2026 at American Int'l L 1-2 (10-6, 3-4) 3-4 104 Grace Francis (0) (Olivia Martinez)
10/31/2026 vs Saint Anselm W 3-0 (11-6, 4-4) 4-4 123 Feline Rook (0)
Josefina Villa Alonso (0) (Abby Spaulding)
Feline Rook (0) (Stella Musso)
11/6/2026 vs Franklin Pierce W 5-1 (12-6, 5-4) 5-4 107 Feline Rook (0) (Grace Francis)
Olivia Martinez (0) (Josefina Villa Alonso)
Feline Rook (0) (Grace Francis)
Grace Francis (0) (Feline Rook)
Feline Rook (0) (Carlotta Oschmann)
11/10/2026 vs Bentley W 3-1 (13-6, 5-4) 5-4 302 Carlotta Oschmann (0)
Feline Rook (0)
Feline Rook (0)
11/13/2026 at Saint Anselm L 1-2 (13-7) 158 Josefina Villa Alonso (0) (Grace Francis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 at Mercy 7-0 7 2 16 49 0.143 38 0.776 0-0-0 1 0-0 806 0
9/6/2026 at St. Thomas Aquinas 9-0 9 6 24 31 0.290 28 0.903 0-0-0 1 0-0 679 0
9/9/2026 at Millersville 1-3 1 1 3 14 0.071 4 0.286 3-0-0 0 0-0 674 1
9/12/2026 at Roberts Wesleyan 4-1 4 2 10 25 0.160 23 0.920 0-0-0 1 1-1 636 0
9/16/2026 vs East Stroudsburg 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 736 0
9/19/2026 vs Molloy 6-0 6 6 18 32 0.188 25 0.781 0-0-0 1 0-0 680 0
9/23/2026 at Southern Conn. St. 5-2 5 2 12 12 0.417 10 0.833 0-0-0 1 0-0 688 1
9/26/2026 vs Dominican (N.Y.) 5-0 5 4 14 14 0.357 8 0.571 4-0-0 1 0-0 676 0
9/30/2026 vs Bloomsburg 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 689 0
10/2/2026 at Southern N.H. 1-2 1 1 3 23 0.043 10 0.435 1-0-0 0 0-0 660 0
10/6/2026 vs Southern Conn. St. 5-2 5 2 12 28 0.179 21 0.750 0-0-0 1 0-0 660 0
10/10/2026 vs Assumption 1-2 1 1 3 20 0.050 7 0.350 0-0-0 0 0-0 733 0
10/14/2026 at Adelphi 1-2 1 2 4 18 0.056 13 0.722 0-1-0 0 0-0 676 0
10/17/2026 vs Bentley 3-1 3 3 9 19 0.158 9 0.474 0-0-0 1 0-0 719 0
10/24/2026 at St. Michael's 4-2 4 1 9 24 0.167 17 0.708 0-0-0 1 0-0 602 0
10/27/2026 at American Int'l 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-1 660 0
10/31/2026 vs Saint Anselm 3-0 3 2 8 16 0.188 7 0.438 2-1-0 1 0-0 675 0
11/6/2026 vs Franklin Pierce 5-1 5 5 15 24 0.208 18 0.750 1-0-0 1 0-0 656 0
11/10/2026 vs Bentley 3-1 3 0 6 26 0.115 22 0.846 0-0-0 1 1-1 654 1
11/13/2026 at Saint Anselm 1-2 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 660 0
Total 66-26 66 42 174 420 0.157 281 0.669 11-2-0 13 2-3 13619 3
Opponent - 26 18 70 195 0.133 114 0.585 16-5-0 7 - 13753 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Mercy 7-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2026 St. Thomas Aquinas 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2026 Millersville 1-3 60:00 3 1.00 10 0.769 0 1 0 0 13
9/12/2026 Roberts Wesleyan 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/16/2026 East Stroudsburg 0-3 60:00 3 1.40 14 0.824 0 1 0 0 17
9/19/2026 Molloy 6-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/23/2026 Southern Conn. St. 5-2 60:00 2 1.29 0 0.000 1 0 0 0 2
9/26/2026 Dominican (N.Y.) 5-0 60:00 0 1.13 9 1.000 1 0 0 1 9
9/30/2026 Bloomsburg 1-0 62:20 0 1.00 4 1.000 1 0 0 1 4
10/2/2026 Southern N.H. 1-2 60:00 2 1.10 6 0.750 0 1 0 0 8
10/6/2026 Southern Conn. St. 5-2 60:00 2 1.18 2 0.500 1 0 0 0 4
10/10/2026 Assumption 1-2 60:00 2 1.25 5 0.714 0 1 0 0 7
10/14/2026 Adelphi 1-2 61:33 2 1.30 2 0.500 0 1 0 0 4
10/17/2026 Bentley 3-1 60:00 1 1.28 6 0.857 1 0 0 0 7
10/24/2026 St. Michael's 4-2 60:00 2 1.33 3 0.600 1 0 0 0 5
10/27/2026 American Int'l 1-2 60:00 2 1.37 1 0.333 0 1 0 0 3
10/31/2026 Saint Anselm 3-0 60:00 0 1.29 4 1.000 1 0 0 1 4
11/6/2026 Franklin Pierce 5-1 60:00 1 1.27 3 0.750 1 0 0 0 4
11/10/2026 Bentley 3-1 60:00 1 1.26 1 0.500 1 0 0 0 2
11/13/2026 Saint Anselm 1-2 60:00 2 1.30 7 0.778 0 1 0 0 9
Totals - 1203 26 1.30 85 0.766 13 7 0 6 111
Opponent - 1203:53 66 3.29 201 0.753 7 13 0 1 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 Mercy 0-7 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 679 2
9/6/2026 St. Thomas Aquinas 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/9/2026 Millersville 3-1 3 1 7 18 0.167 14 0.778 2-1-0 1 0-0 841 0
9/12/2026 Roberts Wesleyan 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 0
9/16/2026 East Stroudsburg 3-0 3 2 8 27 0.111 17 0.630 2-0-0 1 0-0 765 0
9/19/2026 Molloy 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/23/2026 Southern Conn. St. 2-5 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 660 1
9/26/2026 Dominican (N.Y.) 0-5 0 0 0 14 0.000 9 0.643 1-1-0 0 0-2 709 0
9/30/2026 Bloomsburg 0-1 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 690 0
10/2/2026 Southern N.H. 2-1 2 2 6 16 0.125 8 0.500 2-1-0 1 0-1 660 0
10/6/2026 Southern Conn. St. 2-5 2 1 5 6 0.333 4 0.667 2-0-0 0 0-0 651 0
10/10/2026 Assumption 2-1 2 3 7 8 0.250 7 0.875 1-0-0 1 0-0 798 0
10/14/2026 Adelphi 2-1 2 1 5 9 0.222 4 0.444 0-1-0 1 0-0 672 4
10/17/2026 Bentley 1-3 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 676 1
10/24/2026 St. Michael's 2-4 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 650 0
10/27/2026 American Int'l 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 660 1
10/31/2026 Saint Anselm 0-3 0 0 0 11 0.000 4 0.364 1-1-0 0 0-0 649 0
11/6/2026 Franklin Pierce 1-5 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 693 0
11/10/2026 Bentley 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 3
11/13/2026 Saint Anselm 2-1 2 2 6 19 0.105 9 0.474 2-0-0 1 0-0 660 0
Total 26-66 26 18 70 195 0.133 114 0.585 16-5-0 7 0-3 13753 14
Pace - 66 42 174 420 0.157 281 0.669 11-2-0 13 - 13619 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Mercy 0-7 60:00 7 7.00 29 0.806 0 1 0 0 36
9/6/2026 St. Thomas Aquinas 0-9 60:00 9 8.00 18 0.667 0 1 0 0 27
9/9/2026 Millersville 3-1 60:00 1 5.67 3 0.750 1 0 0 0 4
9/12/2026 Roberts Wesleyan 1-4 60:00 4 5.25 19 0.826 0 1 0 0 23
9/16/2026 East Stroudsburg 3-0 60:00 0 4.20 2 1.000 1 0 0 1 2
9/19/2026 Molloy 0-6 60:00 6 4.50 18 0.750 0 1 0 0 24
9/23/2026 Southern Conn. St. 2-5 60:00 5 4.57 4 0.444 0 1 0 0 9
9/26/2026 Dominican (N.Y.) 0-5 60:00 5 4.63 3 0.375 0 1 0 0 8
9/30/2026 Bloomsburg 0-1 62:20 1 4.20 4 0.800 0 1 0 0 5
10/2/2026 Southern N.H. 2-1 60:00 1 3.88 9 0.900 1 0 0 0 10
10/6/2026 Southern Conn. St. 2-5 60:00 5 3.99 16 0.762 0 1 0 0 21
10/10/2026 Assumption 2-1 60:00 1 3.74 6 0.857 1 0 0 0 7
10/14/2026 Adelphi 2-1 61:33 1 3.52 8 0.889 1 0 0 0 9
10/17/2026 Bentley 1-3 60:00 3 3.48 5 0.625 0 1 0 0 8
10/24/2026 St. Michael's 2-4 60:00 4 3.52 13 0.765 0 1 0 0 17
10/27/2026 American Int'l 2-1 60:00 1 3.36 8 0.889 1 0 0 0 9
10/31/2026 Saint Anselm 0-3 60:00 3 3.34 4 0.571 0 1 0 0 7
11/6/2026 Franklin Pierce 1-5 60:00 5 3.43 13 0.722 0 1 0 0 18
11/10/2026 Bentley 1-3 60:00 3 3.41 16 0.842 0 1 0 0 19
11/13/2026 Saint Anselm 2-1 60:00 1 3.29 3 0.750 1 0 0 0 4
Totals - 1203 66 3.29 201 0.753 7 13 0 1 267
Pace - 1203:53 26 1.30 85 0.766 13 7 0 6 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2026 at Mercy 7-0 7/0 2/0 49/6 38/5 16/8 0/0 0/0 0/0
9/6/2026 at St. Thomas Aquinas 9-0 9/0 6/0 31/0 28/0 23/0 0/0 0/0 0/0
9/9/2026 at Millersville 1-3 1/3 1/1 14/18 4/14 12/11 3/2 0/1 0/0
9/12/2026 at Roberts Wesleyan 4-1 4/1 2/1 25/7 23/4 15/6 0/0 0/0 0/0
9/16/2026 vs East Stroudsburg 0-3 0/3 0/2 6/27 2/17 4/12 0/2 0/0 0/0
9/19/2026 vs Molloy 6-0 6/0 6/0 32/0 25/0 20/0 0/0 0/0 0/0
9/23/2026 at Southern Conn. St. 5-2 5/2 2/2 12/4 10/3 5/5 0/0 0/0 0/0
9/26/2026 vs Dominican (N.Y.) 5-0 5/0 4/0 14/14 8/9 18/7 4/1 0/1 0/0
9/30/2026 vs Bloomsburg 1-0 1/0 0/0 11/10 5/4 9/6 0/1 0/0 0/0
10/2/2026 at Southern N.H. 1-2 1/2 1/2 23/16 10/8 15/6 1/2 0/1 0/0
10/6/2026 vs Southern Conn. St. 5-2 5/2 2/1 28/6 21/4 20/5 0/2 0/0 0/0
10/10/2026 vs Assumption 1-2 1/2 1/3 20/8 7/7 14/7 0/1 0/0 0/0
10/14/2026 at Adelphi 1-2 1/2 2/1 18/9 13/4 22/5 0/0 1/1 0/0
10/17/2026 vs Bentley 3-1 3/1 3/0 19/14 9/7 12/8 0/0 0/0 0/0
10/24/2026 at St. Michael's 4-2 4/2 1/0 24/8 17/5 15/3 0/0 0/0 0/0
10/27/2026 at American Int'l 1-2 1/2 1/2 16/5 10/3 13/2 0/1 0/0 0/0
10/31/2026 vs Saint Anselm 3-0 3/0 2/0 16/11 7/4 11/8 2/1 1/1 0/0
11/6/2026 vs Franklin Pierce 5-1 5/1 5/0 24/6 18/4 8/7 1/1 0/0 0/0
11/10/2026 vs Bentley 3-1 3/1 0/1 26/7 22/3 12/5 0/0 0/0 0/0
11/13/2026 at Saint Anselm 1-2 1/2 1/2 12/19 4/9 7/6 0/2 0/0 0/0
Totals 66/26 42/18 420/195 281/114 271/117 11/16 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 St. Thomas Aquinas (9/6/2026)
GOALS 9 St. Thomas Aquinas (9/6/2026)
ASSISTS 6 St. Thomas Aquinas (9/6/2026)
Molloy (9/19/2026)
SHOTS 49 Mercy (9/3/2026)
SHOTS ON GOAL 38 Mercy (9/3/2026)
SAVES 14 East Stroudsburg (9/16/2026)
FOULS 43 American Int'l (10/27/2026)
PENALTY CORNERS 23 St. Thomas Aquinas (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 East Stroudsburg (9/16/2026)
GOALS 3 Millersville (9/9/2026)
East Stroudsburg (9/16/2026)
ASSISTS 3 Assumption (10/10/2026)
SHOTS 27 East Stroudsburg (9/16/2026)
SHOTS ON GOAL 17 East Stroudsburg (9/16/2026)
SAVES 29 Mercy (9/3/2026)
FOULS 50 American Int'l (10/27/2026)
PENALTY CORNERS 12 East Stroudsburg (9/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (9/30/2026)
GOALS 1 Millersville (9/9/2026)
Bloomsburg (9/30/2026)
Southern N.H. (10/2/2026)
Assumption (10/10/2026)
Adelphi (10/14/2026)
American Int'l (10/27/2026)
Saint Anselm (11/13/2026)
ASSISTS 1 Millersville (9/9/2026)
Southern N.H. (10/2/2026)
Assumption (10/10/2026)
St. Michael's (10/24/2026)
American Int'l (10/27/2026)
Saint Anselm (11/13/2026)
SHOTS 6 East Stroudsburg (9/16/2026)
Bloomsburg (9/30/2026)
SHOTS ON GOAL 2 Millersville (9/9/2026)
East Stroudsburg (9/16/2026)
Saint Anselm (11/13/2026)
SAVES 1 American Int'l (10/27/2026)
Bentley (11/10/2026)
FOULS 13 Molloy (9/19/2026)
PENALTY CORNERS 4 East Stroudsburg (9/16/2026)
Southern Conn. St. (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bentley (10/17/2026)
Franklin Pierce (11/6/2026)
GOALS 1 Roberts Wesleyan (9/12/2026)
Bentley (10/17/2026)
Franklin Pierce (11/6/2026)
Bentley (11/10/2026)
ASSISTS 1 Millersville (9/9/2026)
Roberts Wesleyan (9/12/2026)
Southern Conn. St. (10/6/2026)
Adelphi (10/14/2026)
Bentley (11/10/2026)
SHOTS 4 Southern Conn. St. (9/23/2026)
SHOTS ON GOAL 3 Southern Conn. St. (9/23/2026)
American Int'l (10/27/2026)
Bentley (11/10/2026)
SAVES 2 Millersville (9/9/2026)
East Stroudsburg (9/16/2026)
Dominican (N.Y.) (9/26/2026)
Saint Anselm (11/13/2026)
FOULS 13 Franklin Pierce (11/6/2026)
PENALTY CORNERS 2 American Int'l (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Michael's (10/24/2026)
Franklin Pierce (11/6/2026)
GOALS 3 St. Thomas Aquinas (9/6/2026)
St. Michael's (10/24/2026)
Franklin Pierce (11/6/2026)
ASSISTS 2 Molloy (9/19/2026)
Southern Conn. St. (10/6/2026)
Bentley (10/17/2026)
Franklin Pierce (11/6/2026)
SHOTS 9 Mercy (9/3/2026)
Roberts Wesleyan (9/12/2026)
SHOTS ON GOAL 9 Mercy (9/3/2026)
Roberts Wesleyan (9/12/2026)
SAVES 14 East Stroudsburg (9/16/2026)
FOULS 9 American Int'l (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 St. Thomas Aquinas (9/6/2026)
GOALS 9 St. Thomas Aquinas (9/6/2026)
ASSISTS 6 St. Thomas Aquinas (9/6/2026)
Molloy (9/19/2026)
SHOTS 49 Mercy (9/3/2026)
SHOTS ON GOAL 38 Mercy (9/3/2026)
SAVES 14 East Stroudsburg (9/16/2026)
FOULS 43 American Int'l (10/27/2026)
PENALTY CORNERS 23 St. Thomas Aquinas (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Feline Rook
Feline Rook
St. Michael's (10/24/2026)
Franklin Pierce (11/6/2026)
GOALS 3 Feline Rook
Feline Rook
Feline Rook
St. Thomas Aquinas (9/6/2026)
St. Michael's (10/24/2026)
Franklin Pierce (11/6/2026)
ASSISTS 2 Stella Musso
Feline Rook
Feline Rook
Grace Francis
Molloy (9/19/2026)
Southern Conn. St. (10/6/2026)
Bentley (10/17/2026)
Franklin Pierce (11/6/2026)
SHOTS 9 Feline Rook
Grace Francis
Mercy (9/3/2026)
Roberts Wesleyan (9/12/2026)
SHOTS ON GOAL 9 Feline Rook
Grace Francis
Mercy (9/3/2026)
Roberts Wesleyan (9/12/2026)
SAVES 14 Tara Dusée
East Stroudsburg (9/16/2026)
FOULS 9 Grace Francis
American Int'l (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Rook, Feline 47
Francis, Grace 33
Musso, Stella 20
Martinez, Olivia 18
Villa Alonso, Josefina 11
Team Leaders: Goals
Player High
Goals
Rook, Feline 18
Francis, Grace 14
Martinez, Olivia 8
Musso, Stella 7
Gile, Ava 5
Team Leaders: Assists
Player High
Assists
Rook, Feline 11
Musso, Stella 6
Francis, Grace 5
Villa Alonso, Josefina 3
Oschmann, Carlotta 3
Team Leaders: Shots
Player High
Shots
Rook, Feline 96
Francis, Grace 81
Musso, Stella 49
Martinez, Olivia 44
Oschmann, Carlotta 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rook, Feline 62
Francis, Grace 57
Musso, Stella 33
Martinez, Olivia 31
Villa Alonso, Josefina 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rook, Feline 5
Francis, Grace 4
Martinez, Olivia 2
Musso, Stella 1
Oschmann, Carlotta 1